Five different teams received first place votes in this week’s NHL power rankings. The New York Rangers received two first place votes and sit atop our consensus NHL power rankings this week
The Chicago Blackhawks and Montreal Canadiens tied for second this week. The Washington Capitals were one ‘point’ back of the Blackhawks and Canadiens.
The Stanley Cup Champion Pittsburgh Penguins were one ‘point’ back of the Capitals and round out the top five.
Sitting in 30th, with five of six last place votes were the Vancouver Canucks.
The Arizona Coyotes were ranked at No. 29 this week, just ‘below’ the Carolina Hurricanes and Calgary Flames.
Tied and rounding out the bottom are the Colorado Avalanche and Nashville Predators.
RK | Team | PTS | SN Nov. 9 | ESPN Nov. 7 | TSN Nov. 7 | USA Today Nov. 7 | BR Nov. 7 | CSN Mid Atl. Nov. 7 |
---|---|---|---|---|---|---|---|---|
1 | 175 | |||||||
2 | 166 | |||||||
166 | ||||||||
4 | 165 | |||||||
5 | 164 | |||||||
6 | 150 | |||||||
7 | 138 | |||||||
8 | 129 | |||||||
9 | 124 | |||||||
10 | 120 | |||||||
11 | 118 | |||||||
12 | 115 | |||||||
13 | 107 | |||||||
14 | 90 | |||||||
90 | ||||||||
16 | 87 | |||||||
17 | 86 | |||||||
18 | 83 | |||||||
19 | 81 | |||||||
20 | 80 | |||||||
21 | 77 | |||||||
22 | 52 | |||||||
23 | 45 | |||||||
24 | 37 | |||||||
25 | 36 | |||||||
36 | ||||||||
27 | 24 | |||||||
28 | 23 | |||||||
29 | 19 | |||||||
30 | 7 |
Since we only had six entries in this weeks NHL power rankings, we didn’t drop the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 5 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **