The Tampa Bay Lightning received seven of eight first-place rankings and sit atop our consensus NHL power rankings for week ten.
The LA Kings move up to No. 2 after one first and four second place rankings.
The Nashville Predators drop one slot to No. 3.
The St. Louis Blues hold steady at No. 4, with the Toronto Maple Leafs rounding out the top five.
The Arizona Coyotes fall back to No. 31, with the Buffalo Sabres moving up to No. 30.
The Ottawa continue to slide and sit at No. 29.
The Detroit Red Wings come in at No. 28, with the Florida Panthers rounding out the bottom five.
** With eight rankings used this week, we drop the highest and lowest values for each team, using the middle six to form our consensus.
RK | Team | PVS | ESPN Dec. 14 | THN Dec. 13 | SN Dec. 13 | Yahoo Sports Dec. 12 | TSN Dec. 11 | USA Today Dec. 11 | SI Dec 11 | NBC Sports WSH. Dec 11 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 5 | |||||||||
3 | 2 | |||||||||
4 | 4 | |||||||||
5 | T6 | |||||||||
6 | T6 | |||||||||
7 | 3 | |||||||||
8 | 9 | |||||||||
9 | 12 | |||||||||
10 | T10 | |||||||||
11 | 8 | |||||||||
12 | 14 | |||||||||
13 | 15 | |||||||||
14 | T20 | |||||||||
T10 | ||||||||||
16 | T20 | |||||||||
17 | 13 | |||||||||
18 | 18 | |||||||||
19 | 19 | |||||||||
20 | 23 | |||||||||
21 | 16 | |||||||||
22 | 29 | |||||||||
23 | 17 | |||||||||
24 | 24 | |||||||||
25 | 22 | |||||||||
26 | 25 | |||||||||
27 | T27 | |||||||||
28 | 26 | |||||||||
29 | T27 | |||||||||
30 | 31 | |||||||||
31 | 30 | |||||||||
RK | Team | PVS | ESPN Dec. 14 | THN Dec. 13 | SN Dec. 13 | Yahoo Sports Dec. 12 | TSN Dec. 11 | USA Today Dec. 11 | SI Dec 11 | NBC Sports WSH. Dec 11 |
We’ve taken power rankings from eight media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **