The Tampa Bay Lightning are once again at the top of our NHL power rankings.
The Nashville Predators move up one slot and sit at No. 2.
The Washington Capitals jumped into the top three this week, moving up from No. 9.
The Vegas Golden Knights move back into the top five and come in a No. 4.
The St. Louis Blues fall back a slot to No. 5.
The bottom three remain in the same order as last week – Arizona Coyotes in last followed by the Buffalo Sabres and Ottawa Senators.
The Florida Panthers slip a spot to No. 28, and the Vancouver Canucks round out the bottom five.
RK | Team | PVS | ESPN Dec. 21 | SN Dec. 22 | THN Dec. 20 | Sporting News Dec. 20 | Yahoo! Sports Dec. 19 | TSN Dec. 18 | NBC Sports WSH. Dec. 18 | The OCR Dec. 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||||
2 | 3 | |||||||||||
3 | 9 | |||||||||||
4 | 8 | |||||||||||
5 | 4 | |||||||||||
6 | 2 | |||||||||||
7 | 7 | |||||||||||
8 | 5 | |||||||||||
9 | 6 | |||||||||||
11 | ||||||||||||
11 | 12 | |||||||||||
12 | 18 | |||||||||||
13 | 13 | |||||||||||
14 | 16 | |||||||||||
15 | 10 | |||||||||||
16 | 17 | |||||||||||
T14 | ||||||||||||
18 | T14 | |||||||||||
19 | 22 | |||||||||||
20 | 19 | |||||||||||
21 | 24 | |||||||||||
22 | 20 | |||||||||||
23 | 23 | |||||||||||
24 | 25 | |||||||||||
25 | 26 | |||||||||||
26 | 28 | |||||||||||
27 | 21 | |||||||||||
28 | 27 | |||||||||||
29 | 29 | |||||||||||
30 | 30 | |||||||||||
31 | 31 | |||||||||||
RK | Team | PVS | ESPN Dec. 21 | SN Dec. 22 | THN Dec. 20 | Sporting News Dec. 20 | Yahoo! Sports Dec. 19 | TSN Dec. 18 | NBC Sports WSH. Dec. 18 | The OCR Dec. 18 |
We’ve taken power rankings from eight media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **