The Tampa Bay Lightning narrowly beat out the Vegas Golden Knights in our consensus NHL power rankings for week 3.
The Washington Capitals received four of seven third place rankings, and come in at No. 3 this week.
The Boston Bruins slot in at No. 4.
The Los Angeles Kings and Nashville Predators were tied at No. 5.
At the bottom end of our NHL power rankings sit the Arizona Coyotes again.
The Ottawa Senators continue to struggle and fall to No. 30.
The Buffalo Sabres come in at No. 29, just beating out the Vancouver Canucks.
The Montreal Canadiens round out the bottom five.
RK | Team | ESPN Jan. 4 | Sports Net Jan. 3 | Post Media Jan. 3 | THN Jan. 3 | USA Today Jan. 2 | NBC Sports Jan. 2 | NBC Sports WSH |
|
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
14 | |||||||||
15 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
RK | Team | ESPN Jan. 4 | Sports Net Jan. 3 | Post Media Jan. 3 | THN Jan. 3 | USA Today Jan. 2 | NBC Sports Jan. 2 | NBC Sports WSH |
We’ve taken power rankings from seven media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **