For the second consecutive week, the Tampa Bay Lightning and Vegas Golden Knights hold the top two rankings in our consensus NHL power rankings.
The Winnipeg Jets moved up four spots to No. 3, overtaking the Washington Capitals who fall one spot to No. 4.
The Boston Bruins moved back one to No. 5.
At the bottom of our rankings, the Buffalo Sabres take over last place.
The Arizona Coyotes finally move out of the basement, moving up to No. 30.
The Vancouver Canucks fall one spot after being passed by the Ottawa Senators who now sit at No. 28.
The Edmonton Oilers round out the bottom five.
RK | Team | PVS | ESPN Jan. 11 | Sports Net Jan. 10 | THN Jan. 10 | WSH Post Jan. 10 | Yahoo! Sports Jan. 9 | The OCR Jan. 8 | NBC Sports WSH Jan. 8 | SI Jan. 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 2 | |||||||||
3 | 7 | |||||||||
4 | 3 | |||||||||
5 | 4 | |||||||||
6 | T5 | |||||||||
7 | T5 | |||||||||
8 | 9 | |||||||||
9 | 14 | |||||||||
11 | ||||||||||
11 | T12 | |||||||||
12 | 8 | |||||||||
13 | 20 | |||||||||
14 | 10 | |||||||||
15 | T12 | |||||||||
16 | 19 | |||||||||
17 | 21 | |||||||||
18 | T15 | |||||||||
18 | ||||||||||
20 | 23 | |||||||||
21 | 24 | |||||||||
22 | T15 | |||||||||
23 | 17 | |||||||||
24 | 22 | |||||||||
25 | 26 | |||||||||
26 | 27 | |||||||||
27 | 25 | |||||||||
28 | 30 | |||||||||
29 | 28 | |||||||||
30 | 31 | |||||||||
31 | 29 | |||||||||
RK | Team | PVS | ESPN Jan. 11 | Sports Net Jan. 10 | THN Jan. 10 | WSH Post Jan. 10 | Yahoo! Sports Jan. 9 | The OCR Jan. 8 | NBC Sports WSH Jan. 8 | SI Jan. 8 |
We’ve taken power rankings from eight media outlets this week, dropping the top and bottom rankings. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **