The Tampa Bay Lightning sit atop our NHL power rankings for this, just ahead of the Vegas Golden Knights. Need to keep in mind that these results were taken before the Golden Knights beat the Lightning last night. Things could change next week.
The Boston Bruins continue to climb in the standings and jump up two spots this week to No. 3.
The Washington Capitals hold steady at No. 4 four.
The Nashville Predators move up one spot and ender the top 5.
The Arizona Coyotes move back into the last spot, with the Buffalo Sabres moving up one slot to No. 30.
The Ottawa Senators and Vancouver Canucks have tied this week at No. 28.
Rounding out the bottom five are the Montreal Canadiens.
Rk | Team | PVS | TSN Jan. 18 | SI Jan. 18 | SN Jan. 17 | THN Jan. 17 | Yahoo! Sports Jan. 16 | The OCR Jan. 15 | NBC Sports WSH Jan. 15 | USA Today Jan. 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 2 | |||||||||
3 | 5 | |||||||||
4 | 4 | |||||||||
5 | 6 | |||||||||
6 | 3 | |||||||||
7 | 20 | |||||||||
8 | T9 | |||||||||
9 | 8 | |||||||||
10 | T9 | |||||||||
11 | 7 | |||||||||
12 | 13 | |||||||||
15 | ||||||||||
14 | 17 | |||||||||
15 | 12 | |||||||||
16 | T18 | |||||||||
17 | 11 | |||||||||
18 | 16 | |||||||||
19 | 14 | |||||||||
20 | T18 | |||||||||
21 | 21 | |||||||||
22 | 23 | |||||||||
23 | 22 | |||||||||
24 | 27 | |||||||||
25 | 25 | |||||||||
26 | 24 | |||||||||
27 | 26 | |||||||||
28 | 28 | |||||||||
29 | ||||||||||
30 | 31 | |||||||||
31 | 30 | |||||||||
Rk | Team | PVS | TSN Jan. 18 | SI Jan. 18 | SN Jan. 17 | THN Jan. 17 | Yahoo! Sports Jan. 16 | The OCR Jan. 15 | NBC Sports WSH Jan. 15 | USA Today Jan. 15 |
We’ve taken power rankings from eight media outlets this week, dropping the top and bottom rankings. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **