Here is our first look at the NHL power rankings of the 2017-18 season.
We’ve taken power rankings from six media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
Our top five this week consists of the Toronto Maple in a top spot, followed by the Chicago Blackhawks, Tampa Bay Lightning, Columbus Blue Jackets and the LA Kings.
The San Jose Sharks and Montreal Canadiens are off to a slow start and find themselves in the bottom five, along with the Vancouver Canucks, Buffalo Sabres, and Arizona Coyotes.
RK | Team | PTS | Sporting News Oct. 19 | ESPN Oct. 18 | SN Oct. 18 | TSN Oct. 16 | OC Register Oct. 16 | USA Today Oct. 16 |
---|---|---|---|---|---|---|---|---|
1 | 182 | |||||||
2 | 178 | |||||||
3 | 166 | |||||||
4 | 161 | |||||||
5 | 160 | |||||||
6 | 146 | |||||||
7 | 141 | |||||||
8 | 139 | |||||||
9 | 133 | |||||||
10 | 130 | |||||||
11 | 130 | |||||||
12 | 124 | |||||||
13 | 117 | |||||||
14 | 113 | |||||||
15 | 101 | |||||||
16 | 100 | |||||||
17 | 92 | |||||||
18 | 79 | |||||||
19 | 75 | |||||||
75 | ||||||||
75 | ||||||||
22 | 61 | |||||||
23 | 57 | |||||||
24 | 50 | |||||||
25 | 48 | |||||||
26 | 33 | |||||||
27 | 30 | |||||||
30 | ||||||||
29 | 28 | |||||||
30 | 16 | |||||||
31 | 6 | |||||||
RK | Team | PTS |
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **