The St. Louis Blues narrowly edged out Tampa Bay Lightning for week eight of our consensus NHL power rankings.
The Columbus Blue Jackets just beat out the Nashville Predators for the third spot this week.
The Winnipeg Jets round out the top five.
The Buffalo Sabres received five of six last-place rankings.
The Philadelphia Flyers have struggled mightily in the last couple weeks and sit in 30th spot.
The Arizona Coyotes finally moved out of the basement and are at No. 29.
The Florida Panthers and Edmonton Oilers finish off the bottom five.
RK | Team | PTS | ESPN Nov. 30 | THN Nov. 29 | Sports Net Nov. 29 | TSN Nov. 27 | NBC Sports Nov. 27 | NBC Sports Wash. Nov. 27 |
---|---|---|---|---|---|---|---|---|
1 | 182 | |||||||
2 | 181 | |||||||
3 | 165 | |||||||
4 | 164 | |||||||
5 | 159 | |||||||
6 | 153 | |||||||
7 | 152 | |||||||
8 | 147 | |||||||
9 | 146 | |||||||
10 | 126 | |||||||
11 | 122 | |||||||
12 | 111 | |||||||
13 | 105 | |||||||
105 | ||||||||
15 | 100 | |||||||
16 | 93 | |||||||
17 | 89 | |||||||
89 | ||||||||
19 | 80 | |||||||
20 | 78 | |||||||
21 | 72 | |||||||
22 | 57 | |||||||
57 | ||||||||
24 | 52 | |||||||
25 | 47 | |||||||
26 | 35 | |||||||
27 | 33 | |||||||
28 | 30 | |||||||
29 | 23 | |||||||
30 | 16 | |||||||
31 | 7 | |||||||
RK | Team | PTS | ESPN Nov. 30 | THN Nov. 29 | Sports Net Nov. 29 | TSN Nov. 27 | NBC Sports Nov. 27 | NBC Sports Wash. Nov. 27 |
We’ve taken power rankings from six media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **