The top five teams in our weekly consensus NHL power rankings remain the same, but the order has shifted a bit. The Tampa Bay Lightning at the top remains constant though.
The Winnipeg Jets and Calgary Flames move up two spots respectively and sit at No. 2 and No. 3.
The Nashville Predators slide one spot to No. 4.
After a couple losses over the past week, the Toronto Maple Leafs fall to No. 5.
Four the bottom five teams are also in the same boat as last week.
The Chicago Blackhawks and Los Angeles Kings hold steady as the bottom two teams.
The Philadelphia Flyers drop into the bottom five at No. 29.
The New Jersey Devils hold rank at No. 28.
The St. Louis Blues actually move up a couple slots and are at No. 27.
ESPN Dec. 20 | SN Dec. 19 | CBS Sports Dec. 19 | Yahoo! Sports Dec. 18 | SI Dec. 18 | TSN Dec. 17 | NBC Sports Dec. 17 |
|||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
2 | 4 | ||||||||
3 | 5 | ||||||||
4 | 3 | ||||||||
5 | 2 | ||||||||
6 | 6 | ||||||||
7 | 8 | ||||||||
8 | 10 | ||||||||
9 | 7 | ||||||||
10 | 13 | ||||||||
11 | 11 | ||||||||
12 | 9 | ||||||||
13 | 15 | ||||||||
14 | 14 | ||||||||
15 | 17 | ||||||||
16 | 18 | ||||||||
17 | 16 | ||||||||
18 | 12 | ||||||||
19 | 19 | ||||||||
20 | 27 | ||||||||
21 | 20 | ||||||||
22 | 24 | ||||||||
23 | 21 | ||||||||
24 | 22 | ||||||||
25 | 25 | ||||||||
26 | 23 | ||||||||
27 | 29 | ||||||||
28 | 28 | ||||||||
29 | 26 | ||||||||
30 | 30 | ||||||||
31 | 31 |
* We’ve taken power rankings from seven media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **