Not a surprise that the Tampa Bay Lightning remain atop our consensus NHL power rankings for this week.
The Calgary Flames received second place rankings from all six media outlets.
The San Jose Sharks jump six slots and move to No. 3 this week.
The Vegas Golden Knights hold steady at No. 4.
The Winnipeg Jets move up one spot and re-enter the top five.
We have a new king of the basement, with the Philadelphia Flyers narrowly edging out the Ottawa Senators.
The Los Angeles Kings remain third from the bottom.
The Chicago Blackhawks fall two spots to No. 28, with the Detroit Red Wings rounding out the bottom five.
RK | Team | PVS | ESPN Jan. 17 | SN Jan. 16 | CBS Sports Jan. 16 | Yahoo! Sports Jan. 15 | SI Jan. 14 | NBC Sports Jan. 14 |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 3 | |||||||
3 | 9 | |||||||
4 | 4 | |||||||
5 | 6 | |||||||
6 | 7 | |||||||
7 | 5 | |||||||
8 | 2 | |||||||
9 | 8 | |||||||
10 | 10 | |||||||
11 | 11 | |||||||
12 | 12 | |||||||
13 | 15 | |||||||
14 | 13 | |||||||
15 | 19 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 14 | |||||||
19 | 18 | |||||||
20 | 22 | |||||||
21 | 27 | |||||||
22 | 25 | |||||||
23 | 24 | |||||||
24 | 20 | |||||||
25 | 21 | |||||||
26 | 23 | |||||||
27 | 28 | |||||||
28 | 26 | |||||||
29 | 29 | |||||||
30 | 31 | |||||||
31 | 30 | |||||||
RK | Team | PVS | ESPN Jan. 17 | SN Jan. 16 | CBS Sports Jan. 16 | Yahoo! Sports Jan. 15 | SI Jan. 14 | NBC Sports Jan. 14 |
* We’ve taken power rankings from six media outlets this week, dropping the highest and lowest. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **