NHL: The list of players that each team protected for the Seattle Kraken expansion draft that is being held on Wednesday night.
Cap Friendly: “Reminder: Any trades made by #SeaKraken will be announced on Wednesday alongside the Expansion Draft team presentation (July 21, 8pm ET)
Frank Seravalli: “Out of the 324 players protected, goaltenders Linus Ullmark (BUF) and Philipp Grubauer (COL) were the only two pending UFAs.
I’ll be surprised if Ullmark is back in Buffalo – Sabres had no other G to protect. And negotiations ongoing with Grubauer.”
Frank Seravalli: Intriguing veterans: Carey Price, Jonathan Quick, Vladimir Tarasenko, James van Riemsdyk, Nino Niederreiter, Jason Zucker, Jared McCann, Alex Kerfoot, Mark Giordano, Jakub Voracek, Alex Killorn, Ondrej Palat, Yanni Gourde, Tyler Johnson, Brenden Dillon
ANAHEIM DUCKS | |
| |
Protected | Available |
Nicolas Deslauriers (F) | Andrew Agozzino (F) |
Max Jones (F) | David Backes (F) |
Isac Lundestrom (F) | Sam Carrick (F) |
Rickard Rakell (F) | Chase De Leo (F) |
Jakob Silfverberg (F) | Ryan Getzlaf (F) |
Sam Steel (F) | Derek Grant (F) |
Troy Terry (F) | Danton Heinen (F) |
Cam Fowler (D) | Adam Henrique (F) |
Hampus Lindholm (D) | Vinni Lettieri (F) |
Josh Manson (D) | Sonny Milano (F) |
John Gibson (G) | Andrew Poturalski (F) |
| Carter Rowney (F) |
| Nick Sorensen (F) |
| Alexander Volkov (F) |
| Trevor Carrick (D) |
| Haydn Fleury (D) |
| Brendan Guhle (D) |
| Jacob Larsson (D) |
| Josh Mahura (D) |
| Kevin Shattenkirk (D) |
| Andy Welinski (D) |
| Ryan Miller (G) |
| Anthony Stolarz (G) |
| |
ARIZONA COYOTES | |
| |
Protected | Available |
Lawson Crouse (F) | Derick Brassard (F) |
Christian Dvorak (F) | Michael Bunting (F) |
Conor Garland (F) | Brayden Burke (F) |
Clayton Keller (F) | Michael Chaput (F) |
Phil Kessel (F) | Hudson Fasching (F) |
Johan Larsson (F) | Christian Fischer (F) |
Nick Schmaltz (F) | Frederik Gauthier (F) |
Kyle Capobianco (D) | John Hayden (F) |
Jakob Chychrun (D) | Dryden Hunt (F) |
Oliver Ekman-Larsson (D) | Andrew Ladd (F) |
Darcy Kuemper (G) | Lane Pederson (F) |
| Tyler Pitlick (F) |
| Blake Speers (F) |
| Tyler Steenbergen (F) |
| Jason Demers (D) |
| Cam Dineen (D) |
| Alex Goligoski (D) |
| Jordan Gross (D) |
| Niklas Hjalmarsson (D) |
| Ilya Lyubushkin (D) |
| Dysin Mayo (D) |
| Aaron Ness (D) |
| Jordan Oesterle (D) |
| Vili Saarijarvi (D) |
| Josef Korenar (G) |
| Marek Langhamer (G) |
| Antti Raanta (G) |
| |
BOSTON BRUINS | |
| |
Protected | Available |
Patrice Bergeron (F) | Anton Blidh (F) |
Charlie Coyle (F) | Paul Carey (F) |
Jake DeBrusk (F) | Peter Cehlarik (F) |
Trent Frederic (F) | Jakob Forsbacka Karlsson (F) |
Brad Marchand (F) | Taylor Hall (F) |
David Pastrnak (F) | Cameron Hughes (F) |
Craig Smith (F) | Ondrej Kase (F) |
Brandon Carlo (D) | Alex Khokhlachev (F) |
Matt Grzelcyk (D) | Joona Koppanen (F) |
Charlie McAvoy (D) | David Krejci (F) |
Dan Vladar (G) | Karson Kuhlman (F) |
| Sean Kuraly (F) |
| Curtis Lazar (F) |
| Greg McKegg (F) |
| Nick Ritchie (F) |
| Zach Senyshyn (F) |
| Chris Wagner (F) |
| Linus Arnesson (D) |
| Connor Clifton (D) |
| Steven Kampfer (D) |
| Jeremy Lauzon (D) |
| Kevan Miller (D) |
| John Moore (D) |
| Mike Reilly (D) |
| Jarred Tinordi (D) |
| Jakub Zboril (D) |
| Callum Booth (G) |
| Jaroslav Halak (G) |
| Tuukka Rask (G) |
| |
BUFFALO SABRES | |
| |
Protected | Available |
Rasmus Asplund (F) | Drake Caggiula (F) |
Anders Bjork (F) | Jean-Sebastien Dea (F) |
Jack Eichel (F) | Cody Eakin (F) |
Casey Mittelstadt (F) | Steven Fogarty (F) |
Victor Olofsson (F) | Zemgus Girgensons (F) |
Sam Reinhart (F) | Andrew Oglevie (F) |
Tage Thompson (F) | Kyle Okposo (F) |
Rasmus Dahlin (D) | Tobias Rieder (F) |
Henri Jokiharju (D) | Riley Sheahan (F) |
Rasmus Ristolainen (D) | Jeff Skinner (F) |
Linus Ullmark (G) | C.J. Smith (F) |
| Will Borgen (D) |
| Brandon Davidson (D) |
| Matt Irwin (D) |
| Jake McCabe (D) |
| Colin Miller (D) |
| Casey Nelson (D) |
| Michael Houser (G) |
| Carter Hutton (G) |
| Dustin Tokarski (G) |
| |
CALGARY FLAMES | |
| |
Protected | Available |
Mikael Backlund (F) | Byron Froese (F) |
Dillon Dube (F) | Glenn Gawdin (F) |
Johnny Gaudreau (F) | Justin Kirkland (F) |
Elias Lindholm (F) | Josh Leivo (F) |
Andrew Mangiapane (F) | Milan Lucic (F) |
Sean Monahan (F) | Joakim Nordstrom (F) |
Matthew Tkachuk (F) | Matthew Phillips (F) |
Rasmus Andersson (D) | Zac Rinaldo (F) |
Noah Hanifin (D) | Brett Ritchie (F) |
Christopher Tanev (D) | Buddy Robinson (F) |
Jacob Markstrom (G) | Derek Ryan (F) |
| Dominik Simon (F) |
| Mark Giordano (D) |
| Oliver Kylington (D) |
| Nikita Nesterov (D) |
| Alexander Petrovic (D) |
| Michael Stone (D) |
| Louis Domingue (G) |
| Tyler Parsons (G) |
CAROLINA HURRICANES | |
| |
Protected | Available |
Sebastian Aho (F) | Morgan Geekie (F) |
Jesper Fast (F) | Steven Lorentz (F) |
Warren Foegele (F) | Jordan Martinook (F) |
Jordan Staal (F) | Max McCormick (F) |
Andrei Svechnikov (F) | Brock McGinn (F) |
Teuvo Teravainen (F) | Nino Niederreiter (F) |
Vincent Trocheck (F) | Cedric Paquette (F) |
Brett Pesce (D) | Sheldon Rempal (F) |
Brady Skjei (D) | Drew Shore (F) |
Jaccob Slavin (D) | Spencer Smallman (F) |
Alex Nedeljkovic (G) | Jake Bean (D) |
| Jake Gardiner (D) |
| Eric Gelinas (D) |
| Jani Hakanpaa (D) |
| Dougie Hamilton (D) |
| Maxime Lajoie (D) |
| Roland McKeown (D) |
| Joakim Ryan (D) |
| David Warsofsky (D) |
| Antoine Bibeau (G) |
| Jeremy Helvig (G) |
| Petr Mrazek (G) |
| James Reimer (G) |
| Dylan Wells (G) |
| |
CHICAGO BLACKHAWKS | |
| |
Protected | Available |
Henrik Borgstrom (F) | Ryan Carpenter (F) |
Alex DeBrincat (F) | Brett Connolly (F) |
Brandon Hagel (F) | Josh Dickinson (F) |
David Kampf (F) | Adam Gaudette (F) |
Patrick Kane (F) | Vinnie Hinostroza (F) |
Dylan Strome (F) | Brandon Pirri (F) |
Jonathan Toews (F) | John Quenneville (F) |
Caleb Jones (D) | Zack Smith (F) |
Connor Murphy (D) | Calvin de Haan (D) |
Riley Stillman (D) | Anton Lindholm (D) |
Kevin Lankinen (G) | Nikita Zadorov (D) |
| Collin Delia (G) |
| Malcolm Subban (G) |
| |
COLORADO AVALANCHE | |
| |
Protected | Available |
Andre Burakovsky (F) | Travis Barron (F) |
Tyson Jost (F) | Pierre-Edouard Bellemare (F) |
Nazem Kadri (F) | Matt Calvert (F) |
Nathan MacKinnon (F) | J.T. Compher (F) |
Valeri Nichushkin (F) | Joonas Donskoi (F) |
Logan O’Connor (F) | Sheldon Dries (F) |
Mikko Rantanen (F) | Vladislav Kamenev (F) |
Samuel Girard (D) | Gabriel Landeskog (F) |
Cale Makar (D) | Ty Lewis (F) |
Devon Toews (D) | Jayson Megna (F) |
Philipp Grubauer (G) | Liam O’Brien (F) |
| Brandon Saad (F) |
| Miikka Salomaki (F) |
| Kiefer Sherwood (F) |
| Carl Soderberg (F) |
| T.J. Tynan (F) |
| Mike Vecchione (F) |
| Kyle Burroughs (D) |
| Dennis Gilbert (D) |
| Erik Johnson (D) |
| Jacob MacDonald (D) |
| Patrik Nemeth (D) |
| Dan Renouf (D) |
| Devan Dubnyk (G) |
| Jonas Johansson (G) |
| Hunter Miska (G) |
| |
COLUMBUS BLUE JACKETS | |
| |
Protected | Available |
Cam Atkinson (F) | Zac Dalpe (F) |
Oliver Bjorkstrand (F) | Max Domi (F) |
Boone Jenner (F) | Nathan Gerbe (F) |
Patrik Laine (F) | Mikhail Grigorenko (F) |
Gustav Nyquist (F) | Ryan MacInnis (F) |
Eric Robinson (F) | Stefan Matteau (F) |
Jack Roslovic (F) | Cliff Pu (F) |
Vladislav Gavrikov (D) | Kole Sherwood (F) |
Seth Jones (D) | Kevin Stenlund (F) |
Zach Werenski (D) | Calvin Thurkauf (F) |
Joonas Korpisalo (G) | Daniel Zaar (F) |
| Gavin Bayreuther (D) |
| Gabriel Carlsson (D) |
| Adam Clendening (D) |
| Michael Del Zotto (D) |
| Scott Harrington (D) |
| Dean Kukan (D) |
| Cameron Johnson (G) |
| |
DALLAS STARS | |
| |
Protected | Available |
Jamie Benn (F) | Nick Caamano (F) |
Radek Faksa (F) | Andrew Cogliano (F) |
Denis Gurianov (F) | Blake Comeau (F) |
Roope Hintz (F) | Justin Dowling (F) |
Joe Pavelski (F) | Tanner Kero (F) |
Alexander Radulov (F) | Joel L’Esperance (F) |
Tyler Seguin (F) | Adam Mascherin (F) |
Miro Heiskanen (D) | Matej Stransky (F) |
John Klingberg (D) | Taylor Fedun (D) |
Esa Lindell (D) | Ben Gleason (D) |
Anton Khudobin (G) | Joel Hanley (D) |
| Niklas Hansson (D) |
| Julius Honka (D) |
| Jamie Oleksiak (D) |
| Mark Pysyk (D) |
| Andrej Sekera (D) |
| Sami Vatanen (D) |
| Ben Bishop (G) |
| Landon Bow (G) |
| Colton Point (G) |
DETROIT RED WINGS | |
| |
Protected | Available |
Tyler Bertuzzi (F) | Riley Barber (F) |
Adam Erne (F) | Kyle Criscuolo (F) |
Robby Fabbri (F) | Turner Elson (F) |
Dylan Larkin (F) | Valtteri Filppula (F) |
Michael Rasmussen (F) | Sam Gagner (F) |
Givani Smith (F) | Luke Glendening (F) |
Jakub Vrana (F) | Darren Helm (F) |
Filip Hronek (D) | Taro Hirose (F) |
Nick Leddy (D) | Vladislav Namestnikov (F) |
Gustav Lindstrom (D) | Frans Nielsen (F) |
Thomas Greiss (G) | Bobby Ryan (F) |
| Evgeny Svechnikov (F) |
| Dominic Turgeon (F) |
| Hayden Verbeek (F) |
| Alex Biega (D) |
| Dennis Cholowski (D) |
| Danny DeKeyser (D) |
| Christian Djoos (D) |
| Joe Hicketts (D) |
| Dylan McIlrath (D) |
| Marc Staal (D) |
| Troy Stecher (D) |
| Jonathan Bernier (G) |
| Kevin Boyle (G) |
| Kaden Fulcher (G) |
| Calvin Pickard (G) |
| |
EDMONTON OILERS | |
| |
Protected | Available |
Josh Archibald (F) | Tyler Benson (F) |
Leon Draisaitl (F) | Alex Chiasson (F) |
Zack Kassian (F) | Adam Cracknell (F) |
Connor McDavid (F) | Tyler Ennis (F) |
Ryan Nugent-Hopkins (F) | Joseph Gambardella (F) |
Jesse Puljujarvi (F) | Seth Griffith (F) |
Kailer Yamamoto (F) | Dominik Kahun (F) |
Ethan Bear (D) | Jujhar Khaira (F) |
Duncan Keith (D) | Cooper Marody (F) |
Darnell Nurse (D) | James Neal (F) |
Stuart Skinner (G) | Alan Quine (F) |
| Patrick Russell (F) |
| Devin Shore (F) |
| Anton Slepyshev (F) |
| Kyle Turris (F) |
| Bogdan Yakimov (F) |
| Tyson Barrie (D) |
| Oscar Klefbom (D) |
| Slater Koekkoek (D) |
| Dmitry Kulikov (D) |
| William Lagesson (D) |
| Adam Larsson (D) |
| Kris Russell (D) |
| Mikko Koskinen (G) |
| Mike Smith (G) |
| Alex Stalock (G) |
| |
FLORIDA PANTHERS | |
| |
Protected | Available |
Aleksander Barkov (F) | Noel Acciari (F) |
Sam Bennett (F) | Patrick Bajkov (F) |
Anthony Duclair (F) | Juho Lammikko (F) |
Patric Hornqvist (F) | Ryan Lomberg (F) |
Jonathan Huberdeau (F) | Brad Morrison (F) |
Mason Marchment (F) | Aleksi Saarela (F) |
Carter Verhaeghe (F) | Frank Vatrano (F) |
Aaron Ekblad (D) | Lucas Wallmark (F) |
Gustav Forsling (D) | Alex Wennberg (F) |
MacKenzie Weegar (D) | Scott Wilson (F) |
Sergei Bobrovsky (G) | Lucas Carlsson (D) |
| Kevin Connauton (D) |
| Tommy Cross (D) |
| Radko Gudas (D) |
| Noah Juulsen (D) |
| Brady Keeper (D) |
| Brandon Montour (D) |
| Markus Nutivaara (D) |
| Ethan Prow (D) |
| Anton Stralman (D) |
| Philippe Desrosiers (G) |
| Chris Driedger (G) |
| Sam Montembeault (G) |
| |
LOS ANGELES KINGS | |
| |
Protected | Available |
Lias Andersson (F) | Andreas Athanasiou (F) |
Viktor Arvidsson (F) | Michael Eyssimont (F) |
Dustin Brown (F) | Martin Frk (F) |
Alex Iafallo (F) | Carl Grundstrom (F) |
Adrian Kempe (F) | Bokondji Imama (F) |
Anze Kopitar (F) | Brendan Lemieux (F) |
Trevor Moore (F) | Blake Lizotte (F) |
Drew Doughty (D) | Matt Luff (F) |
Matt Roy (D) | Drake Rymsha (F) |
Sean Walker (D) | Austin Wagner (F) |
Calvin Petersen (G) | Mark Alt (D) |
| Daniel Brickley (D) |
| Kale Clague (D) |
| Olli Maatta (D) |
| Kurtis MacDermid (D) |
| Jacob Moverare (D) |
| Austin Strand (D) |
| Christian Wolanin (D) |
| Troy Grosenick (G) |
| Jonathan Quick (G) |
| |
MINNESOTA WILD | |
| |
Protected | Available |
Joel Eriksson Ek (F) | William Bitten (F) |
Kevin Fiala (F) | Nick Bjugstad (F) |
Marcus Foligno (F) | Nick Bonino (F) |
Jordan Greenway (F) | Joseph Cramarossa (F) |
Ryan Hartman (F) | Gabriel Dumont (F) |
Nico Sturm (F) | Marcus Johansson (F) |
Mats Zuccarello (F) | Luke Johnson (F) |
Jonas Brodin (D) | Victor Rask (F) |
Matt Dumba (D) | Kyle Rau (F) |
Jared Spurgeon (D) | Mason Shaw (F) |
Cam Talbot (G) | Dmitry Sokolov (F) |
| Matt Bartkowski (D) |
| Louie Belpedio (D) |
| Ian Cole (D) |
| Brad Hunt (D) |
| Ian McCoshen (D) |
| Brennan Menell (D) |
| Dakota Mermis (D) |
| Carson Soucy (D) |
| Andrew Hammond (G) |
| Kaapo Kahkonen (G) |
| |
MONTREAL CANADIENS | |
| |
Protected | Available |
Josh Anderson (F) | Brandon Baddock (F) |
Joel Armia (F) | Joseph Blandisi (F) |
Jake Evans (F) | Paul Byron (F) |
Brendan Gallagher (F) | Phillip Danault (F) |
Jesperi Kotkaniemi (F) | Laurent Dauphin (F) |
Artturi Lehkonen (F) | Jonathan Drouin (F) |
Tyler Toffoli (F) | Michael Frolik (F) |
Ben Chiarot (D) | Charles Hudon (F) |
Joel Edmundson (D) | Corey Perry (F) |
Jeff Petry (D) | Michael Pezzetta (F) |
Jake Allen (G) | Eric Staal (F) |
| Tomas Tatar (F) |
| Lukas Vejdemo (F) |
| Jordan Weal (F) |
| Cale Fleury (D) |
| Erik Gustafsson (D) |
| Brett Kulak (D) |
| Jon Merrill (D) |
| Gustav Olofsson (D) |
| Xavier Ouellet (D) |
| Shea Weber (D) |
| Charlie Lindgren (G) |
| Michael McNiven (G) |
| Carey Price (G) |
NASHVILLE PREDATORS | |
| |
Protected | Available |
Filip Forsberg (F) | Michael Carcone (F) |
Tanner Jeannot (F) | Nick Cousins (F) |
Luke Kunin (F) | Matt Duchene (F) |
Alexandre Carrier (D) | Mikael Granlund (F) |
Mattias Ekholm (D) | Rocco Grimaldi (F) |
Dante Fabbro (D) | Erik Haula (F) |
Roman Josi (D) | Calle Jarnkrok (F) |
Philippe Myers (D) | Ryan Johansen (F) |
Juuse Saros (G) | Sean Malone (F) |
| Michael McCarron (F) |
| Rem Pitlick (F) |
| Anthony Richard (F) |
| Brad Richardson (F) |
| Colton Sissons (F) |
| Yakov Trenin (F) |
| Frederic Allard (D) |
| Matt Benning (D) |
| Mark Borowiecki (D) |
| Erik Gudbranson (D) |
| Ben Harpur (D) |
| Josh Healey (D) |
| Tyler Lewington (D) |
| Connor Ingram (G) |
| Kasimir Kaskisuo (G) |
| Pekka Rinne (G) |
| |
NEW JERSEY DEVILS | |
| |
Protected | Available |
Jesper Bratt (F) | Nathan Bastian (F) |
Nico Hischier (F) | Christoph Bertschy (F) |
Janne Kuokkanen (F) | Brandon Gignac (F) |
Michael McLeod (F) | A.J. Greer (F) |
Yegor Sharangovich (F) | Andreas Johnsson (F) |
Miles Wood (F) | Ivan Khomutov (F) |
Pavel Zacha (F) | Nicholas Merkley (F) |
Ryan Graves (D) | Brett Seney (F) |
Damon Severson (D) | Ben Street (F) |
Jonas Siegenthaler (D) | Marian Studenic (F) |
Mackenzie Blackwood (G) | Will Butcher (D) |
| Connor Carrick (D) |
| Josh Jacobs (D) |
| Ryan Murray (D) |
| David Quenneville (D) |
| Colby Sissons (D) |
| P.K. Subban (D) |
| Matt Tennyson (D) |
| Colton White (D) |
| Evan Cormier (G) |
| Aaron Dell (G) |
| Scott Wedgewood (G) |
| |
NEW YORK ISLANDERS | |
| |
Protected | Available |
Mathew Barzal (F) | Josh Bailey (F) |
Anthony Beauvillier (F) | Cole Bardreau (F) |
Cal Clutterbuck (F) | Kieffer Bellows (F) |
Anders Lee (F) | Casey Cizikas (F) |
Matt Martin (F) | Austin Czarnik (F) |
Brock Nelson (F) | Michael Dal Colle (F) |
Jean-Gabriel Pageau (F) | Jordan Eberle (F) |
Scott Mayfield (D) | Tanner Fritz (F) |
Adam Pelech (D) | Joshua Ho-Sang (F) |
Ryan Pulock (D) | Ross Johnston (F) |
Semyon Varlamov (G) | Otto Koivula (F) |
| Leo Komarov (F) |
| Kyle Palmieri (F) |
| Richard Panik (F) |
| Dmytro Timashov (F) |
| Travis Zajac (F) |
| Sebastian Aho (D) |
| Braydon Coburn (D) |
| Andy Greene (D) |
| Thomas Hickey (D) |
| Mitchell Vande Sompel (D) |
| Parker Wotherspoon (D) |
| Ken Appleby (G) |
| Cory Schneider (G) |
| |
NEW YORK RANGERS | |
| |
Protected | Available |
Pavel Buchnevich (F) | Colin Blackwell (F) |
Filip Chytil (F) | Jonny Brodzinski (F) |
Chris Kreider (F) | Phillip Di Giuseppe (F) |
Artemi Panarin (F) | Gabriel Fontaine (F) |
Kevin Rooney (F) | Julien Gauthier (F) |
Ryan Strome (F) | Tim Gettinger (F) |
Mika Zibanejad (F) | Barclay Goodrow (F) |
Libor Hajek (D) | Anthony Greco (F) |
Ryan Lindgren (D) | Ty Ronning (F) |
Jacob Trouba (D) | Anthony Bitetto (D) |
Alexandar Georgiev (G) | Brandon Crawley (D) |
| Tony DeAngelo (D) |
| Nick DeSimone (D) |
| Mason Geertsen (D) |
| Jack Johnson (D) |
| Darren Raddysh (D) |
| Brendan Smith (D) |
| Keith Kinkaid (G) |
| |
OTTAWA SENATORS | |
| |
Protected | Available |
Drake Batherson (F) | Vitaly Abramov (F) |
Connor Brown (F) | Michael Amadio (F) |
Logan Brown (F) | Artem Anisimov (F) |
Nick Paul (F) | J.C. Beaudin (F) |
Brady Tkachuk (F) | Clark Bishop (F) |
Austin Watson (F) | Evgenii Dadonov (F) |
Colin White (F) | Jonathan Davidsson (F) |
Thomas Chabot (D) | Ryan Dzingel (F) |
Victor Mete (D) | Micheal Haley (F) |
Nikita Zaitsev (D) | Jack Kopacka (F) |
Filip Gustavsson (G) | Zachary Magwood (F) |
| Matthew Peca (F) |
| Logan Shaw (F) |
| Derek Stepan (F) |
| Chris Tierney (F) |
| Josh Brown (D) |
| Cody Goloubef (D) |
| Mikael Wikstrand (D) |
| Joey Daccord (G) |
| Anton Forsberg (G) |
| Marcus Hogberg (G) |
| Matt Murray (G) |
| |
PHILADELPHIA FLYERS | |
| |
Protected | Available |
Nicolas Aube-Kubel (F) | Andy Andreoff (F) |
Sean Couturier (F) | Connor Bunnaman (F) |
Claude Giroux (F) | David Kase (F) |
Kevin Hayes (F) | Pascal Laberge (F) |
Travis Konecny (F) | Samuel Morin (F) |
Scott Laughton (F) | German Rubtsov (F) |
Oskar Lindblom (F) | Carsen Twarynski (F) |
Ryan Ellis (D) | James van Riemsdyk (F) |
Ivan Provorov (D) | Jakub Voracek (F) |
Travis Sanheim (D) | Mikhail Vorobyev (F) |
Carter Hart (G) | Chris Bigras (D) |
| Justin Braun (D) |
| Shayne Gostisbehere (D) |
| Robert Hagg (D) |
| Derrick Pouliot (D) |
| Nate Prosser (D) |
| Tyler Wotherspoon (D) |
| Brian Elliott (G) |
| Alex Lyon (G) |
| Felix Sandstrom (G) |
PITTSBURGH PENGUINS | |
| |
Protected | Available |
Teddy Blueger (F) | Pontus Aberg (F) |
Jeff Carter (F) | Anthony Angello (F) |
Sidney Crosby (F) | Zach Aston-Reese (F) |
Jake Guentzel (F) | Josh Currie (F) |
Kasperi Kapanen (F) | Frederick Gaudreau (F) |
Evgeni Malkin (F) | Mark Jankowski (F) |
Bryan Rust (F) | Sam Lafferty (F) |
Brian Dumoulin (D) | Sam Miletic (F) |
Kris Letang (D) | Evan Rodrigues (F) |
Mike Matheson (D) | Colton Sceviour (F) |
Tristan Jarry (G) | Brandon Tanev (F) |
| Jason Zucker (F) |
| Cody Ceci (D) |
| Kevin Czuczman (D) |
| Mark Friedman (D) |
| Jesper Lindgren (D) |
| Andrey Pedan (D) |
| Marcus Pettersson (D) |
| Juuso Riikola (D) |
| Chad Ruhwedel (D) |
| Yannick Weber (D) |
| Casey DeSmith (G) |
| Maxime Lagace (G) |
| |
SAN JOSE SHARKS | |
| |
Protected | Available |
Rudolfs Balcers (F) | Ryan Donato (F) |
Logan Couture (F) | Kurtis Gabriel (F) |
Jonathan Dahlen (F) | Dylan Gambrell (F) |
Tomas Hertl (F) | Jayden Halbgewachs (F) |
Evander Kane (F) | Maxim Letunov (F) |
Kevin Labanc (F) | Patrick Marleau (F) |
Timo Meier (F) | Matt Nieto (F) |
Brent Burns (D) | Marcus Sorensen (F) |
Erik Karlsson (D) | Alexander True (F) |
Marc-Edouard Vlasic (D) | Christian Jaros (D) |
Adin Hill (G) | Nicolas Meloche (D) |
| Jacob Middleton (D) |
| Greg Pateryn (D) |
| Radim Simek (D) |
| Martin Jones (G) |
| |
ST. LOUIS BLUES | |
| |
Protected | Available |
Ivan Barbashev (F) | Sam Anas (F) |
Jordan Kyrou (F) | Sammy Blais (F) |
Ryan O’Reilly (F) | Tyler Bozak (F) |
David Perron (F) | Kyle Clifford (F) |
Brayden Schenn (F) | Jacob de la Rose (F) |
Oskar Sundqvist (F) | Mike Hoffman (F) |
Robert Thomas (F) | Tanner Kaspick (F) |
Justin Faulk (D) | Mackenzie MacEachern (F) |
Torey Krug (D) | Curtis McKenzie (F) |
Colton Parayko (D) | Austin Poganski (F) |
Jordan Binnington (G) | Zach Sanford (F) |
| Jaden Schwartz (F) |
| Nolan Stevens (F) |
| Vladimir Tarasenko (F) |
| Nathan Walker (F) |
| Robert Bortuzzo (D) |
| Vince Dunn (D) |
| Petteri Lindbohm (D) |
| Niko Mikkola (D) |
| Mitch Reinke (D) |
| Steven Santini (D) |
| Marco Scandella (D) |
| Jake Walman (D) |
| Evan Fitzpatrick (G) |
| Jon Gillies (G) |
| Ville Husso (G) |
| |
TAMPA BAY LIGHTNING | |
| |
Protected | Available |
Anthony Cirelli (F) | Alex Barre-Boulet (F) |
Nikita Kucherov (F) | Blake Coleman (F) |
Brayden Point (F) | Ross Colton (F) |
Steven Stamkos (F) | Yanni Gourde (F) |
Erik Cernak (D) | Tyler Johnson (F) |
Victor Hedman (D) | Mathieu Joseph (F) |
Ryan McDonagh (D) | Boris Katchouk (F) |
Mikhail Sergachev (D) | Alex Killorn (F) |
Andrei Vasilevskiy (G) | Pat Maroon (F) |
| Boo Nieves (F) |
| Ondrej Palat (F) |
| Taylor Raddysh (F) |
| Gemel Smith (F) |
| Otto Somppi (F) |
| Mitchell Stephens (F) |
| Daniel Walcott (F) |
| Luke Witkowski (F) |
| Andreas Borgman (D) |
| Fredrik Claesson (D) |
| Sean Day (D) |
| Cal Foote (D) |
| Brian Lashoff (D) |
| Dominik Masin (D) |
| Jan Rutta (D) |
| David Savard (D) |
| Luke Schenn (D) |
| Ben Thomas (D) |
| Christopher Gibson (G) |
| Spencer Martin (G) |
| Curtis McElhinney (G) |
| |
TORONTO MAPLE LEAFS | |
| |
Protected | Available |
Mitchell Marner (F) | Kenny Agostino (F) |
Auston Matthews (F) | Joey Anderson (F) |
William Nylander (F) | Adam Brooks (F) |
John Tavares (F) | Pierre Engvall (F) |
TJ Brodie (D) | Nick Foligno (F) |
Justin Holl (D) | Alex Galchenyuk (F) |
Jake Muzzin (D) | Zach Hyman (F) |
Morgan Rielly (D) | Alexander Kerfoot (F) |
Jack Campbell (G) | Kalle Kossila (F) |
| Denis Malgin (F) |
| Jared McCann (F) |
| Riley Nash (F) |
| Stefan Noesen (F) |
| Nic Petan (F) |
| Scott Sabourin (F) |
| Wayne Simmonds (F) |
| Jason Spezza (F) |
| Antti Suomela (F) |
| Joe Thornton (F) |
| Zach Bogosian (D) |
| Travis Dermott (D) |
| Ben Hutton (D) |
| Martin Marincin (D) |
| Calle Rosen (D) |
| Frederik Andersen (G) |
| Michael Hutchinson (G) |
| David Rittich (G) |
VANCOUVER CANUCKS | |
| |
Protected | Available |
Brock Boeser (F) | Sven Baertschi (F) |
Jason Dickinson (F) | Justin Bailey (F) |
Bo Horvat (F) | Jay Beagle (F) |
J.T. Miller (F) | Travis Boyd (F) |
Tyler Motte (F) | Loui Eriksson (F) |
Tanner Pearson (F) | Jonah Gadjovich (F) |
Elias Pettersson (F) | Tyler Graovac (F) |
Olli Juolevi (D) | Jayce Hawryluk (F) |
Tyler Myers (D) | Matthew Highmore (F) |
Nate Schmidt (D) | Lukas Jasek (F) |
Thatcher Demko (G) | Kole Lind (F) |
| Zack MacEwen (F) |
| Petrus Palmu (F) |
| Antoine Roussel (F) |
| Brandon Sutter (F) |
| Jimmy Vesey (F) |
| Jake Virtanen (F) |
| Madison Bowey (D) |
| Guillaume Brisebois (D) |
| Jalen Chatfield (D) |
| Alexander Edler (D) |
| Travis Hamonic (D) |
| Brogan Rafferty (D) |
| Ashton Sautner (D) |
| Josh Teves (D) |
| Braden Holtby (G) |
| |
WASHINGTON CAPITALS | |
| |
Protected | Available |
Nicklas Backstrom (F) | Daniel Carr (F) |
Lars Eller (F) | Nic Dowd (F) |
Evgeny Kuznetsov (F) | Shane Gersich (F) |
Anthony Mantha (F) | Carl Hagelin (F) |
T.J. Oshie (F) | Garnet Hathaway (F) |
Daniel Sprong (F) | Axel Jonsson-Fjallby (F) |
Tom Wilson (F) | Alex Ovechkin (F) |
John Carlson (D) | Garrett Pilon (F) |
Dmitry Orlov (D) | Brian Pinho (F) |
Trevor van Riemsdyk (D) | Michael Raffl (F) |
Ilya Samsonov (G) | Michael Sgarbossa (F) |
| Conor Sheary (F) |
| Zdeno Chara (D) |
| Brenden Dillon (D) |
| Nick Jensen (D) |
| Lucas Johansen (D) |
| Michal Kempny (D) |
| Paul LaDue (D) |
| Cameron Schilling (D) |
| Justin Schultz (D) |
| Craig Anderson (G) |
| Pheonix Copley (G) |
| Zach Fucale (G) |
| Vitek Vanecek (G) |
| |
WINNIPEG JETS | |
| |
Protected | Available |
Kyle Connor (F) | Mason Appleton (F) |
Andrew Copp (F) | Marko Dano (F) |
Pierre-Luc Dubois (F) | Jansen Harkins (F) |
Nikolaj Ehlers (F) | Trevor Lewis (F) |
Adam Lowry (F) | Skyler McKenzie (F) |
