The Detroit Red Wings lost in the Stanley Cup finals, then lost several pieces off of their roster, Marion Hossa, Mikael Samuelsson, Tomas Kopecky, and most likely Jiri Hudler. Hudler signed with a KHL team for 2 years, but he hasn’t been given an international player transfer card by the IIHF that would allow him to play in Europe. The Wings still retain his rights, and he was awarded a 2 year, $5.75 million deal by an arbitrator if he returns to the team. The Blackhawks made a splash on free agent frenzy day by signing Marion Hossa to a long term deal, but the NHL is investigating the contract and might cancel the contract and penalize the Hawks. Columbus didn’t do a whole lot this off-season, but they did lock up superstar Rick Nash to an extension. Both Nashville and St. Louis had a quite off-season as well.
CHICAGO BLACKHAWKS
|
||||
Players In | Players Out | |||
Danny Bois, RW | FA – Ott | Tim Brent, C | FA – Tor | |
Mark Cullen, C/LW | FA – Van | Pascal Pelletier, LW | FA – CBJ | |
Richard Petiot, D | FA – TB | Martin Havlat, RW | FA – Min | |
Peter MacArthur, LW | FA | Samuel Pahlsson, C | FA – CBJ | |
Tomas Kopecky, W/C | FA – Det | Matt Walker, D | FA – TB | |
John Madden, C | FA – NJ | Nikolai Khabibulin, G | FA – Edm | |
Marian Hossa, RW | FA – Det | |||
Alec Richards, G | ( FA ) | |||
Remaining Free Agents | ||||
Adam Berti, LW | Tim Hambly, D | Jonas Nordqvist, C | Adam Pineault, RW/LW | |
Jim Sharrow, D | Logan Stephenson, D | Pavel Vorobiev, RW/LW |
COLUMBUS BLUE JACKETS
|
||||
Players In |
Players Out
|
|||
Mathieu Roy, D | FA – Edm | Jason Williams, RW/C | FA – Det | |
Pascal Pelletier, LW | FA – Chi | Craig MacDonald, LW/C | FA – Europe | |
Mathieu Garon, G | FA – Pit | Ole-Kristian Tollefsen, D | FA – Phi | |
Samuel Pahlsson, C | FA – Chi | Wade Dubielewicz, G | FA – Min | |
Aaron Rome, D | FA – Van | |||
Remaining Free Agents | ||||
Christian Backman, D | Chris Gratton, C | Trevor Hendrikx, D | Steve Kelly, C | |
Jon Landry, D | Manny Malhotra, C | Jiri Novotny, C/W | Michael Peca, C | |
Petr Pohl, RW | John Vigilante, C/LW | Kyle Wharton, D | Mike York, C/W |
DETROIT RED WINGS
|
||||
Players In | Players Out | |||
Todd Bertuzzi, LW/RW | FA – Cgy | Darren Haydar, RW | FA – Col | |
Jason Williams, RW/C | FA – CBJ | Mikael Samuelsson, RW | FA – Van | |
Patrick Eaves, RW/LW | FA | Ty Conklin, G | FA – StL | |
Andy Delmore, D | FA – Europe | Marian Hossa, RW | FA – Chi | |
Doug Janik, D | FA – NYR | Tomas Kopecky, W/C | FA – Chi | |
Travis Ehrhardt, D | FA | |||
Jeremy Williams, RW | FA – Tor | |||
Kris Newbury, W/C | FA – Tor | |||
Jordan Pearce, G | FA | |||
Francis Pare, RW | FA | |||
Remaining Free Agents | ||||
Chris Chelios, D | Aaron Downey, RW | Randall Gelech, C/RW | Darren McCarty, RW |
NASHVILLE PREDATORS
|
||||
Players In | Players Out | |||
Marcel Goc, C/LW | FA – SJ | Radek Bonk, C | FA – Europe | |
Ben Eaves, C | FA | Jed Ortmeyer, RW | FA – SJ | |
Peter Olvecky, LW/C | FA – Min | Scott Nichol, C | FA – SJ | |
Ben Guite, C | FA – Col | Drew MacIntyre, G | FA – Atl | |
Greg Zanon, D | FA – Min | |||
Vernon Fiddler, LW/C | FA – Phx | |||
Ville Koistinen, D | FA – Fla | |||
Remaining Free Agents | ||||
Greg de Vries, D | Denis Platonov, C | Tim Ramholt, D |
ST. LOUIS BLUES
|
||||
Players In | Players Out | |||
Brendan Bell, D | FA – Ott | Trent Whitfield, C | FA – Bos | |
Bryce Lampman, D | FA – Europe | Jay McKee, D | FA – Pit | |
Justin Fletcher, D | FA – TB | Jeff Woywitka, D | FA – Dal | |
Adam Cracknell, RW | FA – Cgy | Eric Neilson, RW | FA – Mtl | |
Barry Tallackson, RW | FA – NJ | |||
Ty Conklin, G | FA – Det | |||
Remaining Free Agents | ||||
Matt Foy, RW | Dan Hinote, W/C | Manny Legace, G | Charles Linglet, LW | |
Steve Regier, LW | Marek Schwarz, G |