The Washington Capitals received a good challenge from the St. Louis Blues, but the Caps remain at No. 1 in our consensus NHL power rankings.
The Dallas Stars have moved up to the No. 3 slot. The Los Angeles Kings drop down two spots to No. 4.
The Pittsburgh Penguins have moved into the top five this week.
The bottom end the NHL power rankings sees some changes this week with a new No. 30 in the Vancouver Canucks.
The Edmonton Oilers are falling back down, dropping to No. 29. The Columbus Blue Jackets move back two spots to No. 28.
The Winnipeg Jets left the basement and moved up to No. 27. The Toronto Maple Leafs continue this climb up the rankings and are now at No. 26.
RK | Team | PVS | TSN | NESN | CBS | THN | ESPN | SI | BR | CSN MID ATL. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 4 | |||||||||
3 | 5 | |||||||||
4 | 2 | |||||||||
5 | 6 | |||||||||
6 | 3 | |||||||||
7 | 8 | |||||||||
8 | 11 | |||||||||
9 | 10 | |||||||||
10 | 12 | |||||||||
11 | 9 | |||||||||
12 | 7 | |||||||||
13 | 18 | |||||||||
14 | 15 | |||||||||
15 | 13 | |||||||||
16 | 14 | |||||||||
17 | 16 | |||||||||
18 | 17 | |||||||||
19 | 19 | |||||||||
20 | 21 | |||||||||
21 | 23 | |||||||||
22 | 20 | |||||||||
23 | 24 | |||||||||
24 | 22 | |||||||||
25 | 25 | |||||||||
26 | 28 | |||||||||
27 | 30 | |||||||||
28 | 26 | |||||||||
29 | 27 | |||||||||
30 | 29 |
Since we had eight entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 25 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **