After a brief stint outside of the No. 1 ranking, the Washington Capitals are back a top our consensus NHL rankings for the final update of the season.
The Pittsburgh Penguins finished the season on a tear and ended up at No. 2. The Dallas Stars moved up a slot this week to No. 3.
The St. Louis Blues were tied with the Penguins last week at No. 1, but fall back to No. 4. The Anaheim Ducks hold steady at No. 5.
The Toronto Maple Leafs finished the last in the regular standings, and ended up last in our NHL power rankings.
The Edmonton Oilers moved up to No. 29, with the Vancouver Canucks falling to No. 27.
The Columbus Blue Jackets moved up one to No. 27, and the Calgary Flames dropped one to No. 26.
** Thanks to all who followed our consensus NHL power rankings, we’ll be back at it again next year.
RK | Team | PVS | TSN | ESPN | CBS | SI | USA Today | CSN CHI. |
---|---|---|---|---|---|---|---|---|
1 | 3 | |||||||
2 | 1 | |||||||
3 | 4 | |||||||
4 | 1 | |||||||
5 | 5 | |||||||
6 | 7 | |||||||
7 | 8 | |||||||
8 | 6 | |||||||
9 | 9 | |||||||
10 | 12 | |||||||
11 | 10 | |||||||
12 | 11 | |||||||
13 | 14 | |||||||
14 | 13 | |||||||
15 | 15 | |||||||
16 | 16 | |||||||
17 | 17 | |||||||
18 | 19 | |||||||
19 | 22 | |||||||
20 | 24 | |||||||
21 | 21 | |||||||
22 | 20 | |||||||
23 | 23 | |||||||
24 | 18 | |||||||
25 | 26 | |||||||
26 | 25 | |||||||
27 | 28 | |||||||
28 | 27 | |||||||
29 | 30 | |||||||
30 | 29 |
Since we only had six entries in this weeks NHL power rankings, we didn’t drop the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 26 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **