The regular season is in full swing and we’re back with our consensus NHL power ranking for week two.
The Toronto Maple Leafs received five of six first-place rankings this week and pull down first place.
The Nashville Predators come in at No. 2 this week.
The Boston Bruins just edged out the New Jersey Devils for third spot.
The Carolina Hurricanes round out the top five.
At the bottom of the rankings sit the Detroit Red Wings.
The Arizona Coyotes continue to struggle and sit at No. 30.
The New York Rangers, Florida Panthers and Edmonton Oilers round out the bottom five.
Rank | Team | PTS | ESPN Oct. 18 | SN Oct. 17 | CBS Sports Oct. 17 | Yahoo! Sports Oct. 16 | TSN Oct. 15 | theScore Oct. 15 |
---|---|---|---|---|---|---|---|---|
1 | 185 | |||||||
2 | 175 | |||||||
3 | 171 | |||||||
4 | 170 | |||||||
5 | 162 | |||||||
6 | 150 | |||||||
7 | 148 | |||||||
8 | 143 | |||||||
9 | 138 | |||||||
10 | 119 | |||||||
11 | 116 | |||||||
12 | 115 | |||||||
13 | 114 | |||||||
114 | ||||||||
15 | 106 | |||||||
16 | 99 | |||||||
17 | 93 | |||||||
18 | 84 | |||||||
19 | 78 | |||||||
20 | 71 | |||||||
21 | 67 | |||||||
22 | 66 | |||||||
23 | 58 | |||||||
24 | 47 | |||||||
25 | 45 | |||||||
26 | 43 | |||||||
27 | 34 | |||||||
28 | 21 | |||||||
29 | 19 | |||||||
30 | 15 | |||||||
31 | 10 | |||||||
Rank | Team | PTS | ESPN Oct. 18 | SN Oct. 17 | CBS Sports Oct. 17 | Yahoo! Sports Oct. 16 | TSN Oct. 15 | theScore Oct. 15 |
* We’ve taken power rankings from six media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **