Surprise, surprise, the Washington Capitals are still the top ranked team in our consensus NHL power rankings for week 21.
The next three teams remain the same as week – the Chicago Blackhawks, Anaheim Ducks and St. Louis Blues.
The New York Rangers move into the No 5 slot, moving up from No. 7.
The Toronto Maple Leafs and Edmonton Oilers are in their familiar spots, No. 30 and No. 29 respectively.
The Calgary Flames drop four spots and now sit at No. 28. The Winnipeg Jets hold steady at No. 27. The Buffalo Sabres are a new entrant into the bottom this week at No. 26
RK | Team | PVS | ESPN | cbs | the Score | CSN CHI | SI | BR | CBS BOS | TOR SUN |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 2 | |||||||||
3 | 3 | |||||||||
4 | 4 | |||||||||
5 | 7 | |||||||||
6 | 9 | |||||||||
7 | 5 | |||||||||
8 | 6 | |||||||||
9 | 8 | |||||||||
10 | 10 | |||||||||
11 | 13 | |||||||||
12 | 12 | |||||||||
13 | 15 | |||||||||
14 | 14 | |||||||||
15 | 11 | |||||||||
16 | 16 | |||||||||
17 | 20 | |||||||||
18 | 18 | |||||||||
19 | 21 | |||||||||
20 | 19 | |||||||||
21 | 17 | |||||||||
22 | 22 | |||||||||
23 | 27 | |||||||||
24 | 26 | |||||||||
25 | 23 | |||||||||
26 | 25 | |||||||||
27 | 27 | |||||||||
28 | 24 | |||||||||
29 | 29 | |||||||||
30 | 30 |
Since we had eight entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 21 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **