It was a tight race this week in our consensus NHL power rankings with only ‘two points’ separating the top three teams.
The New York Rangers were one point ahead of the Columbus Blue Jackets, who were one point ahead of the Montreal Canadiens.
The Pittsburgh Penguins were ranked fourth, with the St. Louis Blues rounding out the top five.
The Colorado Avalanche received six of seven last place rankings, finishing at No. 30 for this week.
The Arizona Coyotes came in at No. 29, the New York Islanders at No. 28 and the Buffalo Sabres at No. 27.
The Vancouver Canucks round out the bottom five at No. 26.
RK | Team | PTS | THN Dec. 8 | SN Dec. 7 | ESPN Dec. 6th | TSN Dec. 6th | CBS Boston Dec. 6th | BR Dec. 5th | CSN MID ATL. Dec. 5th |
---|---|---|---|---|---|---|---|---|---|
1 | 195 | ||||||||
2 | 194 | ||||||||
3 | 193 | ||||||||
4 | 183 | ||||||||
5 | 178 | ||||||||
6 | 175 | ||||||||
7 | 173 | ||||||||
8 | 153 | ||||||||
9 | 146 | ||||||||
10 | 144 | ||||||||
11 | 142 | ||||||||
12 | 136 | ||||||||
13 | 126 | ||||||||
14 | 108 | ||||||||
15 | 104 | ||||||||
16 | 100 | ||||||||
100 | |||||||||
100 | |||||||||
19 | 98 | ||||||||
20 | 77 | ||||||||
21 | 64 | ||||||||
22 | 56 | ||||||||
56 | |||||||||
56 | |||||||||
25 | 55 | ||||||||
26 | 46 | ||||||||
27 | 41 | ||||||||
28 | 31 | ||||||||
29 | 17 | ||||||||
30 | 8 | ||||||||
RK | Team | PTS | THN Dec. 8 | SN Dec. 7 | ESPN Dec. 6th | TSN Dec. 6th | CBS Boston Dec. 6th | BR Dec. 5th | CSN MID ATL. Dec. 5th |
Since we only had six entries in this weeks NHL power rankings, we didn’t drop the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 6 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted. Different outlets use different factors in determining their rankings. **