Another week with the Nashville Predators and Tampa Bay Lightning holding down the top two spots in our consensus NHL power rankings.
The Toronto Maple Leafs move up a spot to No. 3.
The Minnesota Wild jumped five spots from last week and sit at No. 4.
The Boston Bruins round out the top five.
Down the bottom, the Los Angeles Kings have taken over the basement, and ‘passed’ the Detroit Red Wings.
The Florida Panthers drop a slot to No. 29.
The Ottawa Senators fall to No. 28 and the Anaheim Ducks round out the bottom five at No. 27.
Rank | Team | PVS | ESPN Nov. 8 | SN Nov. 7 | Yahoo! Sports Nov. 6 | SI Nov. 6 | TSN Nov. 5 | NBC Sports WSH Nov. 5 |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 4 | |||||||
4 | 9 | |||||||
5 | 6 | |||||||
6 | 17 | |||||||
7 | 7 | |||||||
8 | 8 | |||||||
9 | 5 | |||||||
10 | 3 | |||||||
11 | 12 | |||||||
12 | T19 | |||||||
13 | 10 | |||||||
14 | 23 | |||||||
15 | 11 | |||||||
16 | 22 | |||||||
17 | 18 | |||||||
18 | 16 | |||||||
19 | T19 | |||||||
20 | 15 | |||||||
21 | 14 | |||||||
22 | 13 | |||||||
23 | 27 | |||||||
24 | 21 | |||||||
25 | 29 | |||||||
26 | T25 | |||||||
27 | 24 | |||||||
28 | T25 | |||||||
29 | 28 | |||||||
30 | 31 | |||||||
31 | 30 | |||||||
Rank | Team | PVS | ESPN Nov. 8 | SN Nov. 7 | Yahoo! Sports | SI Nov. 6 | TSN Nov. 5 | NBC Sports WSH Nov. 5 |
* We’ve taken power rankings from six media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **