There is a new team a top our consensus NHL power rankings for week 10. The Washington Capitals overtook the Dallas Stars after grabbing top ranking from half of the eight media outlets. The Stars dropped one slot to second after receiving three of eight first place votes. The Los Angeles Kings were the only other team to received a first place vote.
The New York Islanders moved up two spots from last week, and were only one point back of the third place LA Kings.
The Montreal Canadiens hung on to a top 5 placing, dropping two slots.
On the bottom end of things, the Columbus Blue Jackets dropped back down to 3oth. The Toronto Maple Leafs held steady at No. 29.
The Buffalo Sabres and Arizona Coyotes each fell back five slots this week, ending up at No. 28th and No. 27th, respectively.
RK | Team | PTS | PVS | SI Dec. 15 | CBS Dec. 15 | TSN Dec. 14 | ESPN Dec. 14 | FOX Dec. 14 | CSN CHI. Dec. 14 | CSN Mid Atl. Dec. 14 | BR Dec. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | 2 | |||||||||
2 | 174 | 1 | |||||||||
3 | 166 | 4 | |||||||||
4 | 165 | 6 | |||||||||
5 | 147 | 3 | |||||||||
6 | 145 | 12 | |||||||||
7 | 141 | 5 | |||||||||
8 | 139 | 8 | |||||||||
9 | 131 | 11 | |||||||||
10 | 122 | 9 | |||||||||
11 | 113 | 7 | |||||||||
12 | 108 | 10 | |||||||||
13 | 106 | 13 | |||||||||
14 | 95 | 14 | |||||||||
15 | 94 | 17 | |||||||||
16 | 89 | 16 | |||||||||
17 | 85 | 15 | |||||||||
18 | 79 | 25 | |||||||||
19 | 68 | 30 | |||||||||
20 | 68 | 21 | |||||||||
21 | 68 | 19 | |||||||||
22 | 59 | 24 | |||||||||
23 | 49 | 28 | |||||||||
24 | 42 | 18 | |||||||||
25 | 40 | 20 | |||||||||
26 | 40 | 26 | |||||||||
27 | 31 | 22 | |||||||||
28 | 28 | 23 | |||||||||
29 | 20 | 29 | |||||||||
30 | 6 | 27 |
Since we had 8 entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc. Added each teams total points and divided by the number of outlets used.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **