Due to the All-Star break, there was not a lot of big shifts this week in our Consensus NHL Power Rankings Week 17 compared to last week, but there was movement.
The top three of Washington Capitals, Chicago Blackhawks and Los Angeles Kings remain in the same. The Tampa Bay Lightning and St. Louis Blues flip flop rankings – fourth and the sixth.
The Florida Panthers remain between the Lightning and Blues at No. 5.
This week did bring a change in the bottom of our rankings as the Toronto Maple Leafs take over the 30th slot, dropping below the Columbus Blue Jackets who move up to No. 29.
The Edmonton Oilers and Buffalo Sabres each move up one slot to No. 28 and No. 27 respectively. The Winnipeg Jets remain at No. 26.
RK | Team | PTS | PVS | NESN Feb. 3 | SI Feb. 2 | CBS Feb. 2 | ESPN Feb. 1 | FOX Feb. 1 | CSN Mid Atl. Feb. 1 | CSN CHI. Feb. 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | 1 | ||||||||
2 | 143 | 2 | ||||||||
3 | 136 | 3 | ||||||||
4 | 132 | 6 | ||||||||
5 | 130 | 5 | ||||||||
6 | 119 | 4 | ||||||||
7 | 109 | 7 | ||||||||
8 | 102 | 8 | ||||||||
9 | 101 | 9 | ||||||||
10 | 101 | 12 | ||||||||
11 | 99 | 10 | ||||||||
12 | 96 | 17 | ||||||||
13 | 93 | 15 | ||||||||
14 | 89 | 11 | ||||||||
15 | 88 | 14 | ||||||||
16 | 85 | 19 | ||||||||
17 | 74 | 20 | ||||||||
18 | 71 | 13 | ||||||||
19 | 65 | 16 | ||||||||
20 | 60 | 18 | ||||||||
21 | 46 | 22 | ||||||||
22 | 45 | 23 | ||||||||
23 | 41 | 24 | ||||||||
24 | 36 | 21 | ||||||||
25 | 30 | 25 | ||||||||
26 | 29 | 26 | ||||||||
27 | 17 | 28 | ||||||||
28 | 16 | 29 | ||||||||
29 | 13 | 30 | ||||||||
30 | 9 | 27 |
Since we had seven entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 17 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **