Our second update in our NHL attendance tracking series – home attendance for each team at the 20 game mark. Table includes at look at NHL attendance after 10 games, as well as at the 20 game mark in 2013-14 and 2014-15.
13 teams are averaging over 100 percent capacity or higher through the first 20 games, the same number as through 10 games.
20 teams are averaging over 95 percent capacity or higher through 20 games, which is up one team compared to the 10 game mark.
Nashville and St. Louis were the only teams to see a decease in capacity from the 10 game mark to the 20 game mark this season.
Rank | Team | 2015-16 20 GM AVG | Cap. % | 2015-16 10 GM AVG | Cap. % | 2014-15 20 GM AVG | 2013-14 20 GM AVG |
---|---|---|---|---|---|---|---|
1 | Chicago | 21,689 | 110.0 | 21,638 | 109.7 | 21,626 | 21,459 |
2 | Montreal | 21,288 | 100.1 | 21,288 | 100.1 | 21,286 | 21,273 |
3 | Detroit | 20,027 | 100.0 | 20,027 | 100 | 20,027 | 20,066 |
4 | Toronto | 19,306 | 102.6 | 19,309 | 102.6 | 19,143 | 19,353 |
5 | Calgary | 19,145 | 99.3 | 19,111 | 99.1 | 19,021 | 19,289 |
6 | Tampa Bay | 19,092 | 100.0 | 19,092 | 100 | 18,576 | 18,367 |
7 | Philadelphia | 19,075 | 97.6 | 18,933 | 97.1 | 19,732 | 19,778 |
8 | Minnesota | 19,027 | 106.0 | 19,003 | 105.8 | 18,962 | 18,190 |
9 | Pittsburgh | 18,550 | 100.9 | 18,512 | 100.7 | 18,605 | 18,591 |
10 | Washington | 18,506 | 100.0 | 18,506 | 100 | 19,722 | 18,506 |
11 | Vancouver | 18,403 | 97.3 | 18,393 | 97.3 | 18,719 | 18,910 |
12 | Buffalo | 18,286 | 95.9 | 18,070 | 94.8 | 18,136 | 18,392 |
13 | Los Angeles | 18,264 | 100.2 | 18,230 | 100 | 18,267 | 18,125 |
14 | Dallas | 18,248 | 98.5 | 18,030 | 97.3 | 17,062 | 14,259 |
15 | NY Rangers | 18,006 | 100.0 | 18,006 | 100 | 18,006 | 18,006 |
16 | St. Louis | 17,803 | 93.0 | 18,380 | 96 | 17,951 | 16,695 |
17 | Ottawa | 17,803 | 93.0 | 17,625 | 92 | 18,272 | 17,375 |
18 | Boston | 17,565 | 100.0 | 17,565 | 100 | 17,565 | 17,565 |
19 | Nashville | 16,869 | 98.6 | 17,126 | 100.1 | 16,809 | 16,489 |
20 | Edmonton | 16,839 | 100.0 | 16,839 | 100 | 16,839 | 16,816 |
21 | San Jose | 16,730 | 95.3 | 16,537 | 94.2 | 17,394 | 17,562 |
22 | Colorado | 16,341 | 90.8 | 16,218 | 90.1 | 15,838 | 16,236 |
23 | Anaheim | 16,178 | 94.2 | 16,246 | 94.6 | 16,635 | 16,059 |
24 | Winnipeg | 15,294 | 101.9 | 15,294 | 101.9 | 15,016 | 15,004 |
25 | New Jersey | 14,357 | 81.5 | 13,601 | 77.2 | 15,297 | 14,544 |
26 | Florida | 13,963 | 81.9 | 11,547 | 67.8 | 10,699 | 14,586 |
27 | Columbus | 13,652 | 75.2 | 14,086 | 77.6 | 15,570 | 13,608 |
28 | Arizona | 13,266 | 77.5 | 12,937 | 75.5 | 12,999 | 13,006 |
29 | NY Islanders | 12,923 | 81.7 | 12,188 | 77.1 | 14,637 | 13,533 |
30 | Carolina | 11,153 | 59.7 | 11,137 | 59.6 | 12,456 | 15,351 |
* NHL attendance figures were taken from ESPN.
Outdoor games will lead to a large increase in attendance for certain teams.