Here is our second installment looking at NHL attendance this season – the 20 home game mark. We’ve included attendance averages after ten games for this season, as well as the at the 20 game marks for their four previous seasons.
The Chicago Blackhawks 20th home game came before they hosted their 142nd outdoor game, so that number is not affected for this installment.
Previous years at the 20 game will be skewed for teams that host an outdoor game.
There are 10 teams that are running at a capacity of 100 percent or higher. Last season at the 10 game mark there were 14 teams.
20 teams were at 95 percent or higher after 20 home games, the same numbers as last season.
24 teams were at 90 percent or hight, down one from last season.
There are five teams below 80 percent capacity, which is two more than last year.
No team was under 70 percent capacity this year – the Hurricanes were last year at the 20 game mark.
NHL Attendance for each team after 20 home games
2018-19 20 Games | Capacity % | 2018-19 10 Games | 2017-18 20 GMs | 2016-17 20 GMs | 2015-16 20 GMs | 2014-15 20 GMs |
|
---|---|---|---|---|---|---|---|
21,310 | 108.1 | 21,278 | 21,624 | 21,593 | 21,689 | 21,626 | |
20,931 | 98.4 | 20,796 | 21,302 | 21,288 | 21,288 | 21,286 | |
19,302 | 102.6 | 19,275 | 19,267 | 20,211 | 19,306 | 19,143 | |
19,144 | 98 | 19,110 | 19,370 | 19,564 | 19,075 | 19,732 | |
19,092 | 100 | 19,092 | 19,092 | 19,092 | 19,092 | 18,576 | |
18,944 | 97.1 | 19,177 | 19,515 | 20,027 | 20,027 | 20,027 | |
18,930 | 105.4 | 18,925 | 18,976 | 18,987 | 19,027 | 18,962 | |
18,545 | 100.9 | 18,538 | 18,564 | 19,174 | 18,550 | 18,605 | |
18,506 | 100 | 18,506 | 18,506 | 18,506 | 18,506 | 19,722 | |
18,347 | 98.4 | 18,347 | 18,347 | 18,347 | 16,839 | 16,839 | |
18,284 | 105.3 | 18,286 | 17,854 | - | - | - | |
18,229 | 94.5 | 18,154 | 18,666 | 18,560 | 19,145 | 19,021 | |
18,176 | 98.1 | 18,010 | 18,152 | 18,301 | 18,248 | 17,062 | |
17,913 | 98.3 | 18,169 | 18,240 | 18,251 | 18,264 | 18,267 | |
17,700 | 92.8 | 16,892 | 19,082 | 18,454 | 18,286 | 18,136 | |
17,624 | 93.2 | 17,692 | 17,797 | 18,347 | 18,403 | 18,719 | |
17,565 | 100 | 17,565 | 17,565 | 17,565 | 17,565 | 17,565 | |
17,329 | 101.3 | 17,316 | 17,193 | 17,150 | 16,869 | 16,809 | |
17,297 | 96.1 | 17,231 | 17,789 | 18,035 | 18,006 | 18,006 | |
17,177 | 97.8 | 17,044 | 17,321 | 17,508 | 16,730 | 17,394 | |
17,165 | 95.3 | 17,224 | 14,985 | 15,071 | 16,341 | 15,838 | |
16,926 | 88.4 | 17,232 | 18,079 | 18,444 | 17,803 | 17,951 | |
16,597 | 96.6 | 16,783 | 16,271 | 16,060 | 16,178 | 16,635 | |
15,603 | 86 | 14,930 | 15,706 | 14,898 | 13,652 | 15,570 | |
15,229 | 102.1 | 15,137 | 15,321 | 16,191 | 15,294 | 15,016 | |
14,895 | 94.9 | 14,777 | 15,175 | 14,851 | 14,357 | 15,297 | |
14,406 | 75.2 | 14,214 | 16,382 | 15,666 | 17,803 | 18,272 | |
13,575 | 79.3 | 14,112 | 13,124 | 12,923 | 13,266 | 12,999 | |
13,258 | 78.7 | 12,181 | 13,305 | 14,615 | 13,963 | 10,699 | |
13,245 | 70.9 | 12,721 | 12,817 | 11,736 | 11,153 | 12,456 | |
11,556 | 73.1 | 10,585 | 11,886 | 12,583 | 12,923 | 14,637 |
** Attendance numbers are taken from ESPN.