Here is our third installment looking at NHL attendance this season – at the 30 home game mark. We’ve included attendance averages after ten and 20 games for this season, as well as the at the 30 game marks for their four previous seasons.
10 teams are running at 100 percent capacity or more through 30 games, down from 13 teams last season.
20 teams are at 95 percent or higher capacity this season compared to 22 teams last year.
24 teams are above 90 percent and 28 teams are above 80 percent.
For the New York Islanders, who are splitting time between two arenas, we DID take into consideration the different arena capacities. They’ve played 20 games Barclay’s with hockey capacity of 15,795 and 10 games at the Nassau Coliseum with a capacity of 13,917.
Teams | 2018-19 30 GMs | Cap. % | 2018-19 20 GMs | 2018-19 10 GMs | 2017-18 30 GMs | 2016-17 30 GMs | 2015-16 30 GMs | 2014-15 30 GMs |
---|---|---|---|---|---|---|---|---|
23,191 | 106.6 | 21,310 | 21,278 | 21,624 | 21,682 | 21,781 | 21,706 | |
20,977 | 98.6 | 20,931 | 20,796 | 21,302 | 21,288 | 21,288 | 21,286 | |
19,278 | 102.4 | 19,302 | 19,275 | 19,200 | 19,890 | 19,225 | 19,121 | |
19,151 | 98 | 19,144 | 19,110 | 19,446 | 19,639 | 19,172 | 19,676 | |
19,092 | 100 | 19,092 | 19,092 | 19,092 | 19,092 | 19,092 | 18,709 | |
19,061 | 97.7 | 18,944 | 19,177 | 19,515 | 20,027 | 20,027 | 20,027 | |
18,950 | 105.5 | 18,930 | 18,925 | 18,987 | 19,053 | 20,099 | 18,990 | |
18,558 | 100.9 | 18,545 | 18,538 | 18,560 | 18,548 | 18,547 | 18,611 | |
18,509 | 100 | 18,506 | 18,506 | 18,506 | 18,506 | 18,509 | 19,316 | |
18,354 | 95.2 | 18,229 | 18,154 | 18,819 | 18,632 | 19,157 | 19,049 | |
18,347 | 98.4 | 18,347 | 18,347 | 18,347 | 18,347 | 16,842 | 16,839 | |
18,299 | 105.4 | 18,284 | 18,286 | 17,961 | - | - | - | |
18,160 | 98 | 18,176 | 18,010 | 18,153 | 18,221 | 18,342 | 17,120 | |
17,985 | 98.7 | 17,913 | 18,169 | 18,243 | 18,244 | 18,253 | 18,271 | |
17,921 | 94.8 | 17,624 | 17,692 | 18,017 | 18,457 | 18,432 | 18,688 | |
17,849 | 93.6 | 17,700 | 16,892 | 18,611 | 17,949 | 18,458 | 18,401 | |
17,565 | 100 | 17,565 | 17,565 | 17,565 | 17,565 | 19,221 | 17,565 | |
17,379 | 101.6 | 17,329 | 17,316 | 17,238 | 17,141 | 16,932 | 16,743 | |
17,337 | 96.3 | 17,297 | 17,231 | 17,853 | 18,025 | 18,006 | 18,006 | |
17,199 | 97.9 | 17,177 | 17,044 | 17,356 | 17,511 | 16,838 | 17,391 | |
17,123 | 89.4 | 16,926 | 17,232 | 18,263 | 19,644 | 18,207 | 18,211 | |
17,059 | 94.7 | 17,165 | 17,224 | 15,069 | 15,064 | 16,068 | 16,087 | |
16,793 | 97.8 | 16,597 | 16,783 | 16,560 | 16,055 | 16,327 | 16,756 | |
16,110 | 88.8 | 15,603 | 14,930 | 16,327 | 15,510 | 13,692 | 15,438 | |
15,259 | 101.7 | 15,229 | 15,137 | 15,321 | 15,892 | 15,294 | 15,016 | |
15,126 | 94.8 | 14,895 | 14,777 | 15,007 | 14,631 | 14,878 | 14,979 | |
14,342 | 74.9 | 14,406 | 14,214 | 15,930 | 16,320 | 17,862 | 18,093 | |
13,930 | 74.6 | 13,245 | 12,721 | 13,111 | 11,949 | 11,838 | 12,445 | |
13,736 | 80.2 | 13,575 | 14,112 | 13,018 | 13,152 | 13,209 | 13,183 | |
13,075 | 77.3 | 13,258 | 12,181 | 13,707 | 14,552 | 14,850 | 10,776 | |
12,072 | 80.4 | 11,556 | 10,585 | 12,022 | 12,819 | 13,345 | 14,928 |
** Attendance numbers are taken from ESPN and Wikipedia for the Islanders.