The Washington Capitals keep rolling and once again sit a top our consensus NHL power rankings. The remaining top five saw some movement, with the Chicago Blackhawks moving up to No. 2.
The Anaheim Ducks are on a roll as well and have moved from No. 8 to No. 3.
The St. Louis Blues hold steady at No. 4, and the Dallas Stars fall back to No. 5.
The Vancouver Canucks are a new entrant into the bottom five and sit at No. 26.
The remaining four are basically unchanged with the Winnipeg Jets at No. 27, Columbus Blue Jackets at No. 28, Edmonton Oilers at No. 29 and the Toronto Maple Leafs bringing up the rear at No. 30.
RK | Team | PVS | NESN | CBS | SI | ESPN | FOX | BR | CSN Mid Atl. | CSN CHI. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 3 | |||||||||
3 | 8 | |||||||||
4 | 4 | |||||||||
5 | 2 | |||||||||
6 | 5 | |||||||||
7 | 6 | |||||||||
8 | 7 | |||||||||
9 | 10 | |||||||||
10 | 13 | |||||||||
11 | 12 | |||||||||
12 | 11 | |||||||||
13 | 14 | |||||||||
14 | 9 | |||||||||
15 | 16 | |||||||||
16 | 18 | |||||||||
17 | 17 | |||||||||
18 | 24 | |||||||||
19 | 15 | |||||||||
20 | 19 | |||||||||
21 | 21 | |||||||||
22 | 19 | |||||||||
23 | 22 | |||||||||
24 | 25 | |||||||||
25 | 28 | |||||||||
26 | 22 | |||||||||
27 | 27 | |||||||||
28 | 27 | |||||||||
29 | 29 | |||||||||
30 | 30 |
Since we had eight entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 20 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **