The Montreal Canadiens take over from the New York Rangers for first spot in our consensus NHL power rankings for week six. The Canadiens received three of six first place rankings.
The Rangers dropped one slot to No. 2, narrowly beating out the Chicago Blackhawks.
The Pittsburgh Penguins and Washington Capital switch positions this week and round out of the top five.
At the bottom end of the rankings, the Calgary Flames received three of six last place votes and fall from No. 27 to No. 30 this week. To make things worse for the Flames, they just lost Johnny Gaudreau for four to six weeks.
The Arizona Coyotes hold steady at No. 29 and the Vancouver Canucks rose two spots to No. 28.
The New York Islanders fell three spots to No. 27.
The Colorado Avalanche basically remain in the same spot and round out the bottom five at No. 26.
RK | Team | PVS | SN Nov. 16 | ESPN Nov. 15 | TSN Nov. 15 | BR Nov. 15 | CSN Mid Atl. Nov. 14 | CSNNE Nov. 14 |
---|---|---|---|---|---|---|---|---|
1 | T2 | |||||||
2 | 1 | |||||||
3 | T2 | |||||||
4 | 5 | |||||||
5 | 4 | |||||||
6 | 13 | |||||||
17 | ||||||||
8 | T14 | |||||||
9 | 7 | |||||||
10 | 11 | |||||||
11 | 9 | |||||||
12 | 6 | |||||||
13 | 12 | |||||||
14 | 10 | |||||||
15 | 22 | |||||||
16 | 8 | |||||||
17 | T25 | |||||||
18 | 19 | |||||||
19 | 20 | |||||||
20 | 18 | |||||||
21 | T14 | |||||||
22 | 23 | |||||||
23 | 21 | |||||||
24 | 16 | |||||||
25 | 28 | |||||||
26 | T25 | |||||||
27 | 24 | |||||||
28 | 30 | |||||||
29 | 29 | |||||||
30 | 27 | |||||||
RK | Team | PVS | SN Nov. 16 | ESPN Nov. 15 | TSN Nov. 15 | BR Nov. 15 | CSN Mid Atl. Nov. 14 | CSNNE Nov. 14 |
Since we only had six entries in this weeks NHL power rankings, we didn’t drop the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 6 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **