We’re back this week with another installment of our consensus NHL power rankings.
The Nashville Predators received seven of eight first-place rankings and sit atop our power rankings for the week 22.
The Tampa Bay Lightning received seven of eight second-place rankings and come in at No. 2.
The Boston Bruins come in at No. 3, with the Winnipeg Jets and Vegas Golden Knights rounding out the top five.
With four or eight last-place rankings, the Buffalo Sabres sit at the bottom.
The Ottawa Senators are at No. 30.
Only one point separates the Arizona Coyotes and Vancouver Canucks.
The Edmonton Oilers round out the bottom five.
RK | Team | PTS | ESPN Mar. 8 | Sports Net Mar. 7 | THN Mar. 7 | SI Mar. 6 | TSN Mar. 5 | USA Today Mar. 5 | NBC Sports Mar. 5 | OC Reg. Mar. 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | |||||||||
2 | 180 | |||||||||
3 | 172 | |||||||||
4 | 167 | |||||||||
5 | 162 | |||||||||
6 | 148 | |||||||||
7 | 144 | |||||||||
8 | 143 | |||||||||
9 | 142 | |||||||||
10 | 129 | |||||||||
11 | 120 | |||||||||
12 | 118 | |||||||||
13 | 116 | |||||||||
14 | 110 | |||||||||
15 | 108 | |||||||||
16 | 99 | |||||||||
17 | 98 | |||||||||
18 | 82 | |||||||||
19 | 78 | |||||||||
20 | 73 | |||||||||
21 | 68 | |||||||||
22 | 54 | |||||||||
23 | 48 | |||||||||
24 | 47 | |||||||||
25 | 44 | |||||||||
26 | 34 | |||||||||
27 | 32 | |||||||||
28 | 27 | |||||||||
29 | 26 | |||||||||
30 | 18 | |||||||||
31 | 12 | |||||||||
RK | Team | PTS | ESPN Mar. 8 | Sports Net Mar. 7 | THN Mar. 7 | SI Mar. 6 | TSN Mar. 5 | USA Today Mar. 5 | NBC Sports Mar. 5 | OC Reg. Mar. 5 |
We’ve taken power rankings from eight media outlets this week, dropping the top and bottom rankings. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **