It’s not a surprise that the Tampa Bay Lightning remain at No. 1 in our consensus NHL power rankings. They received first place rankings from all eight media outlets.
The Toronto Maple Leafs received five second place ranks and come in at No. 2.
The Calgary Flames came in just below the Maple Leafs at No. 3.
The Vegas Golden Knights narrowly edged out the Washington Capitals and sit at No. 4 and No. 5 respectively.
The Ottawa Senators swept last-place rankings from all outlets.
The Philadelphia Flyers come in at No. 30 this week.
The Los Angeles Kings, Detroit Red Wings and St. Louis Blues round out the bottom five.
RK | TEAM | PTS | ESPN Jan. 10 | SN Jan. 9 | CBS Sports Jan. 9 | Roto World | The Athletic Jan. 8 | SI Jan. 7 | NBC Sports WSH Jan. 7 | NBC Sports Jan. 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | |||||||||
2 | 172 | |||||||||
3 | 170 | |||||||||
4 | 164 | |||||||||
5 | 162 | |||||||||
6 | 156 | |||||||||
7 | 153 | |||||||||
8 | 152 | |||||||||
9 | 141 | |||||||||
10 | 130 | |||||||||
11 | 127 | |||||||||
12 | 121 | |||||||||
13 | 107 | |||||||||
14 | 102 | |||||||||
15 | 102 | |||||||||
16 | 101 | |||||||||
17 | 90 | |||||||||
18 | 77 | |||||||||
19 | 76 | |||||||||
20 | 73 | |||||||||
21 | 70 | |||||||||
22 | 64 | |||||||||
23 | 56 | |||||||||
24 | 49 | |||||||||
25 | 40 | |||||||||
26 | 38 | |||||||||
27 | 30 | |||||||||
28 | 27 | |||||||||
29 | 20 | |||||||||
30 | 15 | |||||||||
31 | 6 | |||||||||
RK | TEAM | PTS | ESPN Jan. 10 | SN Jan. 9 | CBS Sports Jan. 9 | Roto World | The Athletic Jan. 8 | SI Jan. 7 | NBC Sports WSH Jan. 7 | NBC Sports Jan. 7 |
* We’ve taken power rankings from eight media outlets this week, dropping the highest and lowest. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **