There is lots of movement in our consensus NHL power rankings for week three.
The Nashville Predators earned a clean sweep at the No. 1 spot from seven different media outlets.
The Tampa Bay Lightning play their way up to No. 2.
The Colorado Avalanche moved up five spots to No. 3.
The Winnipeg Jets jumped seven spots from No. 11 last week to No. 4 this week.
The Toronto Maple Leafs drop from the No. 1 spot down to No. 5.
At the bad end of our NHL power rankings sit the Detroit Red Wings after being ranked last by all outlets.
The Arizona Coyotes remain at No. 30.
Dropping six spots to No. 29 are the Los Angeles Kings.
Rounding out the bottom five are the New York Rangers at No. 28 and the Florida Panthers at No. 27.
RK | Team | PVS | ESPN Oct. 25 | SN Oct. 24 | CBS Sports Oct. 24 | Yahoo! Sports Oct. 23 | TSN Oct. 22 | NBC Sports BOS Oct. 22 | NBC Sports WSH |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||
2 | 7 | ||||||||
3 | 8 | ||||||||
4 | 11 | ||||||||
5 | 1 | ||||||||
6 | 3 | ||||||||
7 | 4 | ||||||||
8 | 16 | ||||||||
9 | 12 | ||||||||
10 | T13 | ||||||||
11 | T13 | ||||||||
12 | 24 | ||||||||
13 | 6 | ||||||||
19 | |||||||||
15 | 5 | ||||||||
16 | 9 | ||||||||
17 | 26 | ||||||||
18 | 20 | ||||||||
19 | 15 | ||||||||
20 | 17 | ||||||||
21 | 18 | ||||||||
22 | 27 | ||||||||
23 | 22 | ||||||||
24 | 10 | ||||||||
25 | 21 | ||||||||
26 | 25 | ||||||||
27 | 28 | ||||||||
28 | 29 | ||||||||
29 | 23 | ||||||||
30 | 30 | ||||||||
31 | 31 | ||||||||
RK | Team | PVS | ESPN Oct. 25 | SN Oct. 24 | CBS Sports Oct. 24 | Yahoo! Sports Oct. 23 | TSN Oct. 22 | NBC Sports BOS Oct. 22 | NBC Sports WSH |
* We’ve taken power rankings from seven media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **