The Nashville Predators and Tampa Bay Lightning are once again atop our consensus NHL power rankings.
The Boston Bruins and Minnesota Wild are tied at No. 3.
The Toronto Maple Leafs fall to spots, the Winnipeg Jets gain two spots and are tied at No. 5.
The Los Angeles Kings continue to struggle and swept all seven last-place rankings.
The Chicago Blackhawks plummeted 10 spots and landed at No. 30.
The New Jersey Devils had a tough week and drop to No. 29.
The Ottawa Senators hold at No. 28, and the Vegas Golden Knights drop to No. 27.
Rank | Team | PVS | ESPN Nov. 15 | CBS Sports Nov. 14 | SN Nov. 14 | TSN Nov. 12 | Roto World Nov. 13 | NBC Sports Nov. 12 | NBC Sports |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
2 | 2 | ||||||||
3 | 5 | ||||||||
4 | |||||||||
5 | 3 | ||||||||
7 | |||||||||
7 | 19 | ||||||||
8 | 18 | ||||||||
9 | 8 | ||||||||
10 | 13 | ||||||||
11 | 14 | ||||||||
12 | 6 | ||||||||
13 | 23 | ||||||||
14 | 15 | ||||||||
15 | 9 | ||||||||
16 | 16 | ||||||||
17 | 10 | ||||||||
18 | 12 | ||||||||
25 | |||||||||
20 | 17 | ||||||||
21 | 29 | ||||||||
22 | 11 | ||||||||
23 | 30 | ||||||||
24 | 21 | ||||||||
25 | 26 | ||||||||
26 | 27 | ||||||||
27 | 24 | ||||||||
28 | 28 | ||||||||
29 | 22 | ||||||||
30 | 20 | ||||||||
31 | 31 | ||||||||
Rank | Team | PVS | ESPN Nov. 15 | CBS Sports Nov. 14 | SN Nov. 14 | TSN Nov. 12 | Roto World Nov. 13 | NBC Sports Nov. 12 | NBC Sports |
* We’ve taken power rankings from seven media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **