The Nashville Predators in top spot once again in our consensus NHL power rankings, but the Toronto Maple Leafs gained some ground and move up to No. 2.
The Tampa Bay Lightning drop one spot this week to No. 3.
The Winnipeg Jets move back into the top five and sit at No. 4
The Minnesota Wild and San Jose Sharks tied for fifth.
A coaching change hasn’t helped the Los Angeles Kings rankings as they remain in last.
The St. Louis Blues also made a change and have dropped No. 30.
Injuries have been aplenty for the Anaheim Ducks as they fall to No. 29.
The New Jersey Devils and Pittsburgh Penguins round out the bottom five.
Rank | Team | PVS | SN Nov. 21 | ESPN Nov. 21 | SI Nov. 20 | Yahoo! Sports Nov. 20 | TSN Nov. 19 | NBC Sports WSH Nov. 19 |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 5 | |||||||
3 | 2 | |||||||
4 | 7 | |||||||
5 | T3 | |||||||
9 | ||||||||
7 | 7 | |||||||
8 | T3 | |||||||
9 | 8 | |||||||
10 | 12 | |||||||
11 | 15 | |||||||
12 | 10 | |||||||
13 | 14 | |||||||
14 | 16 | |||||||
15 | T18 | |||||||
16 | T18 | |||||||
17 | 24 | |||||||
18 | 20 | |||||||
11 | ||||||||
20 | 21 | |||||||
13 | ||||||||
22 | 23 | |||||||
23 | 22 | |||||||
24 | 30 | |||||||
25 | 28 | |||||||
26 | 27 | |||||||
27 | 17 | |||||||
28 | 29 | |||||||
29 | 26 | |||||||
30 | 25 | |||||||
31 | 31 | |||||||
Rank | Team | PVS | SN Nov. 21 | ESPN Nov. 21 | SI Nov. 20 | Yahoo! Sports Nov. 20 | TSN Nov. 19 | NBC Sports WSH Nov. 19 |
* We’ve taken power rankings from six media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **