The Tampa Bay Lightning narrowly beat out the Toronto Maple Leafs for top spot in our consensus NHL power rankings for week 9.
The Nashville Predators sit at No. 3.
The Colorado Avalanche and Buffalo Sabres round out the top five.
It was really close at the bottom with the Los Angeles Kings narrowly edging out the St. Louis Blues for the last spot.
The Chicago Blackhawks received one 31st vote and sit at No. 29 overall.
The Vancouver Canucks also received one last place vote and come in at No. 28.
The Philadelphia Flyers round out the bottom five.
RK | Team | PTS | ESPN Dec. 6 | SN Dec. 5 | CBS Sports Dec. 5 | SI Dec. 4 | Yahoo! Sports Dec. 4 | TSN Dec. 3 | NBC Sports WSH Dec. 3 |
---|---|---|---|---|---|---|---|---|---|
1 | 213 | ||||||||
2 | 211 | ||||||||
3 | 201 | ||||||||
4 | 191 | ||||||||
5 | 189 | ||||||||
6 | 175 | ||||||||
7 | 173 | ||||||||
8 | 172 | ||||||||
9 | 153 | ||||||||
10 | 148 | ||||||||
11 | 139 | ||||||||
12 | 136 | ||||||||
13 | 133 | ||||||||
14 | 132 | ||||||||
15 | 126 | ||||||||
16 | 100 | ||||||||
17 | 96 | ||||||||
18 | 89 | ||||||||
19 | 87 | ||||||||
20 | 84 | ||||||||
21 | 82 | ||||||||
22 | 78 | ||||||||
23 | 75 | ||||||||
24 | 56 | ||||||||
25 | 48 | ||||||||
26 | 40 | ||||||||
27 | 39 | ||||||||
28 | 29 | ||||||||
29 | 25 | ||||||||
30 | 19 | ||||||||
31 | 18 | ||||||||
RK | Team | PTS | ESPN Dec. 6 | SN Dec. 5 | CBS Sports Dec. 5 | SI Dec. 4 | Yahoo! Sports Dec. 4 | TSN Dec. 3 | NBC Sports WSH Dec. 3 |
* We’ve taken power rankings from seven media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **