The Washington Capitals are once again at the top of our Consensus NHL Power Rankings.
The Dallas Stars moved up to No. 2 from the sixth slot. The Chicago Blackhawks fell one slot to No. 3.
The St. Louis Blues moved into the top five, moving from No. 7 to No. 4. The Los Angeles Kings hold at No. 5.
The Toronto Maple Leafs are once again the bottom ranked team. The Columbus Blue Jackets moved ahead of the Edmonton Oilers and Buffalo Sabres.
RK | Team | PTS | PVS | NESN Feb. 17 | CBS Feb. 16 | SI Feb. 16 | ESPN Feb. 15 | CSNNE Feb. 15 | FOX Feb. 15 | USA Today Feb. 15 | BR Feb. 15 | CSN Mid Atl. Feb. 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210 | 1 | ||||||||||
2 | 202 | 6 | ||||||||||
3 | 193 | 2 | ||||||||||
4 | 183 | 7 | ||||||||||
5 | 178 | 5 | ||||||||||
6 | 171 | 10 | ||||||||||
7 | 165 | 4 | ||||||||||
8 | 164 | 8 | ||||||||||
9 | 154 | 12 | ||||||||||
10 | 145 | 3 | ||||||||||
11 | 139 | 11 | ||||||||||
12 | 137 | 9 | ||||||||||
13 | 133 | 13 | ||||||||||
14 | 128 | 14 | ||||||||||
15 | 118 | 15 | ||||||||||
16 | 105 | 15 | ||||||||||
17 | 97 | 17 | ||||||||||
18 | 90 | 18 | ||||||||||
19 | 76 | 21 | ||||||||||
76 | 19 | |||||||||||
21 | 57 | 20 | ||||||||||
22 | 53 | 22 | ||||||||||
53 | 26 | |||||||||||
24 | 52 | 23 | ||||||||||
25 | 45 | 25 | ||||||||||
45 | 23 | |||||||||||
27 | 32 | 28 | ||||||||||
28 | 30 | 27 | ||||||||||
29 | 19 | 28 | ||||||||||
30 | 11 | 30 |
Since we had nine entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 19 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **