For the past several years we’ve taken a look at NHL attendance at different intervals during the season.
We are a little late getting to our first installment – NHL attendance after ten home games. We’ve included numbers for the past four seasons at the ten game mark for comparables.
Thirteen teams are running at 100 percent capacity or more. Last season there were fourteen teams at the ten game mark.
Twenty teams are at 95 percent capacity or higher, compared to twenty-one teams last season.
There are five teams that are below 80 percent capacity, the same number as last year.
NHL Attendance for each team after 10 home games
Team | 2017-18 10 Games | Capacity % | 2016-17 10 Games | 2015-16 10 Games | 2014-15 10 Games | 2013-14 10 Games |
---|---|---|---|---|---|---|
21,529 | 109.2 | 21,595 | 21,638 | 21,439 | 21,414 | |
21,302 | 100.1 | 21,288 | 21,288 | 21,287 | 21,273 | |
19,515 | 100 | 20,027 | 20,027 | 20,027 | 20,066 | |
19,337 | 99.0 | 19,550 | 19,274 | 19,771 | 19,961 | |
19,278 | 102.4 | 19,239 | 19,309 | 19,163 | 19,409 | |
19,092 | 100 | 19,092 | 19,092 | 18,585 | 18,167 | |
18,931 | 105.4 | 18,982 | 19,003 | 18,894 | 17,985 | |
18,595 | 96.4 | 18,500 | 19,111 | 19,045 | 19,289 | |
18,578 | 101.1 | 18,521 | 18,512 | 18,638 | 18,595 | |
18,506 | 100 | 18,506 | 18,506 | 18,506 | 18,506 | |
18,347 | 98.4 | 18,347 | 16,839 | 16,839 | 16,794 | |
18,204 | 95.1 | 18,273 | 18,380 | 17,472 | 16,644 | |
18,230 | 100 | 18,252 | 18,230 | 18,258 | 18,118 | |
17,997 | 97.2 | 18,386 | 18,030 | 16,841 | 15,703 | |
17,912 | 103.1 | - | - | - | - | |
17,755 | 93.1 | 18,239 | 18,070 | 18,243 | 18,372 | |
17,852 | 99.1 | 18,064 | 18,006 | 18,006 | 18,006 | |
17,587 | 93 | 18,205 | 18,393 | 18,645 | 18,910 | |
17,565 | 100 | 17,565 | 17,565 | 17,565 | 17,565 | |
17,373 | 98.9 | 17,495 | 16,537 | 17,411 | 17,562 | |
17,149 | 100.2 | 17,170 | 17,126 | 16,853 | 16,605 | |
16,106 | 93.8 | 15,892 | 16,246 | 16,459 | 15,389 | |
15,256 | 84.0 | 13,743 | 14,086 | 15,708 | 14,269 | |
15,321 | 102.1 | 17,089 | 15,294 | 15,016 | 15,004 | |
15,171 | 79.2 | 15,069 | 17,625 | 18,269 | 17,739 | |
14,860 | 84.5 | 15,422 | 16,218 | 15,439 | 16,335 | |
14,828 | 89.1 | 14,394 | 13,601 | 14,897 | 14,180 | |
13,359 | 78.1 | 13,084 | 12,937 | 13,062 | 12,414 | |
12,713 | 74.7 | 14,091 | 11,547 | 8,981 | 13,832 | |
11,674 | 73.8 | 12,390 | 12,188 | 13,608 | 12,842 | |
11,361 | 60.8 | 10,969 | 11,137 | 11,962 | 15,440 |
** Attendance numbers are taken from ESPN.