Our second installment looking at NHL attendance this season is at the 20 game mark. We’ve included attendance averages after ten games this season, as well as the at the 20 games mark for the four previous seasons.
Between the ten game and 20 game mark for the Ottawa Senators and Buffalo Sabres, the two teams hosted an outdoor game, which obviously increased their average attendance for this block.
Need to keep in mind for previous seasons that outdoor games skewed the numbers as well for the hosting teams.
14 teams are at 100 percent capacity or higher through their first 20 home games.
20 teams were at 95 percent or higher, with 25 teams above 90 percent.
Three teams were below 80 percent, and only the Carolina Hurricanes were under 70 percent capacity.
NHL Attendance for each team after 20 home games
Teamz | 2017-18 20 GMs | Capacity Percent | 2017-18 10 GMs | 2016-17 20 GMs | 2015-16 20 GMs | 2014-15 20 GMs | 2013-14 20 GMs |
---|---|---|---|---|---|---|---|
21,624 | 109.7 | 21,529 | 21,593 | 21,689 | 21,626 | 21,459 | |
21,302 | 100.1 | 21,302 | 21,288 | 21,288 | 21,286 | 21,273 | |
19,515 | 100 | 19,515 | 20,027 | 20,027 | 20,027 | 20,066 | |
19,370 | 99.1 | 19,337 | 19,564 | 19,075 | 19,732 | 19,778 | |
19,267 | 102.4 | 19,278 | 20,211 | 19,306 | 19,143 | 19,353 | |
19,092 | 100 | 19,092 | 19,092 | 19,092 | 18,576 | 18,367 | |
19,082 | 105.3 | 17,755 | 18,454 | 18,286 | 18,136 | 18,392 | |
18,976 | 105.7 | 18,931 | 18,987 | 19,027 | 18,962 | 18,190 | |
18,666 | 96.8 | 18,595 | 18,560 | 19,145 | 19,021 | 19,289 | |
18,564 | 101 | 18,578 | 19,174 | 18,550 | 18,605 | 18,591 | |
18,506 | 100 | 18,506 | 18,506 | 18,506 | 19,722 | 18,506 | |
18,347 | 98.4 | 18,347 | 18,347 | 16,839 | 16,839 | 16,816 | |
18,240 | 100.1 | 18,230 | 18,251 | 18,264 | 18,267 | 18,125 | |
18,152 | 98 | 17,997 | 18,301 | 18,248 | 17,062 | 14,259 | |
18,079 | 94.4 | 18,204 | 18,444 | 17,803 | 17,951 | 16,695 | |
17,854 | 102.8 | 17,912 | - | - | - | - | |
17,797 | 94.1 | 17,587 | 18,347 | 18,403 | 18,719 | 18,910 | |
17,789 | 98.8 | 17,852 | 18,035 | 18,006 | 18,006 | 18,006 | |
17,565 | 100 | 17,565 | 17,565 | 17,565 | 17,565 | 17,565 | |
17,321 | 98.6 | 17,373 | 17,508 | 16,730 | 17,394 | 17,562 | |
17,193 | 100.5 | 17,149 | 17,150 | 16,869 | 16,809 | 16,489 | |
16,382 | 91.4 | 15,171 | 15,666 | 17,803 | 18,272 | 17,375 | |
16,271 | 94.7 | 16,106 | 16,060 | 16,178 | 16,635 | 16,059 | |
15,706 | 86.6 | 15,256 | 14,898 | 13,652 | 15,570 | 13,608 | |
15,321 | 102.1 | 15,321 | 16,191 | 15,294 | 15,016 | 15,004 | |
15,175 | 91.9 | 14,828 | 14,851 | 14,357 | 15,297 | 14,544 | |
14,985 | 84.2 | 14,860 | 15,071 | 16,341 | 15,838 | 16,236 | |
13,305 | 78.1 | 12,713 | 14,615 | 13,963 | 10,699 | 14,586 | |
13,124 | 76.6 | 13,359 | 12,923 | 13,266 | 12,999 | 13,006 | |
12,817 | 68.6 | 11,361 | 11,736 | 11,153 | 12,456 | 15,351 | |
11,886 | 72.5 | 11,674 | 12,583 | 12,923 | 14,637 | 13,533 |
** Attendance numbers are taken from ESPN.