Two things have become constant in our consensus NHL power rankings – the Washington Capitals are the top team, and the Toronto Maple Leafs being at the bottom.
Once in the bottom side of things after a slow start, the Ducks have been on fire and have worked themselves up to No. 2, passing the Chicago Blackhawks this week.
The St. Louis Blues are in their familiar No. 4 spot and the Tampa Bay Lightning move up one slot to No. 5.
The bottom four remain in the same order as last week – the Winnipeg Jets, Calgary Flames, Edmonton Oilers and the Maple Leafs.
The Vancouver Canucks are a new entry into the bottom five at No. 26.
RK | Team | PVS | TSN | ESPN | USA Today | NESN | SN | CBS | SI | BR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 3 | |||||||||
3 | 2 | |||||||||
4 | 4 | |||||||||
5 | 6 | |||||||||
6 | 7 | |||||||||
7 | 8 | |||||||||
8 | 5 | |||||||||
9 | 10 | |||||||||
10 | 12 | |||||||||
11 | 13 | |||||||||
12 | 9 | |||||||||
13 | 11 | |||||||||
14 | 15 | |||||||||
15 | 14 | |||||||||
16 | 18 | |||||||||
17 | 17 | |||||||||
18 | 16 | |||||||||
19 | 21 | |||||||||
20 | 19 | |||||||||
21 | 20 | |||||||||
22 | 22 | |||||||||
23 | 23 | |||||||||
24 | 26 | |||||||||
25 | 25 | |||||||||
26 | 24 | |||||||||
27 | 27 | |||||||||
28 | 28 | |||||||||
29 | 29 | |||||||||
30 | 30 |
Since we had eight entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 22 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **