For the first time in a long, long time, there is a team other than the Washington Capitals a top our consensus NHL power rankings.
Two teams actually moved past the Capitals this week – the Pittsburgh Penguins and St. Louis Blues – and tied they for the No. 1 ranking.
The Capitals are at No. 3, and the Dallas Stars drop to No. 4. The Anaheim Ducks moved up a slot to No. 5.
The Edmonton Oilers and the Toronto Maple Leafs find themselves once again at the bottom two in our rankings, with the Oilers at No. 30 and Leafs at No. 29.
The Columbus Blue Jackets remain at No. 28. The Vancouver Canucks move up from 30th to No. 27.
The Winnipeg Jets round out the bottom five at No. 26.
RK | Team | PVS | TSN | ESPN | NESH | SI | THN | CBS | BR | CSN MID ATL. |
---|---|---|---|---|---|---|---|---|---|---|
T1 | 5 | |||||||||
T1 | 4 | |||||||||
3 | 1 | |||||||||
4 | 3 | |||||||||
5 | 6 | |||||||||
6 | 7 | |||||||||
7 | 4 | |||||||||
8 | 10 | |||||||||
9 | 12 | |||||||||
10 | 8 | |||||||||
11 | 11 | |||||||||
12 | 9 | |||||||||
13 | 15 | |||||||||
14 | 14 | |||||||||
15 | 17 | |||||||||
16 | 13 | |||||||||
17 | 16 | |||||||||
18 | 18 | |||||||||
19 | 19 | |||||||||
20 | 23 | |||||||||
21 | 22 | |||||||||
22 | 20 | |||||||||
23 | 21 | |||||||||
24 | 24 | |||||||||
25 | 25 | |||||||||
26 | 27 | |||||||||
27 | 30 | |||||||||
28 | 28 | |||||||||
29 | 26 | |||||||||
30 | 29 |
Since we had eight entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 26 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **