The Pittsburgh Penguins moved up to top spot in our consensus NHL power rankings for week 10. This week with eight media outlets used, we’ve dropped the highest and lowest rankings for each team in attempt to eliminate any large variances.
The Montreal Canadiens and Columbus Blue Jackets changed spots this week with the Canadiens moving to No. 2.
The New York Rangers were ranked No. 1 last week, but fall to No. 4 this week.
The Philadelphia Flyers continue their hot run and move into the top five.
At the wrong of the rankings sit the Colorado Avalanche and Arizona Coyotes, who are tied for last spot.
The Vancouver Canucks drop two spots for No. 28.
The Buffalo Sabres hold steady at No. 27. The Dallas Stars continue to struggle and are now in the bottom five.
RK | Team | PVS | SN Dec. 14 | CSNNE Dec. 14 | ESPN Dec. 13 | TSN Dec. 12 | CSN Mid Atl. Dec. 12 | The 4th Peroid Dec. 12 | BR Dec. 12 | Tor. Sun Dec. 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | |||||||||
2 | 3 | |||||||||
3 | 2 | |||||||||
4 | 1 | |||||||||
5 | 9 | |||||||||
6 | 6 | |||||||||
7 | 8 | |||||||||
8 | 5 | |||||||||
9 | 15 | |||||||||
10 | 7 | |||||||||
11 | T16 | |||||||||
12 | 19 | |||||||||
13 | 10 | |||||||||
14 | 12 | |||||||||
15 | 11 | |||||||||
16 | 13 | |||||||||
17 | 14 | |||||||||
18 | T16 | |||||||||
19 | T16 | |||||||||
20 | T22 | |||||||||
21 | 21 | |||||||||
22 | T22 | |||||||||
23 | 20 | |||||||||
24 | T22 | |||||||||
25 | 28 | |||||||||
26 | 25 | |||||||||
27 | 27 | |||||||||
28 | 26 | |||||||||
29 | 29 | |||||||||
30 | ||||||||||
RK | Team | PVS | SN Dec. 14 | CSNNE Dec. 14 | ESPN Dec. 13 | TSN Dec. 12 | CSN Mid Atl. Dec. 12 | The 4th Peroid Dec. 12 | BR Dec. 12 | Tor. Sun Dec. 10 |
To get our consensus NHL Power Rankings Week 10 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted. Different outlets use different factors in determining their rankings. **