With the All-Star break and teams having their bye weeks, there wasn’t much change in our consensus NHL power rankings
Broken record … The Tampa Bay Lightning and Calgary Flames are the top two teams again.
The Winnipeg Jets took five of six third-place rankings and remain at No. 3.
The San Jose Sharks and New York Islanders don’t move either and hold down No. 4 and 5 respectively.
The Ottawa Senators fall one ranking short of sweeping all last place votes.
The Los Angeles Kings and Detroit Red Wings don’t move and sit at No. 30 and 29 respectively.
The Chicago Blackhawks and New Jersey Devils flip flop spots and round out the bottom five.
RK | Team | PVS | ESPN Jan. 31 | SN Jan. 30 | CBS Sports Jan. 30 | Roto World Jan. 29 | SI Jan. 28 | NBC Sports WSH Jan. 28 |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 3 | |||||||
4 | 4 | |||||||
5 | 5 | |||||||
6 | 7 | |||||||
7 | T8 | |||||||
8 | 6 | |||||||
9 | 11 | |||||||
10 | T8 | |||||||
11 | 13 | |||||||
12 | 12 | |||||||
13 | 10 | |||||||
14 | 14 | |||||||
15 | 15 | |||||||
16 | T17 | |||||||
17 | 16 | |||||||
18 | 19 | |||||||
19 | T17 | |||||||
20 | 21 | |||||||
21 | T22 | |||||||
22 | 20 | |||||||
23 | 25 | |||||||
24 | T22 | |||||||
25 | 24 | |||||||
26 | 26 | |||||||
27 | 28 | |||||||
28 | 27 | |||||||
29 | 29 | |||||||
30 | 30 | |||||||
31 | 31 | |||||||
RK | Team | PVS | ESPN Jan. 31 | SN Jan. 30 | CBS Sports Jan. 30 | Roto World Jan. 29 | SI Jan. 28 | NBC Sports WSH Jan. 28 |
* We’ve taken power rankings from six media outlets this week, dropping the highest and lowest. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **