Here is a look at 2011 unrestricted NHL free agents, and the contracts they have signed. We’ll continue to update our NHL free agent page. Also check out our Top 25 UFAs and each teams restricted free agents.
Player | Team | Age | 2010-11 Cap # | Notes | ||
Brad Richards | Dallas Stars | 30 | $7,800,000 | Signed with the Rangers. 9 years, $60 million | ||
Joe Thornton | San Jose Sharks | 30 | $7,200,000 | Re-signed with the Sharks. 3 years, $21 million. | ||
Chris Drury | New York Rangers | $7,050,000 | ||||
Michael Nylander | Washington Capitals | 37 | $4,875,000 | |||
Patrice Bergeron | Boston Bruins | 24 | $4,750,000 | Re-signed with the Bruins. 3 years, $15 million. | ||
Tim Connolly | Buffalo Sabres | 29 | $4,500,000 | Signed with the Maple Leafs. 2 years, $9.75 million | ||
Jason Arnott | Washington Capitals | 35 | $4,500,000 | Signed with the Blues. 1 year, $2.5 million, cap hit of $2.875 million. | ||
Michal Handzus | Los Angeles Kings | 33 | $4,000,000 | Signed with the Sharks. 2 years, $5 million | ||
Tomas Fleischmann | Colorado Avalanche | 26 | $2,600,000 | Signed with the Panthers. 4 years, $18 million | ||
David Backes | St. Louis Blues | 26 | $2,500,000 | Re-signed with the Blues, 5 years, $22.5 million. | ||
Todd White | New York Rangers | 35 | $2,375,000 | |||
Vaclav Prospal | New York Rangers | 35 | $2,100,000 | Signed with the Blue Jackets. 1 year, $2.5 million | ||
Brooks Laich | Washington Capitals | 27 | $2,067,000 | Re-signed with the Capitals. 6 years, $27 million. | ||
Chad LaRose | Carolina Hurricanes | 28 | $1,700,000 | Re-signed with the Hurricanes. 2 years, $3.4 million | ||
Chris Higgins | Vancouver Canucks | 27 | $1,600,000 | Re-signed with the Canucks. 2 years, $3.8 million | ||
Kris Draper | Detroit Red Wings | 39 | $1,583,000 | |||
Rob Niedermayer | Buffalo Sabres | 35 | $1,250,000 | |||
Mike Modano | Detroit Red Wings | 40 | $1,250,000 | |||
John Madden | Minnesota Wild | 37 | $1,250,000 | |||
Tomas Kopecky | Florida Panthers | 28 | $1,200,000 | Re-signed with the Panthers. 4 years, $12 million | ||
Marty Reasoner | Florida Panthers | 33 | $1,150,000 | Signed with the Islanders. 2 years, $2.7 million | ||
Todd Marchant | Anaheim Ducks | 36 | $1,125,000 | |||
Vernon Fiddler | Phoenix Coyotes | 30 | $1,100,000 | Signed with the Stars. 3 years, $5.4 million | ||
Petr Prucha | Phoenix Coyotes | 27 | $1,100,000 | |||
Patrick Rissmiller | Florida Panthers | 31 | $1,000,000 | Signed with the Avalanche. 1 year, $525,000 | ||
Brian Sutherby | Dallas Stars | 28 | $812,000 | |||
Marcel Goc | Nashville Predators | 26 | $775,000 | Signed with the Panthers. 3 years, $5.1 million | ||
Scott Nichol | San Jose Sharks | 35 | $760,000 | Signed with the Blues. 1 year, $ 600,000 | ||
Jerred Smithson | Nashville Predators | 31 | $738,000 | Re-signed with the Predators. 2 years, $1.6 million | ||
Chris Thorburn | Winnipeg Jets | 27 | $660,000 | Re-signed with the Thrashers. 3 year, $2.6 million. | ||
Ryan Carter | Florida Panthers | 26 | $625,000 | Re-signed with the Panthers. 1 year, $750,000 | ||
Andrew Murray | Columbus Blue Jackets | 28 | $625,000 | Signed with the Sharks. 1 year, $525,000 | ||
Ryan Shannon | Ottawa Senators | 27 | $625,000 | Signed with the Lightning. 1 year, $625,000 | ||
Jamie Lundmark | Nashville Predators | 29 | $600,000 | |||
Zenon Konopka | New York Islanders | 29 | $600,000 | Signed with the Senators. 1 year, $700,000 | ||
Jason Krog | Winnipeg Jets | 34 | $550,000 | |||
Rick Rypien | Vancouver Canucks | 26 | $550,000 | Signed with the Jets. 1 year, $700,000 | ||
Cody McCormick | Buffalo Sabres | 27 | $500,000 | Re-signed with the Sabres. 3 years, $3.6 million | ||
Alexandre Giroux | Edmonton Oilers | 29 | $500,000 | Signed with the Blue Jackets. 1 year, $825,000 | ||
Andrew Ebbett | Phoenix Coyotes | 27 | $500,000 | Signed with the Canucks. 1 year, $525,000 | ||
Ryan Craig | Pittsburgh Penguins | 28 | $500,000 | Re-signed with the Penguins. 1 year, $525,000. | ||
Ryan Potulny | Ottawa Senators | Signed with the Capitals | ||||
Eric Belanger | Phoenix Coyotes | Signed with the Oilers. 3 years, $5.25 million | ||||
Max Talbot | Pittsburgh Penguins | Signed with the Flyers. 5 years, $9 million | ||||
Tim Brent | Toronto Maple Leafs | Signed with the Hurricanes. 2 years, $1.5 million | ||||
Jeff Halpren | Montreal Canadiens | Signed with the Capitals. 1 year, $825,000 | ||||
Player | Team | Age | 2010-11 Cap # | Notes | ||
Alexander Semin | Washington Capitals | 26 | $6,000,000 | Re-signed with the Capitals. 1 year, $6.7 million. | ||
Simon Gagne | Tampa Bay Lightning | 30 | $5,250,000 | Signed with the Kings. 2 years, $7 million | ||
Cory Stillman | Carolina Hurricanes | 36 | $3,533,000 | |||
Marco Sturm | Washington Capitals | 31 | $3,500,000 | Signed with the Canucks. 1 year, $2.25 million | ||
Alexei Ponikarovsky | Los Angeles Kings | 30 | $3,200,000 | Signed with the Hurricanes. 1 year, $1.5 million | ||
Alexander Frolov | New York Rangers | 28 | $3,000,000 | |||
Erik Cole | Carolina Hurricanes | 31 | $2,900,000 | Signed with the Canadiens. 4 years, $18 million | ||
Sergei Samsonov | Florida Panthers | 31 | $2,533,000 | |||
Matt Moulson | New York Islanders | 26 | $2,450,000 | Re-signed with the Islanders. 3 years, $9.4 million. | ||
Antti Miettinen | Minnesota Wild | 29 | $2,333,000 | Signed with AK Bars of the KHL | ||
Andrew Brunette | Minnesota Wild | 36 | $2,333,000 | Signed with the Blackhawks. 1 year, $2 million | ||
Ethan Moreau | Columbus Blue Jackets | 34 | $2,000,000 | |||
Nikolai Zherdev | Philadelphia Flyers | 25 | $2,000,000 | |||
Jussi Jokinen | Carolina Hurricanes | 27 | $1,700,000 | Re-signed with the Hurricanes. 3 years, $9 million | ||
Alex Tanguay | Calgary Flames | 30 | $1,700,000 | Re-signed with the Flames, 5 years, $17.5 million. | ||
Donald Brashear | Winnipeg Jets | 38 | $1,400,000 | |||
Pascal Dupuis | Pittsburgh Penguins | 31 | $1,400,000 | Re-signed with the Penguins. 2 years, $3 million. | ||
Jarkko Ruutu | Anaheim Ducks | 34 | $1,300,000 | |||
Curtis Glencross | Calgary Flames | 27 | $1,200,000 | Re-signed with the Flames. 4 years, $10.2 million. | ||
Aaron Voros | Toronto Maple Leafs | 28 | $1,000,000 | |||
Ryan Jones | Edmonton Oilers | 26 | $975,000 | Re-signed with the Oilers. 2 years, $3 million. | ||
Ben Eager | San Jose Sharks | 26 | $965,000 | Signed with the Oilers. 3 years, $3.3 million | ||
Ville Leino | Philadelphia Flyers | 26 | $800,000 | Signed with the Sabres. 4 years, $18 million | ||
Darcy Hordichuk | Florida Panthers | 29 | $775,000 | Signed with the Oilers. 1 year, $800,000 | ||
Brad Winchester | Anaheim Ducks | 29 | $700,000 | |||
Eric Boulton | Winnipeg Jets | 33 | $650,000 | Signed with the Devils. 2 years, $1.325 million. | ||
Drew Miller | Detroit Red Wings | 26 | $650,000 | Re-signed with the Red Wings. 2 years, $1.65 million | ||
Jon Sim | New York Islanders | 32 | $650,000 | |||
Tanner Glass | Vancouver Canucks | 26 | $625,000 | Signed with the Jets. 1 year, $750,000 | ||
David Koci | Colorado Avalanche | 29 | $575,000 | |||
Jeff Taffe | Chicago Blackhawks | 29 | $550,000 | Signed with the Wild. 1 year, $600,000 | ||
Chris Durno | Tampa Bay Lightning | 29 | $550,000 | Signed with the Hurricanes. 1 year, $525,000 | ||
Steve MacIntyre | Edmonton Oilers | 29 | $500,000 | Signed with the Penguins. 1 year, $600,000 | ||
Mathieu Darche | Montreal Canadiens | 33 | $500,000 | Re-signed with the Canadiens. 1 year, $700,000. | ||
Jeff Tambellini | Vancouver Canucks | 26 | $500,000 | Re-signed with the Canucks | ||
Sean Bergenheim | Tampa Bay Lightning | 26 | $700,000 | Signed with the Panthers. 4 years, $11 million | ||
Raffi Torres | Vancouver Canucks | Signed with the Coyotes. 2 years, $3.5 million | ||||
Josh Green | Anaheim Ducks | Signed with the Oilers. 1 year | ||||
Player | Team | Age | 2010-11 Cap # | Notes | ||
Alexei Kovalev | Pittsburgh Penguins | 37 | $5,000,000 | Signed a 2 year deal with Atlant of the KHL | ||
Teemu Selanne | Anaheim Ducks | 40 | $4,500,000 | |||
Michael Ryder | Boston Bruins | 30 | $4,000,000 | Signed with the Stars. 2 years, $7 million | ||
Steve Sullivan | Nashville Predators | 35 | $3,750,000 | Signed with the Penguins. 1 year, $1.5 million | ||
Justin Williams | Los Angeles Kings | 28 | $3,500,000 | Re-signed with the Kings. 4 years, $14.6 million. | ||
Milan Hejduk | Colorado Avalanche | 34 | $3,000,000 | Re-signed with the Avalanche. 1 year, $2.6 million. Up to $3 million with bonuses. | ||
Radim Vrbata | Phoenix Coyotes | 29 | $3,000,000 | Re-signed with the Coyotes. 3 years, $9 million | ||
Jamie Langenbrunner | Dallas Stars | 34 | $2,800,000 | Signed with the Blues. 1 year, $2.5 million | ||
Mike Knuble | Washington Capitals | 37 | $2,800,000 | Signed with the Capitals. 1 year, $2 million | ||
Chris Clark | Columbus Blue Jackets | 34 | $2,633,000 | |||
Chuck Kobasew | Minnesota Wild | 28 | $2,333,000 | Signed with the Avalanche. 2 years, $2.5 million | ||
Scottie Upshall | Columbus Blue Jackets | 26 | $2,250,000 | Signed with the Panthers. 4 years, $14 million | ||
Mark Recchi | Boston Bruins | 42 | $1,950,000 | Retired | ||
Radek Dvorak | Winnipeg Jets | 33 | $1,700,000 | Signed with the Stars. 1 year, $1.5 million | ||
Mike Grier | Buffalo Sabres | 35 | $1,500,000 | |||
Joel Ward | Nashville Predators | 29 | $1,500,000 | Signed with the Capitals. 4 years, $12 million | ||
Matt Bradley | Washington Capitals | 32 | $1,000,000 | Signed with the Panthers. 2 years, $1.9 million | ||
Michael Rupp | Pittsburgh Penguins | 30 | $825,000 | Signed with the Rangers. 3 years, $4.5 million | ||
Boyd Gordon | Washington Capitals | 26 | $800,000 | Signed with the Coyotes. 2 years, $2.65 million | ||
Patrick Eaves | Detroit Red Wings | 26 | $750,000 | Re-signed with the Red Wings. 3 years, $3.6 million | ||
Eric Godard | Pittsburgh Penguins | 30 | $750,000 | Signed with the Stars. 2 years, $1.45 million | ||
Fredrik Sjostrom | Toronto Maple Leafs | 27 | $750,000 | |||
Jonas Andersson | Nashville Predators | 29 | $675,000 | |||
Jamal Mayers | San Jose Sharks | 35 | $600,000 | Signed with the Blackhawks. 1 year, $550,000 | ||
Cam Janssen | St. Louis Blues | 26 | $600,000 | Signed with the Devils. 1 year, $525,000 | ||
Adam Hall | Tampa Bay Lightning | 29 | $600,000 | Re-signed with the Lightning. 1 year, $600,000. | ||
Wade Belak | Nashville Predators | 33 | $575,000 | |||
Brandon Segal | Dallas Stars | 26 | $550,000 | |||
Craig Adams | Pittsburgh Penguins | 33 | $550,000 | Re-signed with the Penguins. 2 years, $1.35 million. | ||
Tyler Kennedy | Pittsburgh Penguins | $550,000 | Re-signed with the Penguins. 2 years, $4 million | |||
Pat Dwyer | Carolina Hurricanes | 27 | $500,000 | Re-signed with the Hurricanes. 2 years, $1.25 million | ||
Chris Bourque | Signed with the Capitals. 1 year, $1 million | |||||
Ruslan Fedotenko | New York Rangers | Re-signed with the Rangers. 1 year, $1.4 million | ||||
Matt D’Agostini | St. Louis Blues | Re-signed with the Blues. 2 years, $2.3 million | ||||
Jaromir Jagr | KHL | Signed with the Flyers. 1 year, $3.3 million | ||||
Matt Mancari | Buffalo Sabres | Signed with the Canucks. 1 year, $525,000 | ||||
Nicklas Bergfors | Floria Panthers | 24 | 900,000 | Signed with the Predators. 1 year, $575,000 | ||
Steve Pinizzotto | Washington Capitals | Signed with the Canucks. 1 year, $600,000 | ||||
Jason Williams | Dallas Stars | 30 | 500,000 | Signed with the Penguins. 1 year, $600,000 | ||
Player | Team | Age | 2010-11 Cap # | Notes | ||
Ed Jovanovski | Phoenix Coyotes | 34 | $6,500,000 | Signed with the Panthers. 4 years, $16.5 million | ||
Nicklas Lidstrom | Detroit Red Wings | 40 | $6,200,000 | Re-signed with the Red Wings. 1 year, $6.2 million. | ||
Bryan McCabe | New York Rangers | 35 | $5,750,000 | |||
Andrei Markov | Montreal Canadiens | 31 | $5,750,000 | Re-signed with the Canadiens. 3 years, $17.25 million. | ||
Roman Hamrlik | Montreal Canadiens | 36 | $5,500,000 | Signed with the Capitals. 2 years, $7 million | ||
Sheldon Souray | Edmonton Oilers | $5,200,000 | Signed with the Stars. 1 year, $1.65 million | |||
Scott Hannan | Washington Capitals | 31 | $4,500,000 | |||
Eric Brewer | Tampa Bay Lightning | 31 | $4,250,000 | Re-signed with the Lightning. 4 years, $15.4 million. | ||
Tomas Kaberle | Boston Bruins | 32 | $4,250,000 | Signed with the Hurricanes. 3 years, $12.75 million. | ||
Joni Pitkanen | Carolina Hurricanes | 26 | $4,000,000 | Re-signed with the Hurricanes. 3 years, $13.5 million | ||
Kevin Bieksa | Vancouver Canucks | 29 | $3,750,000 | Re-signed with the Canucks. 5 years, $23 million. | ||
Craig Rivet | Columbus Blue Jackets | 35 | $3,500,000 | |||
Chris Phillips | Ottawa Senators | 32 | $3,500,000 | Re-signed with the Senators. 3 years, $9.25 million. | ||
Sami Salo | Vancouver Canucks | 35 | $3,500,000 | Re-signed with the Canucks. 1 year, $2 million | ||
James Wisniewski | Montreal Canadiens | 26 | $3,250,000 | Signed with the Blue Jackets. 6 years, $33 million. | ||
Christian Ehrhoff | Vancouver Canucks | 27 | $3,100,000 | Signed with the Sabres. 10 years, $40 million. | ||
Cam Barker | Minnesota Wild | Signed with the Oilers. 1 year, $2.25 million | ||||
Ian White | San Jose Sharks | 26 | $3,000,000 | Signed with the Red Wings. 2 years, $5.75 million | ||
Tom Preissing | Colorado Avalanche | 31 | $2,750,000 | Signed to play in the Swiss Natrional League. | ||
Steve Staios | Calgary Flames | 36 | $2,700,000 | |||
Niclas Wallin | San Jose Sharks | 35 | $2,500,000 | Signs with Lulea of the Swedish Elite League | ||
Brent Sopel | Winnipeg Jets | 33 | $2,333,000 | Signed in KHL | ||
Trevor Daley | Dallas Stars | 26 | $2,300,000 | Re-signed with the Stars. 6 years, $19.8 million. | ||
Jim Vandermeer | Edmonton Oilers | 30 | $2,300,000 | Signed with the Sharks. 1 year, $1 million | ||
Hal Gill | Montreal Canadiens | 35 | $2,250,000 | Re-signed with the Canadiens. 1 year, $2.25 million. | ||
Jan Hejda | Columbus Blue Jackets | 32 | $2,000,000 | Signed with the Avalanche. 4 years, $13 million | ||
Kent Huskins | San Jose Sharks | 31 | $1,700,000 | Signed with the Blues. 1 year, $1 million | ||
Mark Stuart | Winnipeg Jets | 26 | $1,675,000 | Re-signed with the Thrashers. 3 years, $5.1 million. | ||
Shane O’Brien | Nashville Predators | 26 | $1,600,000 | Signed with the Avalanche. 1 year, $1.1 million | ||
Steve Montador | Chicago Blackhawks | 30 | $1,550,000 | Re-signed with the Blackhawks. 4 years, $11 million | ||
Radek Martinek | New York Islanders | 33 | $1,500,000 | Signed with the Blue Jackets | ||
Anton Babchuk | Calgary Flames | 26 | $1,400,000 | Re-signed with the Flames. 2 years, $5 million | ||
Chris Campoli | Chicago Blackhawks | 26 | 1,400,000 | |||
Karlis Skrastins | Dallas Stars | 35 | $1,375,000 | Signed with Lokomotiv of the KHL. 1 year, $2,178,900 | ||
Adam Foote | Colorado Avalanche | 38 | $1,250,000 | Retired | ||
John Erskine | Washington Capitals | 30 | $1,250,000 | |||
Steve Eminger | New York Rangers | 26 | $1,125,000 | Signed with the Rangers. | ||
Andrew Alberts | Vancouver Canucks | 28 | $1,050,000 | Re-signed with the Canucks. 2 years, $2.45 million | ||
Brad Lukowich | Dallas Stars | 33 | $1,000,000 | Re-signed with the Stars. 1 year, $1 million | ||
Milan Jurcina | New York Islanders | 27 | $1,000,000 | Re-signed with the Islanders. 1 year, $1.6 million. | ||
Sean O’Donnell | Philadelphia Flyers | 38 | $1,000,000 | Signed with the Blackhawks. 1 year, $850,000 | ||
Jonathan Ericsson | Detroit Red Wings | 26 | $900,000 | Re-signed with the Red Wings. 3 years, $9.75 million | ||
Ruslan Salei | Detroit Red Wings | 35 | $750,000 | |||
Andy Greene | New Jersey Devils | 27 | $738,000 | Re-signed with the Devils. 4 years, $12 million | ||
Jason Strudwick | Edmonton Oilers | 34 | $725,000 | |||
Adam Pardy | Calgary Flames | 26 | $700,000 | Signed with the Stars. 2 years, $4 million | ||
David Hale | Ottawa Senators | 29 | $675,000 | |||
Jeff Woywitka | Dallas Stars | 26 | $650,000 | |||
Alexander Sulzer | Florida Panthers | 26 | $650,000 | Signed with the Canucks | ||
Jordan Hendry | Chicago Blackhawks | 26 | $600,000 | |||
Peter Harrold | Los Angeles Kings | 27 | $583,000 | |||
Nathan Paetsch | Florida Panthers | 27 | $525,000 | Signed with EHC Wolfsburg of the German DEL | ||
Jay Harrison | Carolina Hurricanes | 27 | $500,000 | Re-signs with the Hurricanes. 2 years | ||
Staffan Kronwall | Calgary Flames | 27 | $500,000 | |||
Derek Meech | Detroit Red Wings | 26 | $500,000 | Signed with the Jets. 1 year, $700,000 | ||
Clay Wilson | Florida Panthers | 27 | $500,000 | |||
Rob Davison | New Jersey Devils | 30 | $500,000 | |||
Jay Leach | New Jersey Devils | 30 | $500,000 | Re-signed with the Devils. 1 year, $525,000 | ||
Randy Jones | San Jose Sharks | Signed with the Jets. 1 year, $1.15 million | ||||
Corey Potter | Pittsburgh Penguins | Signed with the Oilers. 1 year | ||||
Mike Commodore | Columbus Blue Jackets | Signed with the Wings. 1 year, $1 million | ||||
Andreas Lilja | Anaheim Ducks | Signed with the Flyers. 1 year, $750,000 | ||||
Marc-Andre Bergeron | Tampa Bay Lightning | Re-signed with the Lightning. 2 years, $2 million | ||||
Sami Lepisto | Columbus Blue Jackets | Signed with the Blackhawks. 1 year, $750,000 |
Player | Team | Age | 2010-11 Cap # | Notes | |||
Jean-Sebastien Giguere | Toronto Maple Leafs | 33 | $6,000,000 | Signed with the Avalanche. 2 years, $2.5 million | |||
Tomas Vokoun | Florida Panthers | 33 | $5,700,000 | Signed with the Capitals. 1 year, $1.5 million | |||
Ilya Bryzgalov | Phoenix Coyotes | 30 | $4,250,000 | Signed with the Flyers. 9 years, $51.5 million. | |||
Pascal Leclaire | Ottawa Senators | 27 | $3,800,000 | ||||
Dwayne Roloson | Tampa Bay Lightning | 40 | $2,500,000 | Re-signed with the Lightning. 1 year, $3 million | |||
Mike Smith | Tampa Bay Lightning | 28 | $2,200,000 | Signed with the Coyotes. 2 years, $4 million | |||
Craig Anderson | Ottawa Senators | 29 | $1,812,000 | Re-signed with the Senators. 4 years, $12.75 million. | |||
Johan Hedberg | New Jersey Devils | 37 | $1,500,000 | Re-signed with the Devils. 1 year, $1.25 million | |||
Chris Osgood | Detroit Red Wings | 37 | $1,417,000 | Retired | |||
Marty Turco | Chicago Blackhawks | 34 | $1,300,000 | ||||
Ty Conklin | St. Louis Blues | 34 | $1,300,000 | Signed with the Red Wings. 1 year, $750,000 | |||
Peter Budaj | Colorado Avalanche | 27 | $1,250,000 | Signed with the Canadiens.2 years, $2.3 million | |||
Mathieu Garon | Columbus Blue Jackets | 32 | $1,200,000 | Signed with the Lightning. 2 years, $2.6 million | |||
Josh Harding | Minnesota Wild | 26 | $1,200,000 | Re-signed with the Wild. 1 year, $750,000 | |||
Jeff Drouin-Deslauriers | Edmonton Oilers | 26 | $1,050,000 | ||||
Alex Auld | Montreal Canadiens | 29 | $1,000,000 | Signed with the Senators. 1 year, $1 million | |||
Jason Labarbera | Phoenix Coyotes | 30 | $1,000,000 | Re-signed with the Coyotes. 2 years, $2.5 million. | |||
Brian Elliott | Colorado Avalanche | Signed with the Blues. 2 years, $1.2 million | |||||
Brian Boucher | Philadelphia Flyers | 33 | $925,000 | Signed with the Hurricanes. 2 years, $1.9 million | |||
Erik Ersberg | Los Angeles Kings | 28 | $750,000 | Playing in the KHL | |||
Jimmy Howard | Detroit Red Wings | 26 | $717,000 | Re-signed with the Red Wings. 2 years, $4.5 million. | |||
Patrick Lalime | Buffalo Sabres | 35 | $600,000 | Retired | |||
Curtis McElhinney | Ottawa Senators | 27 | $535,000 | Signed with the Coyotes. 1 year, $625,000 | |||
Henrik Karlsson | Calgary Flames | 26 | $500,000 | Re-signs with the Flames. 2 years, $1.725 million. | |||
Curtis Sanford | Montreal Canadiens | Signed with the Blue Jackets. 1 year, $600,000 | |||||
Jose Theodore | Minnesota Wild | Signed with the Coyotes. 2 years, $3 million | |||||
Ray Emery | Anaheim Ducks | 28 | $500,000 | Signed a tryout deal with the Blackhawks |
Top