Tracking all the NHL unrestricted free agent signings on July 1st.
| Players | Pos. | New Team | Old Team | Contract Length | Cap Hit |
| Justin Williams | RW | WAS | LA | 2 years | $3.25 mill. |
| Shawn Horcoff | C | ANA | DAL | 1 year | $1.75 mill. |
| Jim O’Brien | C | NJ | AHL | 1 year | $575,000 |
| Antoine Vermette | C | ARI | CHI | 2 years | $3.75 mill. |
| Matt Donovan | D | BUF | NYI | 1 year | |
| Dustin Jeffrey | C | ARI | NYI | 2 years | |
| Daniel Winnik | C | TOR | PIT | 2 years | |
| Matt Beleskey | LW | BOS | ANA | 5 years | $3.8 mill. |
| Matt Taormina | D | TB | AHL | 1 year | |
| Gregory Campbell | C | CBJ | BOS | 2 years | $1.5 mill. |
| Chris Connor | RW | PHI | WSH | 2 years | |
| Tim Brent | C | PHI | KHL | 1 year | |
| Davis Drewiske | D | PHI | MTL | 1 year | |
| Chris Mueller | C | ANA | NYR | 1 year | |
| Joe Piskula | D | ANA | NSH | 1 year | |
| Matt Hackett | G | ANA | BUF | 2 years | |
| Aaron Ness | D | WAS | AHL | 1 year | |
| Mike Moore | D | WAS | AHL | 1 year | |
| Sean Collins | C | WAS | CBJ | 1 year | |
| Carter Camper | C | WAS | AHL | 1 year | |
| Pat Cannone | C | STL | STL | ||
| Brad Richards | C | DET | CHI | 1 year | $3 mill. |
| Paul Thompson | RW | NJ | NJ | 2 years | $575,000 |
| Steven Olesksy | D | PIT | WSH | 1 year | |
| Marc Hagel | RW | MIN | MIN | 2 years | |
| Zac Dalpe | C | MIN | BUF | 1 year | |
| Mark Arcobello | C | TOR | ARI | 1 year | $1.1 mill. |
| Brent Regner | D | FAL | AHL | 2 years | |
| Cameron Gaunce | D | FLA | DAL | 1 year | |
| Kael Mouillierat | LW | PIT | NYI | 1 year | $575,000 |
| Kevin Porter | C | PIT | DET | 1 year | $575,000 |
| Mike Green | D | DET | WSH | 3 years | $6 mill. |
| Brian Gibbons | C | NYR | CBJ | ||
| Mike Kostka | D | OTT | NYR | 1 year | $800,000 |
| Joel Hanley | D | MON | AHL | 1 year | |
| Ruslan Fedotenko | LW | MIN | AHL | 1 year | |
| TJ Hensick | C | CAR | AHL | 1 year | $600,000 |
| Viktor Stalberg | RW | NYR | NSH | 1 year | $1.1 mill. |
| Derek Grant | RW | CGY | OTT | 1 year | $700,000 |
| Taylor Fedun | D | VAN | SJ | 1 year | |
| John Moore | D | NJ | ARI | 3 years | $1.6 mill. |
| Zack Stortini | RW | OTT | PHI | 2 years | |
| Matt Donovan | D | BUF | NYI | ||
| Eric O’Dell | C | OTT | WPG | 1 year | $700,000 |
| Cal O’Reilly | C | BUF | VAN | 2 years | $700,000 |
| Viktor Tikhonov | RW | CHI | KHL | 1 year | |
| Cody Hodgson | C | NSH | BUF | 1 year | $1.05 mill. |
| Jason Megna | C | NYR | PIT | ||
| Matt Lindblad | C | NYR | BOS | ||
| Raphael Diaz | D | NYR | CGY | 1 year | $700,000 |
| Erik Condra | RW | TB | OTT | 3 years | $1.25 mill. |
| Ryan Carter | C | MIN | MIN | 1 year | $625,000 |
| Richard Bachman | G | VAN | EDM | 2 years | |
| Patrick Eaves | RW | DAL | DAL | 1 year | |
| David Warsofsky | D | PIT | BOS | 1 year | |
| Jhonas Enroth | G | LA | DAL | 1 year | $1.25 mill. |
| Mike McKenna | G | FLA | ARI | 2 years | |
| Zbynek Michalek | D | ARI | STL | 2 years | $3.2 mill |
| Barret Jackman | D | NSH | STL | 2 years | $2 mill |
| Michael Frolik | R | CGY | WPG | 5 years | $4.3 mill. |
| Anders Lindback | G | ARI | BUF | 1 year | $875,000 |
| Matt Bartkowski | D | VAN | BOS | 1 year | $1.75 mill |
| Chris Butler | D | STL | STL | ||
| PA Parenteua | RW | TOR | MON | 1 year | $1.5 mill. |
| Brad Richardson | RW | ARI | VAN | 3 years | |
| Steve Downie | RW | ARI | PIT | 1 year | $1.75 mill. |
| Blake Comeau | LW | COL | PIT | 3 years | $2.4 mill. |
| Michael Neuvirth | G | PHI | NYI | 2 years | $1.625 mil. |
| Mark Letestu | C | EDM | CBJ | 3 years | $1.8 mill. |
| Andrej Sekera | D | EDM | LA | 6 years | $5.5 mill. |
| Paul Martin | D | SJ | PIT | 4 years | $4.85 mill. |
| Nate Prosser | D | MIn | MIN | 2 years | $625,000 |
| Matt Halischuk | RW | WPG | WPG | 1 year | |
| Thomas Greiss | G | NYI | PIT | 2 years | $1.5 mill. |
| Adam Pardy | D | WPG | WPG | 1 year | $1 mill. |
| Francois Beauchemin | D | COL | ANA | 3 years | $4.5 mill. |
| Matt Hunwick | D | TOR | NYR | 2 years | $1.2 mill. |
| Yannick Weber | D | VAN | VAN | 1 year | $1.5 mill |
| Mike Reilly | D | MIN | 2 years | ||
| Andy Miele | C | DET | DET | 1 year | $575,000 |
| Karri Ramo | G | CGY | CGY | 1 year | $3.8 mill. |
| Mike Ribeiro | C | NSH | NSH | 2 years | $3.5 mill. |

