2019 World Junior Championships – Group B Rosters
2019 World Junior Championship rosters group B
Quinn Hughes

 

 

Looking at 2019 World Junior Championship rosters for the five teams in Group B – Finland, Kazakhstan, Sweden, Switzerland and USA.

Also included are players who have been drafted and which team holds their rights.

FINLAND
No. Forwards Ht. Wt. Birthdate Team NHL Rights
18 Teemu Engberg 5’11” 183lbs 6/9/99 HV71 (Swe)
10 Aleksi Heponiemi 5’11” 154lbs 1/9/99 Karlskrona (Swe Jr.) Fla ’17 (2/40)
24 Kaapo Kakko 6’2″ 190lbs 2/13/01 Neftekamsk (Rus2)
19 Rasmus Kupari 6’1″ 185lbs 3/15/00 Karpat (Fin) LA ’18 (1/20)
29 Anton Lundell 6’1″ 183lbs 10/3/01 HIFK (Fin)
28 Sami Moilanen 5’9″ 190lbs 1/22/99 Tappara (Fin)
23 Linus Nyman 5’10” 159lbs 7/11/99 Lukko (Fin)
25 Aarne Talvitie 5’11” 201lbs 2/11/99 Lahti (Fin) NJ ’17 (6/160)
20 Eeli Tolvanen 5’10” 181lbs 4/22/99 Moose Jaw (WHL) Nas ’17 (1/30)
12 Samuli Vainionpaa 6’3″ 207lbs 10/5/99 Tampere (Fin)
22 Santeri Virtanen 6’2″ 203lbs 5/11/99 Rungsted (Den) Wpg ’17 (4/105)
27 Jesse Ylonen 6’0″ 168lbs 10/3/99 Lahti (Fin) Mtl ’18 (2/35)
Defensemen
34 Ville Heinola 5’11” 176lbs 3/2/01 London (OHL)
15 Henri Jokiharju 6’0″ 192lbs 6/17/99 Charlotte (AHL) Chi ’17 (1/29)
2 Oskari Laaksonen 6’1″ 165lbs 7/2/99 Oskarshamn (Swe2) Buf ’17 (3/89)
21 Otto Latvala 6’6″ 214lbs 7/14/99 Zvolen (Svk)
3 Toni Utunen 5’11” 176lbs 4/27/00 Sudbury (OHL) Van ’18 (5/130)
7 Urho Vaakanainen 6’1″ 187lbs 1/1/99 Karlskoga (Swe2) Bos ’17 (1/18)
Goaltenders
31 Filip Lindberg 6’0″ 187lbs 1/31/99 U.S. National U18 (USDP )
1 Ukko-Pekka Luukkonen 6’5″ 209lbs 3/9/99 St. Cloud State (NCAA) Buf ’17 (2/54)

 

KAZAKHSTAN
No. Forwards Ht. Wt. Birthdate Team NHL Rights
5 Oleg Boiko 5’9″ 163lbs 5/29/01 Astana (Rus Jr.)
6 Andrei Buyalsky 6’0″ 148lbs 8/18/00 Sarnia (OHL)
17 Sayan Daniyar 5’10” 157lbs 10/5/99 Slovan Bratislava (KHL)
26 Ruslan Dyomin 5’10” 174lbs 1/3/00 Stadion Litomerice (Czech2 )
15 Artur Gatiyatov 5’7″ 130lbs 11/17/99 Astana (Rus Jr.)
11 Dias Guseinov 6’0″ 146lbs 5/30/01 Astana (Rus Jr.)
12 Davyd Makutsky 5’5″ 148lbs 8/1/99 Astana (Rus Jr.)
25 Dmitri Mitenkov 5’10” 170lbs 5/17/99 Astana (Rus Jr.)
18 Batyrlan Muratov 6’0″ 159lbs 2/1/99 Astana (Rus Jr.)
29 Maxim Musorov 5’10” 168lbs 5/29/01 Astana (Rus Jr.)
27 Danil Tretyakovsky 5’11” 198lbs 7/16/99 Ust-Kamenogorsk (Rus Jr.)
28 Ivan Vereshchagin 5’9″ 163lbs 6/25/99 Niagara (OHL)
8 Aidos Zhorabek 5’10” 170lbs 2/5/99 Astana (Rus Jr.)
Defensemen
7 Samat Daniyar 6’0″ 159lbs 1/24/99 Astana (Rus Jr.)
19 Yaroslav Khripkov 6’2″ 192lbs 1/22/99 Ust-Kamenogorsk (Rus Jr.)
21 Artyom Korolyov 6’1″ 179lbs 9/20/01 Astana (Rus Jr.)
23 David Muratov 6’4″ 179lbs 3/6/01 Astana (Rus Jr.)
3 Ernar Musabayev 6’1″ 185lbs 1/7/00 Astana (Rus Jr.)
9 Valeri Orekhov 6’1″ 190lbs 7/17/99 Bars Kazan (Rus2)
24 Yevgeni Shinkaretski 6’0″ 201lbs 3/23/99 Astana (Rus Jr.)
Goaltenders
20 Denis Karatayev 6’1″ 187lbs 10/20/99 Astana (Rus Jr.)
1 Vladislav Nurek 6’0″ 159lbs 4/14/00 AIK (Swe2)
30 Demid Yeremeyev 6’1″ 194lbs 9/25/99 Astana (Rus Jr.)

 

SWITZERLAND
No. Forwards Ht. Wt. Birthdate Team NHL Rights
10 Yannick Bruschweiler 5’10” 172lbs 8/29/99 GCK Lions Zurich (Swi2)
22 Nando Eggenberger 6’2″ 201lbs 10/7/99 Oshawa (OHL)
12 Jeremi Gerber 6’1″ 192lbs 3/1/00 Sault Ste. Marie (OHL)
23 Philipp Kurashev 6’0″ 192lbs 10/12/99 Providence (NCAA) Chi ’18 (4/120)
6 Marco Lehmann 5’8″ 157lbs 3/19/99 Biel (Swi2)
11 Sven Leuenberger 5’10” 194lbs 2/18/99 Esbjerg (Den)
9 Nicolas Muller 6’0″ 170lbs 6/21/99 Mississauga (OHL)
18 Valentin Nussbaumer 5’11” 163lbs 9/25/00 Seattle (WHL)
14 Sandro Schmid 5’10” 170lbs 6/3/00 Malmo (Swe)
13 Justin Sigrist 5’11” 168lbs 4/20/99 Gatineau (QMJHL)
20 Ramon Tanner 5’7″ 176lbs 8/28/99 Biel (Swi)
15 Matthew Verboon 6’0″ 190lbs 2/23/00 Yulayev Ufa (KHL)
Defensemen
26 David Aebischer 5’10” 179lbs 9/26/00 Frolunda (Swe)
19 Davyd Barandun 5’11” 196lbs 1/2/00 Harvard (NCAA)
21 Tim Berni 6’0″ 183lbs 2/11/00 Yale (NCAA) CBJ ’18 (6/159)
16 Nico Gross 6’0″ 190lbs 1/26/00 Oshawa (OHL) NYR ’18 (4/101)
4 Simon Le Coultre 6’0″ 183lbs 8/9/99 MODO (Swe Jr.)
8 Janis Moser 6’0″ 159lbs 6/6/00 Dynamo Pardubice (Czech2 )
Goaltenders
30 Luca Hollenstein 5’10” 168lbs 3/5/00 Zug (Swi Jr.)
29 Akira Schmid 6’4″ 181lbs 5/12/00 Omaha (USHL) NJ ’18 (5/136)
1 Gianluca Zaetta 5’9″ 163lbs 12/18/99 Zug (Swi2)

 

SLOVAKIA
No. Forwards Ht. Wt. Birthdate Team NHL Rights
24 Jozef Balaz 5’9″ 165lbs 6/18/99 Olomouc (Czech )
19 Milos Fafrak 6’3″ 185lbs 7/8/99 Orange 20 (Svk)
18 Patrik Hrehorcak 5’9″ 181lbs 3/18/99 Rouyn-Noranda (QMJHL)
17 Milos Kelemen 6’2″ 201lbs 7/6/99 Sochi (KHL)
27 Andrej Kollar 6’2″ 190lbs 11/4/99 Orange 20 (Svk)
13 Filip Krivosik 6’4″ 207lbs 3/27/99 HPK (Fin Jr.)
28 Andrej Kukuca 6’2″ 187lbs 11/14/99 Bern (Swi Jr.)
23 Adam Liska 5’11” 185lbs 10/14/99 SKA-Neva St. Petersburg (Rus Jr.)
25 Martin Pospisil 6’2″ 181lbs 11/19/99 Sibir (KHL) Cgy ’18 (4/105)
15 Pavol Regenda 6’3″ 214lbs 12/7/99 Vasteras (Swe2)
26 Milos Roman 5’11” 194lbs 11/6/99 Wisconsin (NCAA) Cgy ’18 (4/122)
21 Adam Ruzicka 6’4″ 209lbs 5/11/99 San Antonio (AHL) Cgy ’17 (4/109)
Defensemen
14 Daniel Demo 6’3″ 220lbs 3/1/99 Lulea (Swe Jr.)
8 Marcel Dlugos 6’5″ 196lbs 5/10/00 Orange 20 (Svk)
6 Martin Fehervary 6’1″ 190lbs 10/6/99 HV71 (Swe2) Wsh ’18 (2/46)
9 Andrej Golian 6’3″ 165lbs 3/7/01 Herning (Den)
29 Michal Ivan 6’0″ 183lbs 11/18/99 Acadie-Bathurst (QMJHL)
7 Marek Korencik 6’3″ 201lbs 7/19/99 Lulea (Swe)
22 Adam Ziak 5’9″ 172lbs 7/22/99 Tri-City (WHL)
Goaltenders
2 Samuel Hlavaj 6’5″ 194lbs 5/29/01 Orange 20 (Svk)
1 Jakub Kostelny 5’9″ 163lbs 5/21/99 Drummondville (QMJHL)
30 Juraj Sklenar 6’2″ 170lbs 7/13/99 Orange 20 (Svk U20)

 

USA
No. Forwards Ht. Wt. Birthdate Team NHL Rights
17 Evan Barratt 5’11” 190lbs 2/18/99 Penn State (NCAA) Chi ’17 (3/90)
21 Noah Cates 6’1″ 165lbs 2/5/99 Minnesota Duluth (NCAA) Phi ’17 (5/137)
8 Alexander Chmelevski 6’0″ 187lbs 6/9/99 Ottawa (OHL) SJ ’17 (6/185)
12 Logan Cockerill 5’9″ 165lbs 3/3/99 Boston U. (NCAA) NYI ’17 (7/201)
19 Jack Drury 6’0″ 179lbs 2/3/00 Hamilton (OHL) Car ’18 (2/42)
28 Joel Farabee 6’1″ 170lbs 2/25/00 Boston College (NCAA) Phi ’18 (1/14)
6 Jack Hughes 5’10” 165lbs 5/14/01 Turku (Fin Jr.)
9 Tyler Madden 5’11” 150lbs 11/9/99 Northeastern (NCAA) Van ’18 (3/68)
14 Josh Norris 6’1″ 194lbs 5/5/99 Michigan (NCAA) SJ ’17 (1/19)
16 Jay O’Brien 6’0″ 174lbs 11/4/99 Prince Albert (WHL) Phi ’18 (1/19)
11 Ryan Poehling 6’2″ 185lbs 1/3/99 Spokane (WHL) Mtl ’17 (1/25)
15 Jason Robertson 6’2″ 198lbs 7/22/99 Niagara (OHL) Dal ’17 (2/39)
18 Oliver Wahlstrom 6’1″ 207lbs 6/13/00 Boston (NHL ) NYI ’18 (1/11)
Defensemen
26 Michael Anderson 6’0″ 190lbs 5/25/99 Michigan (NCAA) LA ’17 (4/103)
7 Quinn Hughes 5’10” 174lbs 10/14/99 Denver (NCAA) Van ’18 (1/7)
25 Philip Kemp 6’3″ 198lbs 2/12/99 Yale (NCAA) Edm ’17 (7/208)
20 K’Andre Miller 6’4″ 207lbs 1/21/00 Minnesota Duluth (NCAA) NYR ’18 (1/22)
4 Dylan Samberg 6’4″ 225lbs 1/24/99 Minnesota Duluth (NCAA) Wpg ’17 (2/43)
24 Mattias Samuelsson 6’4″ 220lbs 3/14/00 Victoria (WHL) Buf ’18 (2/32)
2 Jack St. Ivany 6’2″ 194lbs 7/22/99 Western Michigan (NCAA) Phi ’18 (4/112)
Goaltenders
1 Kyle Keyser 6’2″ 179lbs 3/8/99 Omaha (USHL ) S-Bos ’17
29 Spencer Knight 6’3″ 196lbs 4/19/01 U.S. National U18 (USDP )
30 Cayden Primeau 6’3″ 198lbs 8/11/99 Astana (Kazakhstan ) Mtl ’17 (7/199)