The 2025 World Junior rosters for each of the 10 competing countries and which players have already been drafted by an NHL team.
Canada
# | Player | Pos | Ht. | Wt. | Team | Drafted |
1 | Jack Ivankovic | GK | 6’0” | 179 | Mississauga Steelheads | 2025 NHL Draft |
2 | Andrew Gibson | D | 6’4” | 209 | Sault Ste. Marie Greyhounds | Nashville 2023 – Rd 2 #42 |
3 | Sam Dickinson | D | 6’3” | 209 | London Knights | San Jose 2024 – Rd 1 #11 |
4 | Caden Price | D | 6’1” | 190 | Kelowna Rockets | Seattle 2023 – Rd 3 #84 |
5 | Oliver Bonk | D | 6’2” | 198 | London Knights | Philadelphia 2023 – Rd 1 #22 |
6 | Tanner Molendyk | D | 6’0” | 181 | Saskatoon Blades | Nashville 2023 – Rd 1 #24 |
8 | Beau Akey | D | 6’0” | 183 | Barrie Colts | Edmonton 2023 – Rd 2 #56 |
9 | Gavin Mckenna | F | 6’0” | 165 | Medicine Hat Tigers | 2026 NHL Draft |
10 | Bradly Nadeau | F | 5’11” | 172 | Chicago Wolves | Carolina 2023 – Rd 1 #30 |
11 | Brayden Yager | F | 6’0” | 170 | Lethbridge Hurricanes | Winnipeg 2023 – Rd 1 #14 |
12 | Jett Luchanko | F | 5’11” | 190 | Guelph Storm | Philadelphia 2024 – Rd 1 #13 |
13 | Luca Pinelli | F | 5’9” | 168 | Ottawa 67s | Columbus 2023 – Rd 4 #114 |
14 | Berkly Catton | F | 5’10” | 174 | Spokane Chiefs | Seattle 2024 – Rd 1 #8 |
20 | Ethan Gauthier | F | 6’0” | 183 | Drummondville Voltigeurs | Tampa 2023 – Rd 2 #37 |
21 | Calum Ritchie | F | 6’2” | 190 | Oshawa Generals | Colorado 2023 – Rd 1 #27 |
22 | Porter Martone | F | 6’3” | 207 | Brampton Steelheads | 2025 NHL Draft |
23 | Tanner Howe | F | 5’11” | 183 | Calgary Hitmen | Pittsburgh 2024 – Rd 2 #46 |
25 | Matthew Schaefer | D | 6’2” | 183 | Erie Otters | 2025 NHL Draft |
26 | Cole Beaudoin | F | 6’2” | 209 | Barrie Colts | Utah 2024 – Rd 1 #24 |
27 | Easton Cowan | F | 5’11” | 185 | London Knights | Toronto 2023 – Rd 1 #28 |
28 | Mathieu Cataford | F | 6’0” | 192 | Rimouski Oceanic | Vegas 2023 – Rd 3 #77 |
30 | Carter George | GK | 6’1” | 190 | Owen Sound Attack | Los Angeles 2024 – Rd 2 #57 |
Czechia
1 | Jan Kavan | GK | 6’1” | 165 | Kometa Brno | |
2 | Jakub Milota | GK | 6’2” | 168 | Cape Breton Eagles | Nashville 2024, rd 4 #99 |
3 | Vojtech Port | D | 6’2” | 176 | Lethbridge Hurricanes | Anaheim 2023, rd 6 #161 |
5 | Adam Jiricek | D | 6’2” | 168 | Brantford Bulldogs | St. Louis 2024, rd 1 #16 |
6 | Jakub Dvorak | D | 6’5” | 203 | Ontario Reign | Los Angeles 2023, rd 2 #54 |
7 | Jakub Fibigr | D | 6’0” | 172 | Brampton Steelheads | Seattle 2024, rd 7 #202 |
9 | Vojtech Husinecky | D | 5’11” | 179 | Pirati Chomutov | |
10 | Adam Jecho | F | 6’5” | 198 | Edmonton Oil Kings | St. Louis 2024, rd 3 #95 |
12 | Eduard Sale | F | 6’1” | 170 | Coachella Valley Firebirds | Seattle 2023, rd 1 #20 |
14 | Adam Zidlicky | F | 6’0” | 170 | Brampton Steelheads |
15 | Vojtech Cihar | F | 6’1” | 187 | HC Karlovy Vary | |
17 | Petr Sikora | F | 5’10” | 172 | Ocelari Trinec | Washington 2024, rd 6 #178 |
18 | Matej Mastalirsky | F | 5’10” | 148 | HC Litvinov | |
19 | Ondrej Kos | F | 6’1” | 154 | Ilves Tampere | St. Louis 2024, rd 3 #81 |
20 | Dominik Petr | F | 6’2” | 174 | Brandon Wheat Kings | |
21 | Jakub Stancl | F | 6’3” | 198 | Kelowna Rockets | St. Louis 2023, rd 4 #106 |
22 | Vojtech Hradec | F | 6’4” | 201 | BK Mlada Boleslav | Utah 2024, rd 6 #167 |
23 | Tomas Galvas | D | 5’10” | 148 | Bili Tygri Liberec | |
24 | Adam Novotny | F | 6’1” | 196 | HC Hradec Kralove | |
25 | Jiri Felcman | F | 6’4” | 190 | SCL Tigers Langnau | Chicago 2023, rd 3 #93 |
26 | Matteo Koci | D | 6’0” | 190 | Kamloops Blazers | |
28 | Miroslav Holinka | F | 6’1” | 183 | Edmonton Oil Kings | Toronto 2024, rd 5 #151 |
30 | Michael Hrabal | GK | 6’6” | 209 | University of Massachusetts | Utah 2023, rd 2 #38 |
Finland
1 | Kim Saarinen | GK | 6’4” | 187 | HPK Hameenlinna | Seattle 2024, rd 3 #88 |
2 | Mitja Jokinen | D | 5’11” | 172 | TPS Turku | |
3 | Kalle Kangas | D | 6’4” | 207 | HPK Hameenlinna | Pittsburgh 2023, rd 7 #223 |
6 | Sebastian Soini | D | 6’2” | 187 | Ilves Tampere | Minnesota 2024, rd 5 #140 |
7 | Daniel Nieminen | D | 6’0” | 187 | Pelicans Lahti | |
10 | Emil Pieniniemi | D | 6’2” | 176 | Kingston Frontenacs | Pittsburgh 2023, rd 3 #91 |
12 | Joona Saarelainen | F | 5’9” | 187 | KalPa Kuopio | Tampa 2024, rd 5 #149 |
13 | Veeti Vaisanen | D | 6’0” | 190 | Medicine Hat Tigers | Utah 2024, rd 3 #96 |
15 | Tuomas Uronen | F | 6’0” | 190 | Kingston Frontenacs | Vegas 2023, rd 6 #192 |
18 | Rasmus Kumpulainen | F | 6’4” | 203 | Pelicans Lahti | Minnesota 2023, rd 2 #53 |
19 | Konsta Helenius | F | 5’11” | 185 | Buffalo Sabres | |
21 | Topias Hynninen | F | 5’10” | 176 | Jukurit Mikkeli | |
22 | Kasper Halttunen | F | 6’4” | 205 | London Knights | San Jose 2023, rd 2 #36 |
23 | Roope Vesterinen | F | 5’10” | 183 | HPK Hameenlinna | |
24 | Jesse Nurmi | F | 5’11” | 176 | London Knights | NY Islanders 2023, rd 4 #113 |
27 | Julius Miettinen | F | 6’4” | 207 | Everett Silvertips | Seattle 2024, rd 2 #40 |
28 | Heikki Ruohonen | F | 6’2” | 205 | Dubuque Fighting Saints | Philadelphia 2024, rd 4 #107 |
29 | Arttu Alasiurua | F | 6’0” | 172 | Karpat Oulu | |
30 | Petteri Rimpinen | GK | 6’0” | 176 | Kiekko-Espoo | |
31 | Noa Vali | GK | 6’1” | 159 | TPS Turku | |
32 | Emil Hemming | F | 6’2” | 196 | Barrie Colts | Dallas 2024, rd 1 #29 |
33 | Aron Kiviharju | D | 5’10” | 181 | HIFK Helsinki | Minnesota 2024, rd 4 #122 |
35 | Arttu Tuhkala | D | 6’0” | 174 | Lulea HF | |
37 | Benjamin Rautiainen | F | 6’0” | 174 | Tappara Tampere | |
38 | Jesse Kiiskinen | F | 6’1” | 190 | HPK Hameenlinna | |
Germany
# | Player | Pos | Ht. | Wt. | Team | Drafted |
1 | Nico Pertuch | GK | 6’2” | 205 | Ravensburg Towerstars | |
4 | Max Hense | D | 6’2” | 198 | Kolner Junghaie | |
5 | Paul Mayer | D | 6’2” | 185 | Heilbronner Falken | |
6 | Norwin Panocha | D | 6’2” | 192 | Green Bay Gamblers | Buffalo 2023, rd 7 #205 |
7 | Carlos Handel | D | 6’1” | 170 | Halifax Mooseheads | |
8 | Noah Samanski | F | 6’2” | 187 | Powell River Kings | |
9 | Elias Pul | F | 6’1” | 165 | Blue Devils Weiden | |
10 | Timo Ruckdaschel | F | 6’1” | 196 | Grizzlys Wolfsburg | |
11 | David Lewandowski | F | 6’1” | 176 | Saskatoon Blades | |
14 | Nick Maul | F | 5’11” | 192 | ESV Kaufbeuren | |
15 | Lenny Boos | F | 5’10” | 154 | Dusseldorfer EG | |
16 | Kilian Kuhnhauser | D | 5’11” | 183 | Starbulls Rosenheim | |
17 | Lua Niehus | D | 5’9” | 161 | Lowen Frankfurt | |
19 | Marco Munzenberger | F | 6’4” | 203 | Kolner Haie | |
20 | Maxim Schafer | F | 6’4” | 187 | Eisbaren Berlin | |
21 | Paul Vinzens | F | 5’11” | 187 | Red Bull Hockey Juniors | |
22 | Edwin Tropmann | D | 5’10” | 187 | Kolner Haie | |
23 | Linus Brandl | F | 6’0” | 190 | EV Landshut | |
24 | Clemens Sager | F | 6’0” | 185 | Kassel Huskies | |
25 | Tobias Schwarz | F | 5’11” | 183 | EV Landshut | |
26 | Julius Sumpf | F | 6’2” | 194 | Moncton Wildcats | |
27 | Simon Seidl | F | 5’10” | 183 | EV Landshut | |
29 | Linus Vieillard | GK | 6’1” | 181 | Eisbaren Juniors Berlin | |
30 | Lennart Neisse | GK | 6’6” | 212 | Cambridge Redhawks | |
Kazakhstan
# | Player | Pos | Ht. | Wt. | Team | Drafted |
4 | Roman Bolshedvorskiy | D | 6’3” | 209 | Snezhnye Barsy Astana | |
6 | Mstislav Shipilin | D | 6’0” | 174 | Snezhnye Barsy Astana | |
8 | Sanzhar Ibragim | D | 6’1” | 190 | Snezhnye Barsy Astana | |
9 | Danial Shakshakbayev | D | 6’0” | 185 | Snezhnye Barsy Astana | |
10 | Abzal Alibek | F | 6’0” | 168 | Philadelphia Rebels | |
11 | Assanali Sarkenov | F | 6’4” | 203 | Spokane Chiefs | |
13 | Vladimir Korchagin | F | 6’1” | 174 | Snezhnye Barsy Astana | |
15 | Artur Gross | F | 6’0” | 165 | Snezhnye Barsy Astana | |
17 | Aslan Zhussupbekov | D | 6’2” | 176 | Snezhnye Barsy Astana | |
18 | Gleb Reshetko | D | 6’2” | 185 | Snezhnye Barsy Astana | |
19 | Beibarys Orazov | D | 6’2” | 165 | Snezhnye Barsy Astana | |
20 | Danil Lytkin | GK | 6’2” | 194 | Snezhnye Barsy Astana | |
26 | Alexander Kim | F | 5’11” | 165 | Bismarck Bobcats | |
29 | Kirill Lyapunov | F | 5’11” | 179 | Snezhnye Barsy Astana | |
39 | Davlat Nurkenov | F | 5’10” | 183 | Assat Pori | |
48 | Danila Belyakov | D | 6’0” | 187 | Torpedo Ust-Kamenogorsk | |
55 | Vladimir Nikitin | GK | 6’4” | 205 | Snezhnye Barsy Astana | Ottawa 2023, rd 7 #207 |
57 | Adil Beisembayev | F | 6’2” | 176 | Snezhnye Barsy Astana | |
66 | Yegor Levkovets | F | 6’1” | 165 | Nomad | |
70 | Semyon Simonov | F | 6’3” | 174 | Snezhnye Barsy Astana | |
72 | Jokhar Dudarkiyev | GK | 6’2” | 183 | Snezhnye Barsy Astana | |
77 | Assanali Ruslanuly | F | 6’1” | 187 | Snezhnye Barsy Astana | |
78 | Alexandr Migunov | F | 6’0” | 183 | Snezhnye Barsy Astana | |
88 | Kirill Kankin | F | 6’0” | 183 | Snezhnye Barsy Astana | |
98 | Nikita Sitnikov | F | 5’11” | 176 | Snezhnye Barsy Astana | |
Latvia
# | Player | Pos | Ht. | Wt. | Team | Drafted |
1 | Aksels Ozols | GK | 6’1” | 168 | Zemgale Jelgava | |
2 | Krisjanis Sarts | D | 6’0” | 163 | St. Cloud Norsemen | |
3 | Viktors Kurbaka | D | 5’11” | 174 | Ocelari Trinec | |
6 | Emils Skeltins | D | 6’5” | 203 | Amarillo Wranglers | |
7 | Davids Livsics | F | 5’9” | 159 | RoKi Rovaniemi | |
9 | Eriks Mateiko | F | 6’4” | 201 | Saint John Sea Dogs | Washington 2024, rd 3 #90 |
10 | Harijs Cjunskis | D | 6’2” | 187 | Rouyn-Noranda Huskies | |
11 | Dmitrijs Dilevka | F | 5’11” | 170 | Watertown Shamrocks | |
12 | Toms Mots | F | 6’0” | 172 | Zemgale Jelgava | |
13 | Martins Klaucans | F | 6’0” | 181 | St. Cloud Norsemen | |
14 | Olivers Murnieks | F | 6’0” | 181 | Sioux City Musketeers | |
15 | Darels Uljanskis | D | 6’2” | 192 | AIK | Anaheim 2024, rd 7 #214 |
16 | Peteris Bulans | D | 6’0” | 185 | Chicoutimi Sagueneens | |
17 | Rudolfs Berzkalns | F | 6’2” | 192 | Muskegon Lumberjacks | |
18 | Roberts Naudins | F | 6’6” | 194 | Shattuck St. Mary’s | |
19 | Bruno Osmanis | F | 5’11” | 161 | Bjorkloven Umea | |
21 | Rauls Ozollapa | F | 6’5” | 179 | HC Zubr Prerov | |
22 | Valdis Dommers | F | 6’2” | 187 | Mountfield HK | |
23 | Antons Macijevskis | F | 6’1” | 172 | Watertown Shamrocks | |
24 | Daniels Serkins | F | 5’9” | 161 | SC Bern Future | |
25 | Krists Retenais | D | 5’10” | 168 | Aberdeen Wings | |
26 | Oskars Briedis | D | 6’3” | 176 | Zemgale Jelgava | |
27 | Markuss Sieradzkis | F | 6’0” | 192 | Bjorkloven Umea | |
29 | Linards Feldbergs | GK | 6’1” | 172 | Sherbrooke Phoenix | |
30 | Janis Fecers | GK | 6’0” | 172 | Herning Blue Fox | |
Slovakia
# | Player | Pos | Ht. | Wt. | Team | Drafted |
1 | Alan Lendak | GK | 6’1” | 174 | Fargo Force | |
4 | Maxim Strbak | D | 6’2” | 203 | Michigan State University | Buffalo 2023, rd 2 #45 |
5 | Richard Baran | D | 6’1” | 185 | Des Moines Buccaneers | |
6 | Jakub Chromiak | D | 6’0” | 198 | Kitchener Rangers | |
8 | Matus Vojtech | F | 6’1” | 185 | MHK 32 Liptovsky Mikulas | |
10 | Tomas Pobezal | F | 5’10” | 179 | HK Nitra | |
11 | Lukas Klecka | F | 5’11” | 179 | Sodertalje SK | |
12 | Peter Cisar | F | 6’0” | 176 | Fargo Force | |
13 | Tobias Tomik | F | 6’1” | 187 | Dukla Trencin | |
14 | Miroslav Satan | F | 6’7” | 194 | Sioux Falls Stampede | Washington 2024, rd 7 #212 |
15 | Dalibor Dvorsky | F | 6’1” | 205 | Springfield Thunderbirds | |
16 | Roman Kukumberg | F | 6’1” | 190 | Slovan Bratislava | |
17 | Daniel Jencko | F | 6’0” | 183 | University of Massachusetts Amherst | |
18 | Juraj Pekarcik | F | 6’2” | 205 | Moncton Wildcats | St. Louis 2023, rd 3 #76 |
20 | Peter Valent | D | 6’0” | 183 | Quebec Remparts | |
22 | Frantisek Dej | F | 6’5” | 209 | Dukla Trencin | |
23 | Samuel Barcik | D | 6’2” | 192 | HK Spisska Nova Ves | |
24 | Adam Cedzo | F | 5’10” | 170 | Ocelari Trinec | |
25 | Jan Chovan | F | 6’3” | 187 | Tappara Tampere | |
26 | Luka Radivojevic | D | 5’10” | 165 | Muskegon Lumberjacks | |
28 | Tomas Kralovic | D | 6’3” | 203 | Slovan Bratislava | |
30 | Samuel Urban | GK | 6’0” | 198 | Sioux City Musketeers | |
Sweden
# | Player | Pos | Ht. | Wt. | Team | Drafted |
1 | Marcus Gidlof | GK | 6’6” | 201 | Leksands IF | NY Islanders 2024, rd 5 #147 |
2 | Rasmus Bergqvist | D | 6’2” | 181 | Skelleftea AIK | Montreal 2024, rd 7 #224 |
4 | Axel Sandin Pellikka | D | 5’11” | 181 | Skelleftea AIK | Detroit 2023, rd 1 #17 |
5 | Wilhelm Hallquisth | D | 5’11” | 181 | HV71 | |
6 | Axel Hurtig | D | 6’4” | 207 | Calgary Hitmen | Calgary 2023, rd 7 #208 |
7 | Viggo Gustafsson | D | 6’2” | 192 | Timra IK | Nashville 2024, rd 3 #77 |
9 | Theo Lindstein | D | 6’1” | 192 | Brynas IF | St. Louis 2023, rd 1 #29 |
11 | Zeb Forsfjall | F | 5’9” | 181 | Skelleftea AIK | Seattle 2023, rd 6 #180 |
12 | Isac Hedqvist | F | 5’10” | 163 | Lulea HF | |
14 | Linus Eriksson | F | 6’0” | 190 | Djurgarden IF | Florida 2024, rd 2 #58 |
15 | David Edstrom | F | 6’3” | 187 | Frolunda HC | Nashville 2023, rd 1 #32 |
16 | Felix Unger Sprum | F | 6’0” | 179 | Carolina Hurricanes | Carolina 2023, rd 2 #62 |
17 | Felix Nilsson | F | 6’0” | 192 | Rogle BK | Nashville 2023, rd 2 #43 |
18 | Victor Eklund | F | 6’0” | 163 | Djurgarden IF | 2025 NHL Draft |
20 | Dennis Altorn | F | 6’1” | 165 | Leksands IF | |
21 | Herman Traff | F | 6’3” | 214 | HV71 | NY Rangers 2024, rd 3 #91 |
22 | Anton Wahlberg | F | 6’0” | 192 | Buffalo Sabres | Buffalo 2023, rd 2 #39 |
24 | Tom Willander | D | 6’1” | 179 | Boston University | Vancouver 2023, rd 1 #11 |
25 | Otto Stenberg | F | 6’0” | 187 | Malmo Redhawks | St. Louis 2023, rd 1 #25 |
27 | David Granberg | F | 6’2” | 194 | Lulea HF | |
28 | Oskar Vuollet | F | 5’11” | 183 | Skelleftea AIK | Carolina 2024, rd 5 #133 |
30 | Melvin Strahl | GK | 6’3” | 165 | Youngstown Phantoms | Columbus 2023, rd 5 #156 |
35 | Melker Thelin | GK | 6’2” | 176 | Bjorkloven Umea | Utah 2023, rd 5 #134 |
Switzerland
# | Player | Pos | Ht. | Wt. | Team | Drafted |
1 | Christian Kirsch | GK | 6’4” | 192 | Janesville Jets | San Jose 2024, rd 4 #116 |
5 | Leo Braillard | F | 5’11” | 174 | Lethbridge Hurricanes | |
6 | Jamiro Reber | F | 5’10” | 176 | HV71 | |
7 | Timo Bunzli | D | 6’2” | 207 | ZSC Lions Zurich | |
8 | Rico Gredig | F | 6’1” | 179 | HC Davos | New Jersey 2024, rd 6 #191 |
9 | Nic Balestra | D | 6’0” | 159 | EV Zug | |
10 | Jan Dorthe | F | 5’11” | 187 | Fribourg-Gotteron | |
11 | Rafael Meier | F | 6’0” | 181 | EHC Kloten | |
12 | Kimo Gruber | F | 6’1” | 194 | ZSC Lions Zurich | |
14 | Nils Rhyn | D | 6’2” | 192 | SC Bern | |
15 | Lars Steiner | F | 5’10” | 179 | Rouyn-Noranda Huskies | |
18 | Robin Antenen | F | 6’2” | 190 | EV Zug | |
19 | Endo Meier | F | 6’0” | 179 | ZSC Lions Zurich | |
21 | Ludvig Johnson | D | 6’0” | 181 | EV Zug | |
22 | Andro Kaderli | F | 6’0” | 185 | Leksands IF | |
23 | Leon Muggli | D | 6’1” | 176 | EV Zug | Washington 2024, rd 2 #52 |
24 | Alain Graf | F | 6’2” | 201 | SC Bern | |
25 | Basile Sansonnens | D | 6’4” | 205 | Rimouski Oceanic | Vancouver 2024, rd 7 #221 |
26 | Eric Schneller | D | 5’11” | 187 | Geneve-Servette | |
27 | Simon Meier | F | 5’10” | 168 | Pentiction Vees | |
29 | Ewan Huet | GK | 6’0” | 183 | Regina Pats | |
30 | Elijah Neuenschwander | GK | 6’4” | 192 | Fribourg-Gotteron | |
United States
# | Player | Pos | Ht. | Wt. | Team | Drafted |
1 | Trey Augustine | GK | 6’1” | 179 | Michigan State University | Detroit 2023, rd 2 #41 |
2 | Teddy Stiga | F | 5’10” | 179 | Boston College | Nashville 2024, rd 2 #55 |
3 | Logan Hensler | D | 6’2” | 196 | University of Wisconsin | 2025 NHL Draft |
4 | Colin Ralph | D | 6’4” | 209 | St. Cloud State University | St. Louis 2024, rd 2 #48 |
5 | Drew Fortescue | D | 6’2” | 181 | Boston College | New Jersey 2023, rd 3 #90 |
6 | Adam Kleber | D | 6’5” | 209 | Univ. of Minnesota Duluth | Buffalo 2024, rd 2 #42 |
8 | Brandon Svoboda | F | 6’3” | 209 | Boston University | San Jose 2023, rd 3 #71 |
9 | Ryan Leonard | F | 6’0” | 201 | Boston College | Washington 2023, rd 1 #8 |
10 | Carey Terrance | F | 6’1” | 185 | Erie Otters | Anaheim 2023, rd 2 #59 |
11 | Oliver Moore | F | 5’11” | 194 | University of Minnesota | Chicago 2023, rd 1 #19 |
12 | James Hagens | F | 5’11” | 179 | Boston College | 2025 NHL Draft |
14 | Aram Minnetian | D | 5’11” | 205 | Boston College | Dallas 2023, rd 4 #125 |
16 | Paul Fischer | D | 6’0” | 203 | University of Notre Dame | Edmonton 2023, rd 5 #138 |
17 | Danny Nelson | F | 6’2” | 216 | University of Notre Dame | NY Islanders 2023, rd 2 #49 |
19 | Trevor Connelly | F | 6’1” | 165 | Providence College | Vegas 2024, rd 1 #19 |
20 | Joey Willis | F | 5’11” | 185 | Saginaw Spirit | Nashville 2023, rd 4 #111 |
22 | Max Plante | F | 5’11” | 181 | Univ. of Minnesota Duluth | Detroit 2024, rd 2 #47 |
23 | Austin Burnevik | F | 6’4” | 201 | St. Cloud State University | Anaheim 2024, rd 6 #182 |
24 | Cole Hutson | D | 5’11” | 172 | Boston University | Washington 2024, rd 2 #43 |
28 | Zeev Buium | D | 6’0” | 185 | University of Denver | Minnesota 2024, rd 1 #12 |
30 | Hampton Slukynsky | GK | 6’2” | 185 | Western Michigan University | Los Angeles 2023, rd 4 #118 |
31 | Sam Hillebrandt | GK | 6’1” | 170 | Barrie Colts | |
34 | Gabe Perreault | F | 5’11” | 179 | Boston College | New Jersey 2023, rd 1 #23 |
74 | Brodie Ziemer | F | 5’11” | 190 | University of Minnesota | Buffalo 2024, rd 3 #71 |
91 | Cole Eiserman | F | 6’0” | 201 | Boston University | NY Islanders 2024, rd 1 #20 |