Free agency is about to open for the 2026 NHL free agent group. Teams are eligible to sign free agents as of noon, ET.
For a look at the contracts signed before free agency opened on July 1st, they can be found here.
| July 1st | |||||
| Player | Team | POS | Type | Term | Cap Hit |
| Marc Gatcomb | VGK | C | UFA | 2 years | |
| Antti Tuomisto | VGK | D | UFA | 2 years | |
| Adam Ginning | VGK | D | UFA | 2 years | |
| Jonas Rondbjerg | VGK | RW | UFA | 1 year | |
| Raphael Lavoie | VGK | C | UFA | ||
| Joe Flemming | VGK | RW | UFA | 1 year | |
| John Carlson | TB | D | UFA | 2 years | $8.5 mill |
| Tanner Laczynski | VGK | C | UFA | 1 year | |
| Jakub Demek | VGK | C | UFA | 1 year | |
| Connor Mylymok | CHI | RW | UFA | 1 year | $850,000 |
| Ville Heinola | VGK | D | UFA | 1 year | $850,000 |
| Joel Kiviranta | DAL | LW | UFA | 1 year | $1 mill |
| Frederik Andersen | EDM | G | UFA | 1 year | $1 mill |
| Max Jones | EDM | LW | UFA | 1 year | $850,000 |
| Andre Gasseau | SJ | F | RFA | 2 years | $1.3 mill |
| Sam Lafferty | FLA | C | UFA | 1 year | $850,000 |
| Michael Bennings | CGY | D | UFA | 1 year | $850,000 |
| Ben Jones | CGY | F | UFA | 1 year | $850,000 |
| Mario Ferraro | WPG | D | UFA | 3 years | $4 mill |
| Zachary Jones | UTA | D | UFA | 1 year | $875,000 |
| Casey Fitzgerald | FLA | D | UFA | 1 year | $850,000 |
| Andreas Englund | CGY | D | UFA | 1 year | $900,000 |
| Travis Mitchell | ANA | D | UFA | 1 year | $850,000 |
| Owen Sillinger | CBJ | F | UFA | 1 year | $850,000 |
| Jake Livingstone | CGY | D | UFA | 1 year | $850,000 |
| Lars Eller | FLA | C | UFA | 1 year | $1.1 mill |
| Mathieu Joseph | EDM | RW | UFA | 1 year | $1 mill |
| Barrett Hayton | NJ | C | RFA | 1 year | $4.775 mill |
| Dylan Coghlan | VGK | D | UFA | 2 years | $875,000 |
| Kasperi Kapanen | EDM | LW | UFA | 1 year | $2.6 mill |
| Victor Olofsson | VGK | F | UFA | 1 year | $1.638 mill |
| Matt Luff | NYI | F | UFA | 1 year | $850,000 |
| Jamie Oleksiak | VAN | D | UFA | 2 years | $5 mill |
| Jiri Patera | BOS | G | UFA | 1 year | $850,000 |
| Brian Halonen | BOS | LW | UFA | 2 years | $875,000 |
| Maxence Guenette | BOS | D | UFA | 1 year | $850,000 |
| Brendan Gaunce | BOS | C | UFA | 2 years | $875,000 |
| Jett Woo | ANA | D | UFA | 2 years | |
| Corey Schueneman | ANA | D | UFA | 2 years | $875,000 |
| James Hamblin | ANA | LW | UFA | 2 years | $875,000 |
| Judd Caulfield | ANA | RW | UFA | 2 years | |
| Marc Del Gaizo | NYR | D | UFA | 2 years | |
| Anders Lee | UTA | LW | UFA | 3 years | $5.4 mill |
| Olivier Rodrigue | TB | G | UFA | 1 year | $850,000 |
| Mads Sogaard | TB | G | UFA | 1 year | |
| Michael Callahan | TB | D | UFA | 1 year | |
| Hunter Skinner | NSH | D | UFA | 1 year | $850,000 |
| Jack Ahcan | NSH | D | UFA | 2 years | $875,000 |
| Zach Bogosian | MIN | D | UFA | 1 year | $1.25 mill |
| Zach MacEwen | TOR | RW | UFA | 2 years | $875,000 |
| Josh Dunne | WSH | C | UFA | 1 year | $850,000 |
| Christian Kyrou | OTT | D | UFA | $850,000 | |
| Ryan Suzuki | OTT | C | UFA | 1 year | $850,000 |
| Philip Tomasimo | OTT | C | UFA | 1 year | $850,000 |
| Philippe Daoust | OTT | C | UFA | 1 year | $850,000 |
| Sammy Blais | OTT | LW | UFA | 2 years | $875,000 |
| Ryan Shea | EDM | D | UFA | 5 years | $4 mill |
| Mason Shaw | MIN | C | UFA | 1 year | $850,000 |
| Justin Kirkland | MIN | C | UFA | 1 year | $850,000 |
| Jagger Joshua | MIN | LW | UFA | 2 years | $875,000 |
| Dylan Gambrell | MIN | C | UFA | 1 year | $850,000 |
| Brandon Duhaime | TOR | UFA | 3 years | $2.6 mill | |
| Laurent Brossoit | ANA | G | UFA | 1 year | |
| Eduards Tralmaks | EDM | RW | UFA | 1 year | $850,000 |
| Domenick Fensore | COL | D | UFA | ||
| Adam Beckman | COL | LW | UFA | 2 years | $875,000 |
| Vinnie Hinostroza | COL | C | UFA | 2 years | |
| Connor Mackey | CHI | D | UFA | 2 years | $937,500 |
| Jacob Bryson | DET | D | UFA | 1 year | $850,000 |
| Jeffrey Viel | TB | LW | UFA | 1 year | $2.5 mill |
| Noah Gregor | WPG | LW | UFA | 1 year | $850,000 |
| Wilmer Skoog | DET | C | UFA | 1 year | |
| Xavier Parent | NJ | C | UFA | 1 year | $850,000 |
| Marc McLaughlin | NJ | C | UFA | 1 year | $850,000 |
| Ethan Samson | MTL | D | UFA | 1 year | $850,000 |
| Riley Tufte | NJ | LW | UFA | 1 year | $850,000 |
| Samuel Poulin | MTL | RW | UFA | 1 year | |
| Curtis Douglas | SEA | C | UFA | 2 years | $1.25 mill |
| Boone Jenner | WSH | C | UFA | 4 years | $5.75 mill |
| Matthew Kessel | NYI | D | UFA | 1 year | $850,000 |
| Michell Chaffee | NYI | RW | UFA | 1 year | |
| Kevin Stenlund | UTA | C | UFA | 1 year | $2.75 mill |
| Jeff Malott | ANA | LW | UFA | 3 years | $1.85 mill |
| Jason Polin | BUF | RW | UFA | 1 year | $850,000 |
| Trevor Kuntar | BUF | C | UFA | 2 years | $875,000 |
| Conor Sheary | BUF | LW | UFA | 1 year | $850,000 |
| Jan Jenik | LA | C | UFA | 1 year | $850,000 |
| Cameron Butler | DET | RW | UFA | 1 year | $850,000 |
| Lane pederson | LA | C | UFA | 2 years | $875,000 |
| Scott Perunovich | LA | D | UFA | 1 year | $1.15 mill |
| Eric Comrie | SJ | G | UFA | 2 years | $1.15 mill |
| Daniil Tarasov | DET | G | UFA | 1 year | $2 mill |
| Dillon Dube | STL | C | UFA | 1 year | $850,000 |
| Alexander Petrovic | FLA | D | UFA | 2 years | |
| Calvin Pickard | MIN | G | UFA | 1 year | $1 mill |
| Cole Schwindt | FLA | RW | UFA | 2 years | |
| Nick Jensen | ANA | D | UFA | 2 years | $2.25 mill |
| Nico Daws | NJ | D | UFA | 2 years | $1.1 mill |
| Vincent Desharnais | WSH | D | UFA | 4 years | $4.2 mill |
| Justin Holl | WSH | D | UFA | 1 year | $900,000 |
| Andrei Kuzemnko | PIT | LW | UFA | 1 year | $5 mill |
| Kaapo Kahkonen | MTL | G | UFA | 1 year | $850,000 |
| Alex Belzile | MTL | RW | UFA | 1 year | $850,000 |
| Trey Fix-Wolansky | VAN | UFA | 1 year | $900,000 | |
| Oliver Bjorkstrnd | NYR | RW | UFA | 1 year | $4.5 mill |
| Riley Bezeau | CBJ | RW | UFA | 1 year | $940,000 |
| Jonny Brodzinksi | WSH | F | UFA | 1 year | $850,000 |
| Teddy Bleuger | TOR | C | UFA | 2 years | $2.5 mill |
| Jordan Harris | BOS | D | UFA | 1 year | $850,000 |
| Phoenix Copley | CBJ | G | UFA | 1 year | |
| Dylan Anhorn | CHI | D | UFA | 1 year | $850,00 |
| Scott Laughton | LA | C | UFA | 3 years | $3.25 mill |
| Colton Sissons | TOR | C | UFA | 2 years | $4.25 mill |
| Vladislav Kolyachonok | NJ | D | UFA | 1 year | $850,000 |
| Brandon Halverson | DAL | G | UFA | 1 year | $850,000 |
| Artem Shlaine | DAL | C | UFA | 1 year | $1.025 mill |
| Arttu Hyry | DAL | RW | UFA | 2 years | $900,000 |
| Akil Thomas | VAN | C | UFA | 1 year | $900,000 |
| Alexander Kerfoot | NSH | C | UFA | 2 years | $3.5 mill |
| Connor Clifton | BOS | D | UFA | 2 years | $2.25 mill |
| Sergei Bobrovsky | TOR | G | UFA | 3 years | $7 mill |
| Noel Acciari | PHI | C | UFA | 2 years | $2.8 mill |
| Jacob Trouba | SJ | D | UFA | 4 years | $8.25 mill |
| Luke Schenn | VAN | D | UFA | 1 year | $2.25 mill |
| Noah Juulsen | COL | D | UFA | 2 years | $1.1 mill |
| Vitek Vanecek | NYI | G | UFA | 1 year | $1 mill |
| Matias Maccelli | NYI | LW | UFA | 1 year | $2.25 mill |
| Scott Perunovich | LA | D | UFA | 1 year | $850,000 |
| Rasmus Andersson | VGK | D | UFA | 7 years | $8.5 mill |
| Joe Veleno | NYR | UFA | 1 year | $1.2 mill | |
| Declan Carlile | PIT | D | UFA | 2 years | $1.5 mill |
| Paul Cotter | VAN | LW | UFA | 2 years | $2.15 mill |
| Danila Klimovich | PHI | RW | UFA | 1 year | $850,000 |
| Stuart Skinner | WPG | G | UFA | 2 years | $3.75 mill |
| Jack Roslovic | TOR | C | UFA | 2 years | $4 mill |
| Sandis Vilmanis | FLA | LW | RFA | 2 years | $925,000 |
| Tyson Foerster | PHI | RW | UFA | 8 years | $7.1 mill |
| Dennis Gilbert | BUF | D | UFA | 1 year | $850,000 |
| Ross Johnston | STL | LW | UFA | 3 years | $2 mill |
| Ilya Mikheyev | TB | RW | UFA | 4 years | $3.85 mill |
| Corey Perry | LA | RW | UFA | 1 year | $1 mill |
| Ryan Lomberg | CBJ | C | UFA | 2 years | $1.3 mill |
| Ian Cole | CHI | D | UFA | 1 year | $4 mill |
| Samuel Ersson | OTT | G | RFA | 2 years | $2.2 mill |
| Jaden Schwart | COL | LW | UFA | 3 years | $3.25 mill |
| Cole Smith | CHI | UFA | 3 years | $3 million | |
| Viktor Arvidsson | DET | LW | UFA | 2 years | $5 mill |
| Mason Marchment | SJ | LW | UFA | 5 years | $6.75 mill |
| Jonatan Berggren | STL | RW | RFA | 1 year | $2 mill |
| Erik Gustafsson | LA | D | UFA | 1 year | $1 mill |
| Mats Zuccarello | LA | LW | UFA | 1 year | $6.5 mill |
| Mackie Samoskevich | SEA | RW | RFA | 3 years | $3.85 mill |
| Erik Haula | LA | LW | UFA | 2 years | $3.6 mill |
| Carter Mazur | DET | LW | UFA | 2 years | $875,000 |
| Trevor van Riemsdyk | PIT | D | UFA | 2 years | $4 mill |
| Ivan Demidov | MTL | RW | RFA | 8 years | $9.13 milli |
| Dan Vladar | PHI | G | Extension | 5 years | $5.5 mill |
| Olen Zellweger | BUF | D | RFA | 3 years | $3.1 mill |
| Radko Gudas | FLA | D | UFA | 6 years | $1.5 mill |
| Nico Hischier | NJ | C | UFA | 5 years | $11.7 mill |
| Nick Cousins | OTT | C | UFA | 2 years | $1.59 mill |
| Luke Cavallin | BOS | G | RFA | 1 year | $850,000 |
| Bowen Byram | CHI | D | UFA | 6 years | $12.5 mill |
We had to restart our X account. Please follow @MyNHLRumorsX
Have you subscribed to our YouTube channel? Rumor roundups and hot topics from around the league. We’re also posting some stuff on Instagram.
If you love our reporting, choose NHLrumors.com as a preferred source on Google.

