Top 100 Salary Cap Hits for Next Season and their 2009-10 Stat Rank

We’ve put together a list of players with the highest salary cap hits for next season. Also included are how many points they recorded last season, and how they ranked against the rest of the league. Fowards and defenseman are ranked separately. Goalies are ranked based on their goals against average. Signings include up to the 24th of August. Take a look at top cap hits for each position: centers, left wings, right wings, defenseman, and goaltenders.

Rk. Player Team 2010-11 Cap Hit Rank PTS/GAA GP PTS/GAA
1 Alexander Ovechkin WAS $9,538,000 F – Tie 2nd 72 109
2 Sidney Crosby PIT $8,700,000 F – Tie 2nd 81 109
3 Evgeni Malkin PIT $8,700,000 F – 19th 67 77
4 Eric Staal CAR $8,250,000 F – Tie 25th 70 70
5 Brad Richards DAL $7,800,000 F – 7th 80 91
6 Rick Nash CBJ $7,800,000 F – T34 76 67
7 Vincent Lecavalier TB $7,727,000 F – Tie 25th 82 70
8 Zdeno Chara BOS $7,500,000 D – Tie 15th 80 44
9 Marian Gaborik NYR $7,500,000 F – 10th 76 86
10 Dany Heatley SJ $7,500,000 F – Tie 15th 82 82
11 Scott Gomez MON $7,357,000 F – Tie 54th 78 59
12 Joe Thornton SJ $7,200,000 F – 8th 79 89
13 Thomas Vanek BUF $7,143,000 F – Tie 73rd 69 53
14 Brian Campbell CHI $7,140,000 D – Tie 28th 68 38
15 Chris Drury NYR $7,050,000 F – Tie 187th 77 32
16 Jason Spezza OTT $7,000,000 F – Tie 59 60 57
17 Jarome Iginla CAL $7,000,000 F – Tie 30th 82 69
18 Patrick Marleau SJ $6,900,000 F – 14th 82 83
19 Henrik Lundqvist NYR $6,875,000 G – 8th 73 2.38
20 Anze Kopitar LA $6,800,000 F – 17th 82 81
21 Pavel Datsyuk DET $6,700,000 F – Tie 25th 80 80
22 Nicklas Backstrom WAS $6,700,000 F – 4th 82 101
23 Jay Bouwmeester CAL $6,680,000 D – Tie 52nd 82 29
24 Dan Boyle SJ $6,667,000 D – 4th 76 58
25 Paul Stastny COL $6,600,000 F – 18th 81 79
26 Wade Redden NYR $6,500,000 D – Tie 128th 75 14
27 Ed Jovanovski PHO $6,500,000 D – Tie 37th 66 34
28 Dion Phaneuf TOR $6,500,000 D – Tie 41st 81 32
29 Daniel Briere PHI $6,500,000 F – Tie 73rd 75 53
30 Kimmo Timonen PHI $6,333,000 D – Tie 25th 82 39
31 Jonathan Toews CHI $6,300,000 F – 33rd 76 68
32 Cam Ward CAR $6,300,000 G – Tie 23 47 2.69
33 Patrick Kane CHI $6,300,000 F – 9th 82 88
34 Ryan Miller BUF $6,250,000 G – 2nd 69 2.22
35 Ryan Smyth LA $6,250,000 F – Tie 73rd 67 53
36 Nicklas Lidstrom DET $6,200,000 D – Tie 8th 82 49
37 Henrik Sedin VAN $6,100,000 F – 1st 82 112
38 Daniel Sedin VAN $6,100,000 F – 11th 63 85
39 Henrik Zetterberg DET $6,083,000 F – Tie 25th 74 70
40 Mike Cammalleri MON $6,000,000 F – Tie 92nd 65 50
41 Brian Rafalski DET $6,000,000 D – Tie 20th 78 42
42 Niklas Backstrom MIN $6,000,000 G – 25th 60 2.72
43 Jean-Sebastien Giguere TOR $6,000,000 G – 34th 35 2.85
44 Patrik Elias NJ $6,000,000 F – Tie 99th 58 48
45 Alexander Semin WAS $6,000,000 F – 13th 73 84
46 Miikka Kiprusoff CAL $5,833,000 G – 7th 73 2.31
47 Mike Richards PHI $5,750,000 F – Tie 47th 82 62
48 Bryan McCabe FLA $5,750,000 D – Tie 17th 82 43
49 Andrei Markov MON $5,750,000 D – Tie 37th 45 34
50 Tomas Vokoun FLA $5,700,000 G – 15th 63 2.55
51 Cristobal Huet CHI $5,625,000 G – 11th 48 2.5
52 Lubomir Visnovsky ANA $5,600,000 D – 14th 73 45
53 Duncan Keith CHI $5,551,000 D – 2nd 82 69
54 Shawn Horcoff ED $5,500,000 F – Tie 161st 77 36
55 Roman Hamrlik MON $5,500,000 D – Tie 61st 75 26
56 Sergei Gonchar OTT $5,500,000 D – 6th 62 50
57 Sheldon Souray ED $5,400,000 D – Tie 133 37 13
58 Phil Kessel TOR $5,400,000 F – 65th 70 55
59 Roberto Luongo VAN $5,333,000 G – 18th 68 2.57
60 Ryan Getzlaf ANA $5,325,000 F – Tie 30th 66 69
61 Corey Perry ANA $5,325,000 F – 20th 82 76
62 Jason Pominville BUF $5,300,000 F – Tie 47th 82 62
63 Mike Green WAS $5,250,000 D – 1st 75 76
64 Simon Gagne TB $5,250,000 F – Tie 138th 58 40
65 Martin St. Louis TB $5,250,000 F – 6th 82 94
66 Marian Hossa CHI $5,233,000 F – Tie 86th 57 51
67 Martin Brodeur NJ $5,200,000 G – 3rd 77 2.24
68 Brian Rolston NJ $5,062,000 F – Tie 151st 80 37
69 Mike Ribeiro DAL $5,000,000 F – Tie 73rd 66 53
70 Tomas Plekanec MON $5,000,000 F – Tie 25th 82 70
71 Jeff Carter PHI $5,000,000 F – Tie 49th 74 61
72 Ryan Kesler VAN $5,000,000 F – 21st 82 75
73 Michal Rozsival NYR $5,000,000 D – Tie 71st 82 23
74 Paul Martin PIT $5,000,000 D – Tie 149th 22 11
75 Tim Thomas BOS $5,000,000 G – 16th 43 2.56
76 Marc-Andre Fleury PIT $5,000,000 G – 22nd 67 2.65
77 Martin Havlat MIN $5,000,000 F – 71st 73 54
78 Brian Gionta MON $5,000,000 F – Tie 111th 61 46
79 Alexei Kovalev OTT $5,000,000 F – Tie 96th 77 49
80 Chris Pronger PHI $4,921,000 D – 5th 82 55
81 Michael Nylander WAS $4,875,000 F – N/A    
82 Daniel Alfredsson OTT $4,875,000 F – Tie 22nd 70 71
83 Alexei Yashin (Buyout) NYI $4,755,000 F – N/A    
84 Patrice Bergeron BOS $4,750,000 F – Tie 82nd 73 52
85 Kristian Huselius CBJ $4,750,000 F – Tie 45th 74 63
86 Andy McDonald STL $4,700,000 F – Tie 59th 79 57
87 Shane Doan PHO $4,550,000 F – 65th 82 55
T88 Tim Connolly BUF $4,500,000 F – 41st 73 65
  Daymond Langkow CAL $4,500,000 F – Tie 151st 72 37
  David Legwand NASH $4,500,000 F – Tie 145th 82 38
  Jason Arnott NJ $4,500,000 F – Tie 111th 63 46
  Ron Hainsey Atlanta $4,500,000 D – Tie 61st 81 26
  Scott Hannan COL $4,500,000 D – Tie 112th 81 16
  Shea Weber NASH $4,500,000 D – Tie 17th 78 43
  Mike Komisarek TOR $4,500,000 D – Tie 211th 34 4
  Dan Hamhuis VAN $4,500,000 D – Tie 67th 78 24
  Jonas Hiller ANA $4,500,000 G – 27th 59 2.73
  Rick DiPietro NYI $4,500,000 G – NQ 8 2.6
  Martin Erat NASH $4,500,000 F – Tie 96th 74 49
  Ryan Malone TB $4,500,000 F – Tie 106th 69 47
  Teemu Selanne ANA $4,500,000 F – Tie 99th 54 48