NHL free agency is a ways away, but here is a look the centers that could be hitting the open market in July 1st as NHL free agents.
Some of these free agents will re-sign with their teams between now and the start of free agency, and some will be traded.
Tampa Bay Lightning’s Steven Stamkos is obviously the top NHL free agent this year. Speculation if he’ll re-sign with the Lightning, test the market, or head back home to Toronto has been around for well over a year.
Eric Staal is another interesting case. With the Hurricanes back in the playoff hunt, do they keep their pending UFA center, or do they move him for future assets. There is talk that both sides are interested in a contract extension, but the Hurricanes will be looking for it at a reduced salary cap number.
We’ll continue to update the our 2016 NHL free agent list if someone signs or is traded.
Players | Team | Age | NTC/NMC | Shoots | Salary Cap Hit |
---|---|---|---|---|---|
Eric Staal | 31 | NTC | Left | $8,250,000 | |
Steven Stamkos | 25 | NMC | Right | $7,500,000 | |
Patrik Elias | 39 | NMC | Left | $5,500,000 | |
Sam Gagner | 26 | Right | $4,800,000 | ||
David Backes | 31 | NTC | Right | $4,500,000 | |
Paul Gaustad | 33 | NTC | Left | $3,250,000 | |
Boyd Gordon | 32 | Right | $3,000,000 | ||
Chris Kelly | 35 | NTC | Left | $3,000,000 | |
David Legwand | 35 | NTC | Left | $3,000,000 | |
Brad Richards | 35 | Left | $3,000,000 | ||
Frans Nielsen | 31 | Left | $2,750,000 | ||
Steve Ott | 33 | Left | $2,600,000 | ||
Shawn Matthias | 27 | Left | $2,300,000 | ||
Nick Spaling | 27 | Left | $2,200,000 | ||
Darren Helm | 28 | Left | $2,125,000 | ||
Max Talbot | 31 | Left | $1,800,000 | ||
Shawn Horcoff | 37 | Left | $1,750,000 | ||
Trevor Lewis | 28 | Right | $1,525,000 | ||
Dominic Moore | 35 | NTC | Left | $1,500,000 | |
Vernon Fiddler | 35 | Left | $1,250,000 | ||
Riley Nash | 26 | Right | $1,150,000 | ||
Mark Arcobello | 27 | Right | $1,100,000 | ||
Kyle Brodziak | 31 | Right | $900,000 | ||
Paul Byron | 26 | Left | $900,000 | ||
Jesse Winchester | 32 | Right | $900,000 | ||
Kyle Chipchura | 29 | Left | $875,000 | ||
Michael Santorelli | 30 | Right | $875,000 | ||
Stephen Gionta | 32 | Right | $850,000 | ||
Joakim Andersson | 26 | Left | $815,000 | ||
Matt Cullen | 39 | Left | $800,000 | ||
Jarret Stoll | 33 | Right | $800,000 | ||
Jiri Tlusty | 27 | Left | $800,000 | ||
Ryan White | 27 | Right | $800,000 | ||
James Wright | 25 | Left | $800,000 | ||
Joonas Kemppainen | 27 | Left | $792,500 | ||
Ben Holmstrom | 28 | Right | $750,000 | ||
Marc-Andre Cliche | 28 | Right | $700,000 | ||
Brad Malone | 26 | Left | $650,000 | ||
Colton Sceviour | 26 | Right | $650,000 | ||
Ben Street | 28 | Left | $650,000 | ||
Andrew Miller | 27 | Right | $630,000 | ||
Ryan Carter | 32 | Left | $625,000 | ||
Tim Brent | 31 | Right | $600,000 | ||
Brian Gibbons | 27 | Left | $600,000 | ||
Micheal Haley | 29 | Left | $600,000 | ||
T.J. Hensick | 30 | Right | $600,000 | ||
Justin Hodgman | 27 | Right | $600,000 | ||
Tyler Kennedy | 29 | Right | $600,000 | ||
Bryan Lerg | 29 | Left | $600,000 | ||
Chris Mueller | 29 | Right | $600,000 | ||
Derek Ryan | 29 | Right | $600,000 | ||
Cody Bass | 29 | Right | $575,000 | ||
Carter Camper | 27 | Right | $575,000 | ||
Patrick Cannone | 29 | Right | $575,000 | ||
Paul Carey | 27 | Left | $575,000 | ||
Sean Collins | 27 | Left | $575,000 | ||
Scott Gomez | 36 | Left | $575,000 | ||
Dustin Jeffrey | 27 | Left | $575,000 | ||
Blair Jones | 29 | Right | $575,000 | ||
Andy Miele | 27 | Left | $575,000 | ||
Jim O'Brien | 26 | Right | $575,000 | ||
Brett Olson | 28 | Right | $575,000 | ||
Kevin Porter | 29 | Left | $575,000 | ||
Zach Sill | 27 | Left | $575,000 | ||
Jeremy Welsh | 27 | Left | $575,000 | ||
Brian O'Neill | 27 | Left | $562,500 |
Source: General Fanager was used to compile the list of NHL free agent centers.