The New Jersey Devils are listening to calls on Simon Nemec
Pierre LeBrun of The Athletic: Sources are saying that the New Jersey Devils are listening to calls on right-handed defenseman Simon Nemec. That doesn’t mean the Devils plan on trading him. They may only consider it if they are able to add a big piece at forward.
Some think the Toronto Maple Leafs should get a first for Bobby McMann, but there haven’t been the offers yet
TSN: Darren Dreger said that it’s more than likely that Toronto Maple Leafs pending UFA forwards Bobby McMann and Scott Laughton are traded. There are a lot of players available, and GM Brad Treliving has had some trouble getting legit offers.
“There are managers out there who think that the Maple Leafs should get a first-round draft pick for McMann, but that hasn’t been realized just yet. Treliving, again, continues to try and farm for offers, and not just on the unrestricted free agents, but on the defencemen that he’d be willing to move as well.”
NHL Rumors: The Asking Price for Nic Roy Is… and What is Steve Yzerman Looking For?
Nic Roy has head the rumors linking him to the Edmonton Oilers
TSN: Toronto Maple Leafs forward Nic Roy admits he saw the rumors that the Edmonton Oilers could be interested in him.
“Well, obviously I saw the rumour like everybody else,” Roy said. “But, I mean, rumours, until they come true, nothing really happened. I mean, I wasn’t expecting to be traded last summer and never heard any rumours and then it happened, and sometimes you hear rumors and it doesn’t happen. So, yeah, I heard it like everybody else, but I’m playing for the Leafs now and I want to be here.”
NHL Trade Bait Board – Top 48
TSN: As of Wednesday, early evening, TSNs list of the top 48 players who could be on the move on their latest trade bait board.
NHL Rumors: Don’t Sleep on the Dallas Stars Not Doing Anything
| No. | Player | TEAM | Pos | Age | GP | G | P | Cap Hit | Contract |
| 1 | Vincent Trocheck | NYR | C | 32 | 46 | 12 | 39 | $5.625M | 3 Years |
| 2 | Nazem Kadri | CGY | C | 35 | 60 | 12 | 41 | $7M | 3 Years |
| 3 | Robert Thomas | STL | C | 26 | 43 | 12 | 35 | $8.125M | 5 Years |
| 4 | Blake Coleman | CGY | LW | 34 | 48 | 13 | 22 | $4.9M | 1 Year |
| 5 | Colton Parayko | STL | RD | 32 | 58 | 1 | 14 | $6.5M | 4 Years |
| 6 | Rasmus Ristolainen | PHI | RD | 31 | 23 | 1 | 6 | $5.1M | 1 Year |
| 7 | Justin Faulk | STL | RD | 33 | 60 | 11 | 32 | $6.5M | 1 Year |
| 8 | Conor Garland | VAN | RW | 29 | 49 | 7 | 26 | $4.95M | 5 Years |
| 9 | Bobby McMann | TOR | LW | 29 | 60 | 19 | 32 | $1.35M | UFA |
| 10 | Evander Kane | VAN | LW | 34 | 59 | 11 | 27 | $5.125M | UFA |
| 11 | Brayden Schenn | STL | C | 34 | 60 | 12 | 25 | $6.5M | 2 Years |
| 12 | Nicolas Roy | TOR | C | 29 | 58 | 5 | 20 | $3M | 1 Year |
| 13 | Simon Nemec | NJ | RD | 22 | 47 | 9 | 21 | $918K | RFA |
| 14 | Zach Whitecloud | CGY | RD | 29 | 58 | 2 | 11 | $2.75M | 2 Years |
| 15 | Andrew Mangiapane | EDM | LW | 29 | 52 | 7 | 14 | $3.6M | 1 Year |
| 16 | Logan Stanley | WPG | LD | 27 | 59 | 9 | 21 | $1.25M | UFA |
| 17 | Elias Pettersson | VAN | C | 27 | 52 | 13 | 35 | $11.6M | 6 Years |
| 18 | Teddy Blueger | VAN | C | 31 | 12 | 5 | 8 | $1.8M | UFA |
| 19 | Sergei Bobrovsky | FLA | G | 37 | 42 | 3.13 | 0.873 | $10M | UFA |
| 20 | Luke Schenn | WPG | RD | 36 | 46 | 1 | 7 | $2.75M | UFA |
| 21 | A.J. Greer | FLA | LW | 29 | 61 | 11 | 22 | $850K | UFA |
| 22 | Warren Foegele | LA | LW | 29 | 47 | 7 | 9 | $3.5M | 1 Year |
| 23 | Scott Laughton | TOR | C | 31 | 43 | 8 | 12 | $1.5M | UFA |
| 24 | Patrik Laine | MTL | RW | 27 | 5 | 0 | 1 | $8.7M | UFA |
| 25 | Jordan Binnington | STL | G | 32 | 33 | 3.6 | 0.867 | $6M | 1 Year |
| 26 | Oliver Ekman-Larsson | TOR | LD | 34 | 61 | 8 | 35 | $3.5M | 2 Years |
| 27 | Ryan O’Reilly | NSH | C | 35 | 61 | 22 | 59 | $4.5M | 1 Year |
| 28 | Steven Stamkos | NSH | C | 36 | 61 | 30 | 47 | $8M | 2 Years |
| 29 | Jesperi Kotkaniemi | CAR | C | 25 | 36 | 2 | 9 | $4.82M | 4 Years |
| 30 | MacKenzie Weegar | CGY | RD | 32 | 60 | 3 | 21 | $6.25M | 5 Years |
| 31 | Shane Wright | SEA | C | 22 | 60 | 11 | 23 | $887K | 1 Year |
| 32 | Michael Bunting | NSH | LW | 30 | 61 | 13 | 31 | $4.5M | UFA |
| 33 | Jake DeBrusk | VAN | LW | 29 | 59 | 13 | 29 | $5.5M | 5 Years |
| 34 | Dougie Hamilton | NJ | RD | 32 | 56 | 9 | 24 | $9M | 2 Years |
| 35 | Braden Scheneider | NYR | RD | 24 | 60 | 2 | 11 | $2.2M | RFA |
| 36 | Mario Ferraro | SJ | LD | 27 | 58 | 4 | 14 | $3.25M | UFA |
| 37 | Charlie Coyle | CBJ | C | 34 | 60 | 16 | 46 | $5.25M | UFA |
| 38 | Jesper Wallstedt | MIN | G | 23 | 25 | 2.85 | 0.911 | $2.2M | 1 Year |
| 39 | Ilya Mikheyev | CHI | RW | 31 | 56 | 11 | 23 | $4.038M | UFA |
| 40 | Andrew Peeke | BOS | RD | 27 | 57 | 4 | 12 | $2.75M | UFA |
| 41 | Jonathan Marchessault | NSH | C | 35 | 42 | 11 | 18 | $5.5M | 3 Years |
| 42 | Simon Benoit | TOR | LD | 27 | 53 | 0 | 3 | $1.35M | 1 Year |
| 43 | Jason Dickinson | CHI | C | 30 | 46 | 6 | 13 | $4.25M | UFA |
| 44 | Jordan Kyrou | STL | RW | 27 | 50 | 14 | 33 | $8.125M | 5 Years |
| 45 | Brandon Carlo | TOR | RD | 29 | 38 | 0 | 5 | $3.485M | 1 Year |
| 46 | David Kampf | VAN | C | 31 | 37 | 2 | 6 | $1.1M | UFA |
| 47 | Erik Haula | NSH | C/LW | 34 | 60 | 9 | 30 | $3.15M | UFA |
| 48 | Gustav Nyquist | WPG | LW | 36 | 39 | 0 | 9 | $3.25M | UFA |
If you love our reporting, choose NHLrumors.com as a preferred source on Google.
Have you subscribed to our YouTube channel? Rumor roundups and hot topics from around the league. We’re also posting some stuff on Instagram.