The New Jersey Devils are listening on Simon Nemec
Pierre LeBrun: “Devils continue to listen on Simon Nemec, who needs a new contract this off-season. New Jersey would only move him in the right package for a top 6 young forward that impacts the group.”
The Philadelphia Flyers aren’t getting the offers for Rasmus Ristolainen that they want. Will they settle?
Anthony SanFilippo: “Hearing that so far, the offers for Rasmus Ristolainen just haven’t been what the Flyers want, but the question is, will they settle for less?
I’m starting to think they would.
When you look at what Buffalo traded to Winnipeg for 2 Defensemen, you can get a sense for what they may have been willing to pay for Risto alone. Lots of time left, and it’s a game of chicken at the deadline, so maybe the better offers start to materialize as the morning/afternoon progress, but who blinks first, if at all?”
NHL Rumors: Will New Jersey Devils Trade Simon Nemec Or Any Other Defensemen?
Could the Nashville Predators move Nick Perbix
Marco D’Amico: “A player of interest is Nick Perbix. Big, RHD with experience signed for an extra year at $2.75M. He has the kind of profile teams are looking for.
Nashville considering options on most of their non-core pieces, will be curious to see if he moves.”
Could Jonathan Marchessault be on the move?
David Pagnotta: “Teams have reached out to Nashville about Marchessault’s potential availability. There’s continued belief he’d consider a move to a top contender.”
Jonathan Marchessault says he’s happy with his no-move clause, but declines to say whether he’s talked with Barry Trotz about a potential trade. pic.twitter.com/ThVdUJb189
— Alex Daugherty (@AlexDaugherty1) March 6, 2026
NHL Rumors: What are the Carolina Hurricanes Thinking?
Top NHL Trade Targets
Hockey 24/7: Frank Seravalli’s top 50 trade targets.
| Rk | Name | Team | Pos | Age | GP | G | Pts | Contract |
| 1 | Justin Faulk | STL | RD | 33 | 61 | 11 | 32 | 1x$6.5M |
| 2 | Vincent Trocheck | NYR | C | 32 | 46 | 12 | 39 | 3x$5.63M |
| 3 | Blake Coleman | CGY | LW | 34 | 48 | 13 | 22 | 1x$4.9M |
| 4 | Erik Haula | NSH | C | 34 | 61 | 9 | 30 | UFA |
| 5 | Rasmus Ristolainen | PHI | RD | 31 | 23 | 1 | 6 | 1x$5.1M |
| 6 | Trevor van Riemsdyk | WSH | RD | 34 | 49 | 2 | 8 | UFA |
| 7 | Scott Laughton | TOR | C | 31 | 43 | 8 | 12 | UFA |
| 8 | Colton Parayko | STL | RD | 32 | 58 | 1 | 14 | 4x$6.5M |
| 9 | Oliver Ekman-Larsson | TOR | RD | 34 | 61 | 8 | 35 | 2x$3.5M |
| 10 | Stuart Skinner | PIT | G | 27 | 38 | 2.74 | .892 | UFA |
| 11 | Bobby McMann | TOR | LW | 29 | 60 | 19 | 32 | UFA |
| 12 | Teddy Blueger | VAN | C | 31 | 14 | 5 | 8 | UFA |
| 13 | Dougie Hamilton | NJD | RD | 32 | 57 | 9 | 25 | 2x$9M |
| 14 | Ilya Mikheyev | CHI | RW | 31 | 56 | 11 | 23 | UFA |
| 15 | VAN | RW | 29 | 50 | 7 | 26 | 6x$6M | |
| 16 | Evander Kane | VAN | LW | 34 | 59 | 11 | 27 | UFA |
| 17 | Jesperi Kotkaniemi | CAR | C | 25 | 37 | 2 | 9 | 4x$4.82M |
| 18 | Nazem Kadri | CGY | C | 35 | 60 | 12 | 41 | 3x$7M |
| 19 | Robert Thomas | STL | C | 26 | 44 | 13 | 37 | 5x$8.13M |
| 20 | NSH | LW | 30 | 61 | 13 | 31 | UFA | |
| 21 | A.J. Greer | FLA | LW | 29 | 61 | 11 | 22 | UFA |
| 22 | Oskar Sundqvist | STL | C | 31 | 45 | 4 | 14 | UFA |
| 23 | Jonathan Kovacevic | NJD | RD | 28 | 14 | 0 | 2 | 4x$4M |
| 24 | Jonas Siegenthaler | NJD | LD | 28 | 62 | 0 | 7 | 2x$3.4M |
| 25 | Sergei Bobrovsky | FLA | G | 37 | 43 | .313 | .873 | UFA |
| 26 | Mavrik Bourque | DAL | RW | 24 | 61 | 12 | 25 | RFA |
| 27 | Gustav Nyquist | WPG | RW | 36 | 39 | 0 | 9 | UFA |
| 28 | FLA | RD | 38 | 58 | 0 | 8 | UFA | |
| 29 | Brennan Othmann | NYR | LW | 23 | 17 | 1 | 1 | RFA |
| 30 | Troy Stecher | TOR | RD | 31 | 48 | 3 | 12 | UFA |
| 31 | Jon. Marchessault | NSH | RW | 35 | 42 | 11 | 18 | 3x$5.5M |
| 32 | Mario Ferraro | SJS | LD | 27 | 59 | 4 | 13 | UFA |
| 33 | Brayden Schenn | STL | C | 34 | 61 | 12 | 28 | 2x$6.5M |
| 34 | Brad Lambert | WPG | RW | 22 | 4 | 1 | 1 | 1x$867K |
| 35 | Kirby Dach | MTL | C | 25 | 26 | 8 | 13 | RFA |
| 36 | Nicolas Deslauriers | PHI | LW | 35 | 23 | 0 | 1 | UFA |
| 37 | Patrik Laine | MTL | RW | 27 | 5 | 0 | 1 | UFA |
| 38 | Ryan Strome | ANA | C | 32 | 33 | 3 | 9 | 1x$5M |
| 39 | Tomas Nosek | FLA | LW | 33 | 1 | 0 | 0 | UFA |
| 40 | WPG | LD | 27 | 59 | 9 | 21 | UFA | |
| 41 | Charlie Stramel | MIN | C | 21 | 0 | 0 | 0 | ELC |
| 42 | Shane Wright | SEA | C | 22 | 61 | 11 | 23 | 1x$867K |
| 43 | Ryan O’Reilly | NSH | C | 35 | 61 | 22 | 59 | 1x$4.5M |
| 44 | Jordan Kyrou | STL | RW | 27 | 51 | 14 | 33 | 5x$8.13M |
| 45 | Jordan Binnington | STL | G | 32 | 33 | 3.60 | .867 | 1x$6M |
| 46 | Sam Montembeault | MTL | G | 29 | 24 | 3.37 | .874 | 1x$3.15M |
| 47 | Steven Stamkos | NSH | RW | 36 | 61 | 30 | 47 | 2x$8M |
| 48 | Elias Pettersson | VAN | C | 27 | 53 | 13 | 36 | 6x$11.6M |
| 49 | Alex Tuch | BUF | RW | 29 | 60 | 24 | 52 | UFA |
| 50 | Jesper Wallstedt | MIN | G | 23 | 25 | 2.85 | .910 | 1x$2.2M |
If you love our reporting, choose NHLrumors.com as a preferred source on Google.
Have you subscribed to our YouTube channel? Rumor roundups and hot topics from around the league. We’re also posting some stuff on Instagram.