The 2016-17 NHL season gets underway on October 12th, but the NHL fantasy hockey season begins much earlier than that. For some people, the season doesn’t end at all.
NHL player rankings are a starting to be released and we’ve compiled several top 200 player lists.
Each site will have their own way compiling data to create their rankings, and they could take into account different categories in formulating their order.
Dobber Hockey does not include goaltenders in their player rankings and bases their rankings on keeper leagues.
Rank | NHL.com | The Hockey News | Dobber Hockey | ESPN |
---|---|---|---|---|
1 | Patrick Kane | Patrick Kane | Connor McDavid | Alex Ovechkin |
2 | Sidney Crosby | Sidney Crosby | Sidney Crosby | Sidney Crosby |
3 | Alex Ovechkin | Jamie Benn | Patrick Kane | Patrick Kane |
4 | Jamie Benn | Connor McDavid | Jamie Benn | Jamie Benn |
5 | Erik Karlsson | John Tavares | Alex Ovechkin | Erik Karlsson |
6 | Brent Burns | Alex Ovechkin | John Tavares | Tyler Seguin |
7 | Joe Pavelski | Tyler Seguin | Tyler Seguin | Connor McDavid |
8 | Tyler Seguin | Erik Karlsson | Nicklas Backstrom | Carey Price |
9 | Connor McDavid | Carey Price | Johnny Gaudreau | Brent Burns |
10 | P.K. Subban | Braden Holtby | Erik Karlsson | Evgeni Malkin |
11 | Johnny Gaudreau | Vladimir Tarasenko | Jack Eichel | Steven Stamkos |
12 | Vladimir Tarasenko | Joe Pavelski | Vladimir Tarasenko | Vladimir Tarasenko |
13 | Kris Letang | Johnny Gaudreau | Evgeny Kuznetsov | Joe Pavelski |
14 | Claude Giroux | Steven Stamkos | Blake Wheeler | Braden Holtby |
15 | John Tavares | Brent Burns | Claude Giroux | P.K. Subban |
16 | Braden Holtby | Evgeni Malkin | Nikita Kucherov | Patrice Bergeron |
17 | Nikita Kucherov | Evgeny Kuznetsov | Evgeni Malkin | Dustin Byfuglien |
18 | Evgeny Kuznetsov | Ben Bishop | Ryan Getzlaf | Anze Kopitar |
19 | Steven Stamkos | Claude Giroux | Steven Stamkos | Oliver Ekman-Larsson |
20 | Evgeni Malkin | Anze Kopitar | Joe Pavelski | Ben Bishop |
21 | Joe Thornton | Nikita Kucherov | Anze Kopitar | Corey Perry |
22 | Anze Kopitar | Nicklas Backstrom | Artemi Panarin | John Tavares |
23 | Ben Bishop | Ryan Getzlaf | Ryan Johansen | Kris Letang |
24 | Blake Wheeler | Kris Letang | Nathan MacKinnon | Claude Giroux |
25 | Artemi Panarin | Henrik Lundqvist | Phil Kessel | Ryan Getzlaf |
26 | Carey Price | Blake Wheeler | Filip Forsberg | Johnny Gaudreau |
27 | Logan Couture | Taylor Hall | Taylor Hall | Drew Doughty |
28 | Corey Perry | P.K. Subban | Sean Monahan | Jonathan Quick |
29 | Patrice Bergeron | Aleksander Barkov | Jakub Voracek | Nicklas Backstrom |
30 | Nicklas Backstrom | Filip Forsberg | Corey Perry | Roman Josi |
31 | Phil Kessel | Cory Schneider | Brent Burns | James Neal |
32 | Wayne Simmonds | Artemi Panarin | Jonathan Huberdeau | Evgeny Kuznetsov |
33 | Taylor Hall | Joe Thornton | Jordan Eberle | Blake Wheeler |
34 | Dustin Byfuglien | Corey Crawford | Mark Stone | Filip Forsberg |
35 | Filip Forsberg | Corey Perry | Joe Thornton | Corey Crawford |
36 | Martin Jones | Matt Duchene | Tyler Toffoli | Martin Jones |
37 | Cory Schneider | Logan Couture | Mark Scheifele | Phil Kessel |
38 | Roman Josi | Mark Scheifele | Tyler Johnson | Ryan Suter |
39 | Jonathan Quick | Jonathan Toews | Alex Galchenyuk | Cory Schneider |
40 | Oliver Ekman-Larsson | Nathan MacKinnon | Matt Duchene | Nikita Kucherov |
41 | Corey Crawford | Oliver Ekman-Larsson | Aleksander Barkov | Logan Couture |
42 | James Neal | Milan Lucic | Patrik Laine | Artemi Panarin |
43 | Shayne Gostisbehere | Roman Josi | Auston Matthews | Daniel Sedin |
44 | Ryan Getzlaf | John Klingberg | Derek Stepan | John Carlson |
45 | Jack Eichel | Jack Eichel | Gabriel Landeskog | Brad Marchand |
46 | Aleksander Barkov | John Carlson | Ryan O'Reilly | John Klingberg |
47 | John Carlson | Dustin Byfuglien | P.K. Subban | Ryan Johansen |
48 | Ryan Johansen | Max Pacioretty | Jonathan Toews | Joe Thornton |
49 | John Gibson | Jakub Voracek | John Klingberg | Victor Hedman |
50 | Drew Doughty | Victor Hedman | Max Pacioretty | Pekka Rinne |
51 | Mark Scheifele | Brad Marchand | Leon Draisaitl | Patric Hornqvist |
52 | Sean Monahan | Jordan Eberle | Teuvo Teravainen | Shayne Gostisbehere |
53 | Nathan MacKinnon | Jonathan Quick | Bobby Ryan | Henrik Lundqvist |
54 | Pekka Rinne | Sean Monahan | Logan Couture | Tyler Toffoli |
55 | Ryan O'Reilly | Wayne Simmonds | Kyle Okposo | Mark Scheifele |
56 | Zach Parise | Patrice Bergeron | Ryan Nugent-Hopkins | Taylor Hall |
57 | Mark Giordano | Martin Jones | Kris Letang | Derick Brassard |
58 | Jason Spezza | Mark Stone | Jaden Schwartz | Brian Elliott |
59 | Daniel Sedin | Alex Galchenyuk | Brayden Schenn | Alexander Steen |
60 | Max Pacioretty | Jaden Schwartz | Alexander Radulov | Wayne Simmonds |
61 | Jake Allen | Tyler Johnson | James van Riemsdyk | Devan Dubnyk |
62 | Jonathan Huberdeau | Kevin Shattenkirk | Mike Hoffman | Evander Kane |
63 | Victor Hedman | Kyle Okposo | Roman Josi | Aleksander Barkov |
64 | Matt Murray | Ryan OReilly | Ondrej Palat | John Gibson |
65 | Brad Marchand | David Krejci | Jason Spezza | Max Pacioretty |
66 | Jonathan Toews | Max Domi | Patrice Bergeron | Jack Eichel |
67 | Alexander Steen | Mark Giordano | Sam Bennett | Jake Allen |
68 | Henrik Lundqvist | Phil Kessel | Derick Brassard | Mark Giordano |
69 | John Klingberg | Brayden Schenn | Jonathan Drouin | Roberto Luongo |
70 | Tyler Toffoli | Jason Spezza | Oliver Ekman-Larsson | Tuukka Rask |
71 | Tyler Johnson | Ryan Johansen | Nikolaj Ehlers | Nathan MacKinnon |
72 | Duncan Keith | Duncan Keith | Kyle Turris | Zach Parise |
73 | Kyle Okposo | Tuukka Rask | Zach Parise | Jakub Voracek |
74 | Brian Elliott | John Gibson | Gustav Nyquist | Jonathan Toews |
75 | Keith Yandle | Shayne Gostisbehere | Milan Lucic | Marc-Andre Fleury |
76 | Brayden Schenn | Jake Allen | Daniel Sedin | Petr Mrazek |
77 | Jeff Carter | Zach Parise | Andrew Ladd | Jonathan Huberdeau |
78 | Vincent Trocheck | Tyson Barrie | Mitch Marner | Sergei Bobrovsky |
79 | Matt Duchene | Mike Hoffman | Sam Reinhart | Kyle Palmieri |
80 | Roberto Luongo | Shea Weber | Jesse Puljujarvi | Keith Yandle |
81 | Auston Matthews | Tyler Toffoli | Bryan Little | Mark Stone |
82 | Jaromir Jagr | Dylan Larkin | Cam Atkinson | Jason Spezza |
83 | Patric Hornqvist | Drew Doughty | Rick Nash | Sean Monahan |
84 | Patrick Sharp | Aaron Ekblad | Brandon Saad | T.J. Oshie |
85 | Shea Weber | Gabriel Landeskog | Robby Fabbri | Shea Weber |
86 | Jonathan Drouin | Rick Nash | Jeff Carter | Jaden Schwartz |
87 | Milan Lucic | Jonathan Huberdeau | Tomas Tatar | David Backes |
88 | Ryan Kesler | Daniel Sedin | Brad Marchand | David Krejci |
89 | Tyson Barrie | Andrew Ladd | Nazem Kadri | Torey Krug |
90 | T.J. Oshie | Brandon Saad | T.J. Oshie | Milan Lucic |
91 | Devan Dubnyk | David Backes | John Carlson | Max Domi |
92 | Rasmus Ristolainen | Ryan Nugent-Hopkins | Vincent Trocheck | Jeff Carter |
93 | Brandon Saad | Jeff Carter | Max Domi | Patrik Laine |
94 | Jordan Eberle | Henrik Sedin | Valeri Nichushkin | Matt Murray |
95 | Frederik Andersen | Loui Eriksson | Drew Doughty | Duncan Keith |
96 | Kevin Shattenkirk | Patrik Laine | Mats Zuccarello | Auston Matthews |
97 | Aaron Ekblad | Derek Stepan | Dylan Larkin | Tomas Hertl |
98 | Andrew Ladd | Justin Faulk | Keith Yandle | Ryan Kesler |
99 | Rick Nash | Ondrej Palat | Wayne Simmonds | Jussi Jokinen |
100 | Torey Krug | Rasmus Ristolainen | Kevin Shattenkirk | Kyle Okposo |
101 | Patrik Laine | Keith Yandle | Henrik Sedin | Ondrej Palat |
102 | Gabriel Landeskog | Torey Krug | Mika Zibanejad | Gabriel Landeskog |
103 | Marc-Andre Fleury | Sami Vatanen | Dustin Byfuglien | Justin Faulk |
104 | Ryan Suter | Leon Draisaitl | Chris Kreider | Loui Eriksson |
105 | Jakub Voracek | Derick Brassard | Nino Niederreiter | Kevin Shattenkirk |
106 | Brent Seabrook | Auston Matthews | Mikkel Boedker | Mikko Koivu |
107 | Kyle Palmieri | Mats Zuccarello | Mikael Granlund | Steve Mason |
108 | Derick Brassard | Vincent Trocheck | Andre Burakovsky | Tyson Barrie |
109 | Jake Muzzin | Ryan Suter | Patric Hornqvist | Mats Zuccarello |
110 | Loui Eriksson | Alexander Steen | Ryan Strome | Jonathan Drouin |
111 | Tuukka Rask | Robby Fabbri | Carl Soderberg | Aaron Ekblad |
112 | Justin Faulk | David Pastrnak | Nick Foligno | Rick Nash |
113 | Jussi Jokinen | Devan Dubnyk | Marcus Johansson | Kyle Turris |
114 | Mike Hoffman | Petr Mrazek | Ryan Spooner | Ryan O'Reilly |
115 | Robby Fabbri | James Neal | Kyle Palmieri | Brayden Schenn |
116 | Henrik Sedin | Jeff Skinner | Adam Henrique | Brent Seabrook |
117 | Max Domi | Tomas Tatar | Patrick Sharp | Boone Jenner |
118 | Teuvo Teravainen | Sam Reinhart | Sean Couturier | Alex Galchenyuk |
119 | Dylan Larkin | Zdeno Chara | Nick Bjugstad | Frederik Andersen |
120 | Tomas Hertl | Boone Jenner | Brendan Gallagher | James van Riemsdyk |
121 | David Krejci | Pekka Rinne | J.T. Miller | Jordan Eberle |
122 | Henrik Zetterberg | Jaromir Jagr | Alexander Wennberg | Brendan Gallagher |
123 | Alex Pietrangelo | Sam Bennett | David Krejci | Henrik Zetterberg |
124 | Petr Mrazek | Mika Zibanejad | Loui Eriksson | Matt Duchene |
125 | Seth Jones | Roberto Luongo | Anders Lee | Patrick Sharp |
126 | Adam Henrique | Bobby Ryan | James Neal | Vincent Trocheck |
127 | Marian Hossa | Brendan Gallagher | Elias Lindholm | P.A. Parenteau |
128 | Marc-Edouard Vlasic | T.J. Oshie | Mark Giordano | Alexander Radulov |
129 | Jaden Schwartz | Kyle Turris | Tyson Barrie | Sami Vatanen |
130 | Mika Zibanejad | Brian Elliott | Dougie Hamilton | Chris Kunitz |
131 | Alex Galchenyuk | Dougie Hamilton | Tomas Plekanec | Jaromir Jagr |
132 | Thomas Greiss | James van Riemsdyk | David Backes | Nazem Kadri |
133 | Justin Williams | Nikolaj Ehlers | Charlie Coyle | Adam Henrique |
134 | Sami Vatanen | Alex Pietrangelo | Rickard Rakell | Semyon Varlamov |
135 | James van Riemsdyk | Anthony Duclair | Victor Hedman | Mike Hoffman |
136 | Alexander Radulov | Kyle Palmieri | Kevin Hayes | Justin Williams |
137 | Dougie Hamilton | Alexander Radulov | Shayne Gostisbehere | Rasmus Ristolainen |
138 | Mark Stone | T.J. Brodie | Jeff Skinner | Jake Muzzin |
139 | Colton Parayko | Patric Hornqvist | Vladislav Namestnikov | Alex Goligoski |
140 | Michael Cammalleri | Andre Burakovsky | Jakob Silfverberg | Leon Draisaitl |
141 | Andrei Vasilevskiy | Tomas Hertl | Paul Stastny | Reilly Smith |
142 | Ryan McDonagh | Gustav Nyquist | Bo Horvat | Andrew Ladd |
143 | Jeff Skinner | Matt Murray | Nail Yakupov | Dylan Larkin |
144 | Boone Jenner | Charlie Coyle | Mathieu Perreault | Anthony Duclair |
145 | Mats Zuccarello | Mikael Granlund | Victor Rask | Jaroslav Halak |
146 | Bobby Ryan | Jussi Jokinen | Aaron Ekblad | Ryan Nugent-Hopkins |
147 | Anton Stralman | Brent Seabrook | Reilly Smith | Jeff Skinner |
148 | Robin Lehner | Morgan Rielly | Jussi Jokinen | Tyler Johnson |
149 | David Backes | Paul Stastny | Shea Weber | William Nylander |
150 | Brendan Gallagher | Victor Rask | Tomas Hertl | Carl Hagelin |
151 | Bryan Little | Frederik Andersen | Jean-Gabriel Pageau | Eric Staal |
152 | Michal Neuvirth | Jesse Puljujarvi | Morgan Rielly | Mike Ribeiro |
153 | Morgan Rielly | Bryan Little | Dylan Strome | Brandon Saad |
154 | Anthony Duclair | Scott Hartnell | Boone Jenner | Kari Lehtonen |
155 | Ondrej Palat | Marc-Andre Fleury | Mikko Koivu | Henrik Sedin |
156 | Joonas Donskoi | Ryan Kesler | Duncan Keith | Connor Hellebuyck |
157 | Eric Staal | Frans Nielsen | William Nylander | Anton Stralman |
158 | Nick Leddy | Bo Horvat | Evander Kane | Seth Jones |
159 | James Reimer | Mikko Koivu | Alex Killorn | Scott Hartnell |
160 | Reilly Smith | Teuvo Teravainen | Tyler Ennis | Frans Nielsen |
161 | Paul Stastny | Rickard Rakell | Anthony Duclair | Derek Stepan |
162 | Mikko Koivu | Reilly Smith | Alex Pietrangelo | Alex Pietrangelo |
163 | Mikkel Boedker | Mikko Rantanen | Henrik Zetterberg | Ryan McDonagh |
164 | Rickard Rakell | Nazem Kadri | Frans Nielsen | Michael Cammalleri |
165 | Jaroslav Halak | Brandon Dubinsky | Seth Jones | Ryan Ellis |
166 | Zdeno Chara | Marian Hossa | Oliver Bjorkstrand | Marian Hossa |
167 | Shane Doan | Andrei Markov | Sebastian Aho | Dion Phaneuf |
168 | Sergei Bobrovsky | Sean Couturier | David Pastrnak | Bobby Ryan |
169 | TJ Brodie | William Nylander | Craig Smith | Alexander Edler |
170 | Derek Stepan | Elias Lindholm | Justin Faulk | Cam Atkinson |
171 | Hampus Lindholm | Carl Soderberg | Nick Bonino | Paul Stastny |
172 | Frans Nielsen | Patrick Sharp | Eric Staal | Chris Kreider |
173 | Evander Kane | Seth Jones | Pavel Zacha | Justin Abdelkader |
174 | Nikolaj Ehlers | Cam Talbot | Jiri Hudler | Victor Rask |
175 | Leon Draisaitl | Semyon Varlamov | Colin Wilson | Antti Niemi |
176 | Semyon Varlamov | Jakob Silfverberg | Pierre-Luc Dubois | Zdeno Chara |
177 | William Nylander | P-A Parenteau | David Perron | Tomas Tatar |
178 | Sam Reinhart | J.T. Miller | Jason Pominville | Dougie Hamilton |
179 | Michael Stone | Justin Williams | Brock Nelson | Sean Couturier |
180 | PA Parenteau | Chris Kreider | Ryan Kesler | Matt Niskanen |
181 | Alec Martinez | David Perron | Tanner Pearson | Bryan Little |
182 | Mattias Ekholm | Leo Komarov | Alexander Steen | Mike Smith |
183 | Brandon Dubinsky | Artem Anisimov | Artem Anisimov | Shane Doan |
184 | Steve Mason | Matt Dumba | Joonas Donskoi | Ryan Miller |
185 | Trevor Daley | Brock Nelson | Mike Cammalleri | Cam Talbot |
186 | Mike Green | Eric Staal | Sven Bärtschi | Nikolaj Ehlers |
187 | Andre Burakovsky | Adam Henrique | Ryan Suter | Jakob Silfverberg |
188 | Victor Rask | Patrick Marleau | Christian Dvorak | Martin Hanzal |
189 | Dion Phaneuf | Jordan Staal | Jimmy Vesey | Morgan Rielly |
190 | Scott Hartnell | Anders Lee | Curtis Lazar | Robin Lehner |
191 | Sean Couturier | Martin Hanzal | Nick Leddy | Marc-Edouard Vlasic |
192 | Matt Niskanen | Alex Goligoski | Sami Vatanen | Colton Parayko |
193 | Alex Killorn | Mike Smith | Martin Hanzal | Tomas Plekanec |
194 | Andrei Markov | Mike Cammalleri | Chris Kunitz | Jamie McGinn |
195 | Troy Brouwer | Mikkel Boedker | Teddy Purcell | Hampus Lindholm |
196 | Brian Campbell | Jiri Hudler | Benoit Pouliot | Craig Anderson |
197 | Cam Talbot | Dylan Strome | Scott Hartnell | David Pastrnak |
198 | Johnny Boychuk | Nino Niederreiter | Troy Brouwer | Sam Reinhart |
199 | Matt Dumba | Thomas Greiss | Tyler Bozak | Nail Yakupov |
200 | David Pastrnak | Sergei Bobrovsky | Calle Jarnkrok | Cam Ward |
** Dobber Hockey – “As always, the rankings consider points this year, their 3YP (likelihood points when they peak), their upside, proneness to injury, how their depth chart looks now and in the future (who is ahead of them/who they play with/coaching style). These are for points-only.”
** NHL.com – “Value has been quantified based on past production trends, potential line combinations, power-play usage, team goalie situations, injury history, bounce-back or breakout upside, projected regression, age, and contract status (remaining restricted free agents are noted below).”
** THN – “The rankings below are based on a standard Yahoo head-to-head format with the following categories: goals, assists, plus-minus, penalty minutes, power play points, wins, goals-against average, save percentage and shutouts.”
** ESPN – “Sean Allen’s top 250 players are ranked for their expected performance in ESPN standard leagues. ESPN standard stats include goals, assists, power-play points, shots on goal, plus/minus, penalty minutes and average time on ice for skaters, and wins, goals-against average and save percentage for goalies.”