Wayne Gretzky and Mike Bossy top the list of NHL players who have scored fifty goals in a season, as they each have done so nine times. Bossy had nine consecutive seasons scoring 50 goals to start his career. His final 10th season and career was cut short due to injuries.
Maurice Richard was the first NHL player to score 50 goals, and he did so in 50 games.
Bobby Hull was the first player to have multiple 50 goal seasons.
Alex Ovechkin is the newest member of the 50 goal club, joining Auston Matthews, Leon Draisaitl and Chris Kreider who scored his 50th earlier this season.
Alex Ovechkin hits 50 goals, joining Gretzky and Bossy at nine 50 goal seasons
50 goal Seasons |
Player | Season | Team | GP | G |
9 | Wayne Gretzky | 1988–89 | Los Angeles Kings | 78 | 54 |
1986–87 | Edmonton Oilers | 79 | 62 | ||
1985–86 | Edmonton Oilers | 80 | 52 | ||
1984–85 | Edmonton Oilers | 80 | 73 | ||
1983–84 | Edmonton Oilers | 74 | 87 | ||
1982–83 | Edmonton Oilers | 80 | 71 | ||
1981–82 | Edmonton Oilers | 80 | 92 | ||
1980–81 | Edmonton Oilers | 80 | 55 | ||
1979–80 | Edmonton Oilers | 79 | 51 | ||
9 | Mike Bossy | 1985–86 | New York Islanders | 80 | 61 |
1984–85 | New York Islanders | 76 | 58 | ||
1983–84 | New York Islanders | 67 | 51 | ||
1982–83 | New York Islanders | 79 | 60 | ||
1981–82 | New York Islanders | 80 | 64 | ||
1980–81 | New York Islanders | 79 | 68 | ||
1979–80 | New York Islanders | 75 | 51 | ||
1978–79 | New York Islanders | 80 | 69 | ||
1977–78 | New York Islanders | 73 | 53 | ||
9 | Alexander Ovechkin | 2021–22 | Washington Capitals | 77 | 50 |
2018–19 | Washington Capitals | 81 | 51 | ||
2015–16 | Washington Capitals | 79 | 50 | ||
2014–15 | Washington Capitals | 81 | 53 | ||
2013–14 | Washington Capitals | 78 | 51 | ||
2009–10 | Washington Capitals | 72 | 50 | ||
2008–09 | Washington Capitals | 79 | 56 | ||
2007–08 | Washington Capitals | 82 | 65 | ||
2005–06 | Washington Capitals | 81 | 52 | ||
6 | Mario Lemieux | 1996–97 | Pittsburgh Penguins | 76 | 50 |
1995–96 | Pittsburgh Penguins | 70 | 69 | ||
1992–93 | Pittsburgh Penguins | 60 | 69 | ||
1988–89 | Pittsburgh Penguins | 76 | 85 | ||
1987–88 | Pittsburgh Penguins | 77 | 70 | ||
1986–87 | Pittsburgh Penguins | 63 | 54 | ||
6 | Marcel Dionne | 1982–83 | Los Angeles Kings | 80 | 56 |
1981–82 | Los Angeles Kings | 78 | 50 | ||
1980–81 | Los Angeles Kings | 80 | 58 | ||
1979–80 | Los Angeles Kings | 80 | 53 | ||
1978–79 | Los Angeles Kings | 80 | 59 | ||
1976–77 | Los Angeles Kings | 80 | 53 | ||
6 | Guy Lafleur | 1979–80 | Montreal Canadiens | 74 | 50 |
1978–79 | Montreal Canadiens | 80 | 52 | ||
1977–78 | Montreal Canadiens | 78 | 60 | ||
1976–77 | Montreal Canadiens | 80 | 56 | ||
1975–76 | Montreal Canadiens | 80 | 56 | ||
1974–75 | Montreal Canadiens | 70 | 53 | ||
5 | Steve Yzerman | 1992–93 | Detroit Red Wings | 84 | 58 |
1990–91 | Detroit Red Wings | 80 | 51 | ||
1989–90 | Detroit Red Wings | 79 | 62 | ||
1988–89 | Detroit Red Wings | 80 | 65 | ||
1987–88 | Detroit Red Wings | 64 | 50 | ||
5 | Phil Esposito | 1974–75 | Boston Bruins | 79 | 61 |
1973–74 | Boston Bruins | 78 | 68 | ||
1972–73 | Boston Bruins | 78 | 55 | ||
1971–72 | Boston Bruins | 76 | 66 | ||
1970–71 | Boston Bruins | 78 | 76 | ||
5 | Pavel Bure | 2000–01 | Florida Panthers | 82 | 59 |
1999–2000 | Florida Panthers | 74 | 58 | ||
1997–98 | Vancouver Canucks | 82 | 51 | ||
1993–94 | Vancouver Canucks | 76 | 60 | ||
1992–93 | Vancouver Canucks | 83 | 60 | ||
5 | Brett Hull | 1993–94 | St. Louis Blues | 81 | 57 |
1992–93 | St. Louis Blues | 80 | 54 | ||
1991–92 | St. Louis Blues | 73 | 70 | ||
1990–91 | St. Louis Blues | 78 | 86 | ||
1989–90 | St. Louis Blues | 80 | 72 | ||
5 | Bobby Hull | 1971–72 | Chicago Black Hawks | 78 | 50 |
1968–69 | Chicago Black Hawks | 74 | 58 | ||
1966–67 | Chicago Black Hawks | 66 | 52 | ||
1965–66 | Chicago Black Hawks | 65 | 54 | ||
1961–62 | Chicago Black Hawks | 70 | 50 | ||
4 | Tim Kerr | 1986–87 | Philadelphia Flyers | 75 | 58 |
1985–86 | Philadelphia Flyers | 76 | 58 | ||
1984–85 | Philadelphia Flyers | 74 | 54 | ||
1983–84 | Philadelphia Flyers | 79 | 54 | ||
4 | Michel Goulet | 1985–86 | Quebec Nordiques | 75 | 53 |
1984–85 | Quebec Nordiques | 69 | 55 | ||
1983–84 | Quebec Nordiques | 75 | 56 | ||
1982–83 | Quebec Nordiques | 80 | 57 | ||
4 | Jari Kurri | 1986–87 | Edmonton Oilers | 79 | 54 |
1985–86 | Edmonton Oilers | 78 | 68 | ||
1984–85 | Edmonton Oilers | 73 | 71 | ||
1983–84 | Edmonton Oilers | 64 | 52 | ||
3 | Teemu Selanne | 1997–98 | Mighty Ducks of Anaheim | 73 | 52 |
1996–97 | Mighty Ducks of Anaheim | 78 | 51 | ||
1992–93 | Winnipeg Jets | 84 | 76 | ||
3 | Rick Vaive | 1983–84 | Toronto Maple Leafs | 76 | 52 |
1982–83 | Toronto Maple Leafs | 78 | 51 | ||
1981–82 | Toronto Maple Leafs | 77 | 54 | ||
3 | Luc Robitaille | 1992–93 | Los Angeles Kings | 84 | 63 |
1989–90 | Los Angeles Kings | 80 | 52 | ||
1987–88 | Los Angeles Kings | 80 | 53 | ||
3 | John LeClair | 1997–98 | Philadelphia Flyers | 82 | 51 |
1996–97 | Philadelphia Flyers | 82 | 50 | ||
1995–96 | Philadelphia Flyers | 82 | 51 | ||
3 | Jaromir Jagr | 2005–06 | New York Rangers | 82 | 54 |
2000–01 | Pittsburgh Penguins | 81 | 52 | ||
1995–96 | Pittsburgh Penguins | 82 | 62 | ||
3 | Cam Neely | 1993–94 | Boston Bruins | 49 | 50 |
1990–91 | Boston Bruins | 69 | 51 | ||
1989–90 | Boston Bruins | 76 | 55 | ||
2 | Steven Stamkos | 2011–12 | Tampa Bay Lightning | 82 | 60 |
2009–10 | Tampa Bay Lightning | 82 | 51 | ||
2 | Stephane Richer | 1989–90 | Montreal Canadiens | 75 | 51 |
1987–88 | Montreal Canadiens | 72 | 50 | ||
2 | Rick Martin | 1974–75 | Buffalo Sabres | 68 | 52 |
1973–74 | Buffalo Sabres | 78 | 52 | ||
2 | Reggie Leach | 1979–80 | Philadelphia Flyers | 76 | 50 |
1975–76 | Philadelphia Flyers | 80 | 61 | ||
2 | Pierre Larouche | 1979–80 | Montreal Canadiens | 73 | 50 |
1975–76 | Pittsburgh Penguins | 76 | 53 | ||
2 | Peter Bondra | 1997–98 | Washington Capitals | 76 | 52 |
1995–96 | Washington Capitals | 67 | 52 | ||
2 | Pat LaFontaine | 1992–93 | Buffalo Sabres | 84 | 53 |
1989–90 | New York Islanders | 74 | 54 | ||
2 | Mickey Redmond | 1973–74 | Detroit Red Wings | 76 | 51 |
1972–73 | Detroit Red Wings | 76 | 52 | ||
2 | Leon Draisaitl | 2021–22 | Edmonton Oilers | 80 | 55 |
2018–19 | Edmonton Oilers | 82 | 50 | ||
2 | Kevin Stevens | 1992–93 | Pittsburgh Penguins | 72 | 55 |
1991–92 | Pittsburgh Penguins | 80 | 54 | ||
2 | Keith Tkachuk | 1996–97 | Phoenix Coyotes | 81 | 52 |
1995–96 | Winnipeg Jets | 76 | 50 | ||
2 | Joe Sakic | 2000–01 | Colorado Avalanche | 82 | 54 |
1995–96 | Colorado Avalanche | 82 | 51 | ||
2 | Joe Nieuwendyk | 1988–89 | Calgary Flames | 77 | 51 |
1987–88 | Calgary Flames | 75 | 51 | ||
2 | Jeremy Roenick | 1992–93 | Chicago Blackhawks | 84 | 50 |
1991–92 | Chicago Blackhawks | 80 | 53 | ||
2 | Jarome Iginla | 2007–08 | Calgary Flames | 82 | 50 |
2001–02 | Calgary Flames | 82 | 52 | ||
2 | Ilya Kovalchuk | 2007–08 | Atlanta Thrashers | 79 | 52 |
2005–06 | Atlanta Thrashers | 78 | 52 | ||
2 | Glenn Anderson | 1985–86 | Edmonton Oilers | 72 | 54 |
1983–84 | Edmonton Oilers | 80 | 54 | ||
2 | Dino Ciccarelli | 1986–87 | Minnesota North Stars | 80 | 52 |
1981–82 | Minnesota North Stars | 76 | 55 | ||
2 | Dennis Maruk | 1981–82 | Washington Capitals | 80 | 60 |
1980–81 | Washington Capitals | 80 | 50 | ||
2 | Dave Andreychuk | 1993–94 | Toronto Maple Leafs | 83 | 53 |
1992–93 | Sabres/Maple Leafs | 83 | 54 | ||
2 | Dany Heatley | 2006–07 | Ottawa Senators | 82 | 50 |
2005–06 | Ottawa Senators | 82 | 50 | ||
2 | Danny Gare | 1979–80 | Buffalo Sabres | 76 | 56 |
1975–76 | Buffalo Sabres | 79 | 50 | ||
2 | Charlie Simmer | 1980–81 | Los Angeles Kings | 65 | 56 |
1979–80 | Los Angeles Kings | 64 | 56 | ||
2 | Brendan Shanahan | 1993–94 | St. Louis Blues | 81 | 52 |
1992–93 | St. Louis Blues | 71 | 51 | ||
2 | Blaine Stoughton | 1981–82 | Hartford Whalers | 80 | 52 |
1979–80 | Hartford Whalers | 80 | 56 | ||
2 | Alexander Mogilny | 1995–96 | Vancouver Canucks | 79 | 55 |
1992–93 | Buffalo Sabres | 77 | 76 | ||
1 | Wayne Babych | 1980–81 | St. Louis Blues | 78 | 54 |
1 | Vincent Lecavalier | 2006–07 | Tampa Bay Lightning | 82 | 52 |
1 | Vic Hadfield | 1971–72 | New York Rangers | 78 | 50 |
1 | Theoren Fleury | 1990–91 | Calgary Flames | 79 | 51 |
1 | Steve Shutt | 1976–77 | Montreal Canadiens | 80 | 60 |
1 | Sidney Crosby | 2009–10 | Pittsburgh Penguins | 81 | 51 |
1 | Sergei Fedorov | 1993–94 | Detroit Red Wings | 82 | 56 |
1 | Rick Middleton | 1981–82 | Boston Bruins | 75 | 51 |
1 | Rick MacLeish | 1972–73 | Philadelphia Flyers | 78 | 50 |
1 | Rick Kehoe | 1980–81 | Pittsburgh Penguins | 80 | 55 |
1 | Ray Sheppard | 1993–94 | Detroit Red Wings | 82 | 52 |
1 | Pierre Turgeon | 1992–93 | New York Islanders | 83 | 58 |
1 | Paul Kariya | 1995–96 | Mighty Ducks of Anaheim | 82 | 50 |
1 | Milan Hejduk | 2002–03 | Colorado Avalanche | 82 | 50 |
1 | Mike Modano | 1993–94 | Dallas Stars | 76 | 50 |
1 | Mike Gartner | 1984–85 | Washington Capitals | 80 | 50 |
1 | Mike Bullard | 1983–84 | Pittsburgh Penguins | 76 | 51 |
1 | Maurice Richard | 1944–45 | Montreal Canadiens | 50 | 50 |
1 | Mark Recchi | 1992–93 | Philadelphia Flyers | 84 | 53 |
1 | Mark Messier | 1981–82 | Edmonton Oilers | 78 | 50 |
1 | Lanny McDonald | 1982–83 | Calgary Flames | 80 | 66 |
1 | Ken Hodge | 1973–74 | Boston Bruins | 76 | 50 |
1 | Jonathan Cheechoo | 2005–06 | San Jose Sharks | 82 | 56 |
1 | Johnny Bucyk | 1970–71 | Boston Bruins | 78 | 51 |
1 | John Ogrodnick | 1984–85 | Detroit Red Wings | 79 | 55 |
1 | Joe Mullen | 1988–89 | Calgary Flames | 79 | 51 |
1 | Jimmy Carson | 1987–88 | Los Angeles Kings | 80 | 55 |
1 | Jean Pronovost | 1975–76 | Pittsburgh Penguins | 80 | 52 |
1 | Jacques Richard | 1980–81 | Quebec Nordiques | 78 | 52 |
1 | Hakan Loob | 1987–88 | Calgary Flames | 80 | 50 |
1 | Guy Chouinard | 1978–79 | Atlanta Flames | 80 | 50 |
1 | Gary Roberts | 1991–92 | Calgary Flames | 76 | 53 |
1 | Gary Leeman | 1989–90 | Toronto Maple Leafs | 80 | 51 |
1 | Evgeni Malkin | 2011–12 | Pittsburgh Penguins | 75 | 50 |
1 | Danny Grant | 1974–75 | Detroit Red Wings | 80 | 50 |
1 | Dale Hawerchuk | 1984–85 | Winnipeg Jets | 80 | 53 |
1 | Craig Simpson | 1987–88 | Penguins/Oilers | 80 | 56 |
1 | Corey Perry | 2010–11 | Anaheim Ducks | 82 | 50 |
1 | Chris Kreider | 2021-22 | New York Rangers | 81 | 52 |
1 | Bryan Trottier | 1981–82 | New York Islanders | 80 | 50 |
1 | Brian Bellows | 1989–90 | Minnesota North Stars | 80 | 55 |
1 | Bobby Carpenter | 1984–85 | Washington Capitals | 80 | 53 |
1 | Bill Barber | 1975–76 | Philadelphia Flyers | 80 | 50 |
1 | Bernie Nicholls | 1988–89 | Los Angeles Kings | 79 | 70 |
1 | Bernie Geoffrion | 1960–61 | Montreal Canadiens | 64 | 50 |
1 | Auston Matthews | 2021–22 | Toronto Maple Leafs | 73 | 60 |
1 | Al Secord | 1982–83 | Chicago Black Hawks | 80 | 54 |
1 | Adam Graves | 1993–94 | New York Rangers | 84 | 52 |
** list reformated from wikipedia