A collection of the 2024 NHL draft rankings (23 different rankings) for the top 32 players can be found here, but for this NHL draft rankings post, we’ve included publications that have extended their lists past the first round.
We’ve compiled 12 NHL draft rankings lists ranging from 70 players to 129 players.
Bob McKenzie TSN June 25 | Steven Ellis Daily Faceoff June 22 | Smaht Scouting June 22 | Craig Button TSN June 19 | |
---|---|---|---|---|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Ivan Demidov | Ivan Demidov | Ivan Demidov |
3 | Artyom Levshunov | Artyom Levshunov | Berkly Catton | Tij Iginla |
4 | Anton Silayev | Zayne Parekh | Artyom Levshunov | Zeev Buium |
5 | Cayden Lindstrom | Berkly Catton | Cayden Lindstrom | Cole Eiserman |
6 | Sam Dickinson | Zeev Buium | Zeev Buium | Konsta Helenius |
7 | Zeev Buium | Cayden Lindstrom | Tij Iginla | Zayne Parekh |
8 | Zayne Parekh | Tij Iginla | Zayne Parekh | Artyom Levshunov |
9 | Konsta Helenius | Sam Dickinson | Sam Dickinson | Cayden Lindstrom |
10 | Tij Iginla | Cole Eiserman | Liam Greentree | Sam Dickinson |
11 | Beckett Sennecke | Anton Silayev | Nikita Artamonov | Beckett Sennecke |
12 | Berkly Catton | Konsta Helenius | Cole Eiserman | Anton Silayev |
13 | Carter Yakemchuk | Carter Yakemchuk | Trevor Connelly | Terik Parascak |
14 | Cole Eiserman | Beckett Sennecke | Michael Brandsegg-Nygård | Berkly Catton |
15 | Trevor Connelly | Trevor Connelly | Konsta Helenius | Carter Yakemchuk |
16 | Adam Jiricek | Michael Brandsegg-Nygard | Adam Jiricek | EJ Emery |
17 | M. Brandsegg-Nygård | Teddy Stiga | Alfons Freij | Michael Brandsegg-Nygård |
18 | Liam Greentree | EJ Emery | Michael Hage | Jett Luchanko |
19 | Jett Luchanko | Liam Greentree | Anton Silayev | Adam Jiricek |
20 | Stian Solberg | Michael Hage | Teddy Stiga | Stian Solberg |
21 | Igor Chernyshov | Stian Solberg | Beckett Sennecke | Michael Hage |
22 | Sacha Boisvert | Igor Chernyshov | Igor Chernyshov | Julius Miettinen |
23 | Cole Beaudoin | Nikita Artamonov | Andrew Basha | Liam Greentree |
24 | Michael Hage | Adam Jiricek | Carter Yakemchuk | Igor Chernyshov |
25 | Terik Parascak | Sacha Boisvert | Luke Misa | Sacha Boisvert |
26 | Emil Hemming | Aron Kiviharju | Lucas Pettersson | Cole Hutson |
27 | EJ Emery | Charlie Elick | Jett Luchanko | Trevor Connelly |
28 | Marek Vanacker | Andrew Basha | Ryder Ritchie | Cole Beaudoin |
29 | Dominik Badinka | Dean Letourneau | Linus Eriksson | Leo Sahlin Wallenius |
30 | Andrew Basha | Cole Beaudoin | Stian Solberg | Andrew Basha |
31 | Ryder Ritchie | Emil Hemming | Marek Vanacker | Egor Surin |
32 | Sam O'Reilly | Egor Surin | Sam O’Reilly | Ryder Ritchie |
33 | Charlie Elick | Ryder Ritchie | Sacha Boisvert | Max Plante |
34 | Egor Surin | Alfons Freij | Tomas Galvas | Marek Vanacker |
35 | Nikita Artamonov | Dominik Badinka | Emil Hemming | Sam O'Reilly |
36 | Dean Letourneau | Jett Luchanko | John Mustard | Matvei Gridin |
37 | Matvei Gridin | Cole Hutson | Aron Kiviharju | Alfons Freij |
38 | Jesse Pulkkinen | Henry Mews | Daniil Ustinkov | Justin Poirier |
39 | Maxim Massé | Leo Sahlin Wallenius | Henry Mews | Emil Hemming |
40 | Lucas Pettersson | Lucas Pettersson | Cole Hutson | Nikita Artamonov |
41 | Alfons Freij | Linus Eriksson | Topias Hynninen | Carter George |
42 | Leo Sahlin Wallenius | Jesse Pulkkinen | Dominik Badinka | Linus Eriksson |
43 | Teddy Stiga | Tanner Howe | Noel Fransén | Veeti Vaisanen |
44 | Linus Eriksson | Harrison Brunicke | EJ Emery | Luca Marrelli |
45 | Tanner Howe | Maxim Masse | Terik Parascak | Niilopekka Muhonen |
46 | Julius Miettinen | Terik Parascak | Tanner Howe | Maxim Massé |
47 | Cole Hutson | Marek Vanacker | Miguel Marques | Adam Kleber |
48 | Henry Mews | John Mustard | Yegor Surin | Dominik Badinka |
49 | Will Skahan | Julius Miettinen | Cole Beaudoin | Charlie Elick |
50 | Matvei Shuravin | Justin Poirier | Matvei Gridin | Tomas Galvas |
51 | Adam Kleber | Sam O’Reilly | Julius Miettinen | Spencer Gill |
52 | Aron Kiviharju | Matvei Gridin | Ben Danford | Will Skahan |
53 | Spencer Gill | Matvei Shuravin | Leon Muggli | Alexander Zetterberg |
54 | Ben Danford | Ben Danford | Veeti Väisänen | Kamil Bednarik |
55 | Gabriel Eliasson | Max Plante | Leo Sahlin Wallenius | Jack Berglund |
56 | Leon Muggli | Kamil Bednarik | Kamil Bednarik | Ondrej Becher |
57 | Jacob Battaglia | Adam Kleber | Adam Jecho | Tarin Smith |
58 | John Mustard | Leon Muggli | Herman Träff | Melvin Fernstrom |
59 | Kamil Bednarik | Adam Jecho | Timur Kol | Jakub Fibigr |
60 | Adam Jecho | Tomas Galvas | Yegor Graf | Aron Kiviharju |
61 | Harrison Brunicke | Colin Ralph | Adam Kleber | Matvei Shuravin |
62 | Luca Marrelli | Miguel Marques | Matvei Shuravin | Leon Muggli |
63 | Colin Ralph | Will Skahan | Tarin Smith | Jacob Battaglia |
64 | Jack Berglund | Jacob Battaglia | Ryerson Leenders | Teddy Stiga |
65 | Max Plante | Luke Misa | Will Skahan | Carson Wetsch |
66 | Brodie Ziemer | Christian Humphreys | Ilya Nabokov | Lucas Pettersson |
67 | Miguel Marques | Alex Zetterberg | Clarke Caswell | Adam Jecho |
68 | Ondrej Kos | Tarin Smith | Pavel Moysevich | John Mustard |
69 | Mikhail Yegorov | A.J. Spellacy | Charlie Elick | Dean Letourneau |
70 | Carson Wetsch | Veeti Vaisanen | Brodie Ziemer | Henry Mews |
71 | Carter George | Lukas Fischer | Harrison Brunicke | Luke Misa |
72 | Luke Misa | Simon Zether | Raoul Boilard | Harrison Brunicke |
73 | Nathan Villeneuve | Marcus Gidlöf | A.J. Spellacy | Colin Ralph |
74 | Eemil Vinni | Daniil Ustinkov | Jacob Battaglia | Tanner Howe |
75 | Veeti Vaisanen | Eriks Mateiko | Eemil Vinni | Jesse Pulkkinen |
76 | Kasper Pikkarainen | Clarke Caswell | Maxim Massé | Brodie Ziemer |
77 | Tomas Lavoie | Brodie Ziemer | Jakub Fibigr | Ondrej Kos |
78 | Evan Gardner | Mac Swanson | Alexander Zetterberg | Ben Danford |
79 | Kevin He | Carter George | Luca Marrelli | Frankie Marrelli |
80 | Melvin Fernstrom | Noel Fransen | Justin Poirier | Will Zellers |
81 | Tarin Smith | Anthony Romani | Christopher Thibodeau | Hagen Burrows |
82 | Tomas Galvas | Eemil Vinni | Jesse Pulkkinen | Kasper Pikkarainen |
83 | Aatos Koivu | Carson Wetsch | Christian Humphreys | Sebastian Soini |
84 | Colton Roberts | Luca Marrelli | John Whipple | Raoul Boilard |
85 | Raoul Boilard | Mikhail Yegorov | Luke Osburn | Miguel Marques |
86 | Lukas Fischer | Raoul Boilard | Kim Saarinen | Tomas Lavoie |
87 | Ethan Procyszyn | Ryerson Leenders | Simon Zether | Lukas Matecha |
88 | Simon Zether | Ilya Nabokov | Andrei Krutov | Lukas Fischer |
89 | Ilya Nabokov | Riley Patterson | Tory Pitner | Javon Moore |
90 | Anthony Romani | Hagen Burrows | Carter George | Simon Zether |
91 | Aatos Koivu | Lucas Van Vliet | Colton Roberts | |
92 | Javon Moore | Kenta Isogai | Christian Humphreys | |
93 | Melvin Fernstrom | Mac Swanson | Eemil Vinni | |
94 | Tomas Mrsic | Heikki Ruohonen | Ollie Josephson | |
95 | Jakub Fibigr | Ollie Josephson | Austin Baker | |
96 | Jack Berglund | Anthony Romani | Tanner Henricks | |
97 | Nathan Villeneuve | Melvin Fernström | ||
98 | Colton Roberts | Kevin He | ||
99 | Ollie Josephson | Evan Gardner | ||
100 | Spencer Gill | Vladislav Bryzgalov | ||
101 | Pavel Moysevich | |||
102 | Jack Pridham | |||
103 | Nate Misskey | |||
104 | Alexis Bernier | |||
105 | Heikki Ruohonen | |||
106 | Kim Saarinen | |||
107 | Ilya Protas | |||
108 | Aidan Park | |||
109 | Will Zellers | |||
110 | Dawson Cowan | |||
111 | Nick Kempf | |||
112 | Roman Shokhrin | |||
113 | Tory Pitner | |||
114 | Kasper Pikkarainen | |||
115 | Ondrej Becher | |||
116 | Sebastian Soini | |||
117 | Maxmilian Curran | |||
118 | Kirill Zarubin | |||
119 | John Whipple | |||
120 | Ethan Procyszyn | |||
Dobber Prospects June 16 | Tony Ferrari THN June 14 | Draft Prospects Hockey June 13 | Jason Bukala Sportsnet June 11 | |
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Ivan Demidov | Artyom Levshunov | Ivan Demidov |
3 | Cayden Lindstrom | Berkly Catton | Ivan Demidov | Artyom Levshunov |
4 | Zayne Parekh | Cayden Lindstrom | Zayne Parekh | Zeev Buium |
5 | Zeev Buium | Zeev Buium | Berkly Catton | Tij Iginla |
6 | Artyom Levshunov | Michael Brandsegg-Nygard | Cole Eiserman | Anton Silayev |
7 | Tij Iginla | Alfons Freij | Zeev Buium | Zayne Parekh |
8 | Berkly Catton | Tij Iginla | Konsta Helenius | Berkly Catton |
9 | Konsta Helenius | Artyom Levshunov | Cayden Lindstrom | Cayden Lindstrom |
10 | Sam Dickinson | Sam Dickinson | Sam Dickinson | Sam Dickinson |
11 | Beckett Sennecke | Cole Eiserman | Anton Silayev | Beckett Sennecke |
12 | Michael Brandsegg-Nygård | Adam Jiricek | Tij Iginla | Jett Luchanko |
13 | Igor Chernyshov | Teddy Stiga | Michael Brandsegg-Nygard | Carter Yakemchuk |
14 | Cole Eiserman | Zayne Parekh | Trevor Connelly | Konsta Helenius |
15 | Anton Silayev | Igor Chernyshov | Carter Yakemchuk | Cole Eiserman |
16 | Michael Hage | Liam Greentree | Liam Greentree | Michael Brandsegg-Nygard |
17 | Carter Yakemchuk | Anton Silayev | Beckett Sennecke | Liam Greentree |
18 | Liam Greentree | Beckett Sennecke | Sacha Boisvert | Igor Chernyshov |
19 | Stian Solberg | Konsta Helenius | Aron Kiviharju | Trevor Connelly |
20 | Teddy Stiga | Andrew Basha | Igor Chernyshov | Michael Hage |
21 | Trevor Connelly | Nikita Artamonov | Emil Hemming | Andrew Basha |
22 | Andrew Basha | Linus Eriksson | Tanner Howe | Terik Parascak |
23 | Nikita Artamonov | Emil Hemming | Michael Hage | Stian Solberg |
24 | Dominik Badinka | Dominik Badinka | Henry Mews | Adam Jiricek |
25 | Sacha Boisvert | Stian Solberg | Terik Parascak | Sacha Boisvert |
26 | Alfons Freij | Luke Misa | Adam Jiricek | Cole Hutson |
27 | Adam Jiricek | Carter Yakemchuk | Charlie Elick | Marek Vanacker |
28 | Terik Parascak | Trevor Connelly | Cole Hutson | Teddy Stiga |
29 | Jett Luchanko | Michael Hage | Will Skahan | Yegor Surin |
30 | Cole Beaudoin | Jett Luchanko | Leo Sahlin Wallenius | Ryder Ritchie |
31 | Miguel Marques | Daniil Ustinkov | Cole Beaudoin | Leo Sahlin-Wallenius |
32 | Ryder Ritchie | Sacha Boisvert | Alfons Freij | Julius Miettinen |
33 | Charlie Elick | Lucas Pettersson | Matvie Gridin | Nikita Artamanov |
34 | Aron Kiviharju | Topias Hynninen | Andrew Basha | Alfons Freij |
35 | Linus Eriksson | Cole Beaudoin | Ryder Ritchie | EJ Emery |
36 | Harrison Brunicke | Tomas Galvas | Nikita Artamonov | Cole Beaudoin |
37 | Leon Muggli | Ryder Ritchie | Tomas Lavoie | Emil Hemming |
38 | Emil Hemming | Clarke Caswell | Maxim Masse | Brodie Ziemer |
39 | Luke Misa | Noel Fransen | Christian Humphreys | Maxim Masse |
40 | Cole Hutson | John Mustard | Teddy Stiga | Tanner Howe |
41 | Justin Poirier | Herman Traff | Dean Letourneau | Henry Mews |
42 | Henry Mews | Ollie Josephson | Dominik Badinka | Aron Kiviharju |
43 | Jesse Pulkkinen | Marek Vanacker | John Mustard | Jesse Pulkkinen |
44 | Sam O’Reilly | Miguel Marques | Jett Luchanko | Dominik Badinka |
45 | Lucas Pettersson | Cole Hutson | Adam Kleber | Dean Letourneau |
46 | Tanner Howe | Fyodor Avramov | Luke Misa | Lucas Pettersson |
47 | John Mustard | Melvin Fernstrom | Tomas Galvas | Matvei Shuravin |
48 | Julius Miettinen | Ludvig Johnson | Daniil Ustinkov | Max Plante |
49 | EJ Emery | EJ Emery | Raoul Boilard | Matvei Gridin |
50 | Luke Osburn | Aron Kiviharju | Yegor Surin | Sam O'Reilly |
51 | Adam Kleber | Dean Letourneau | Sam O'Reilly | Kamil Bednarik |
52 | Ben Danford | Matvei Gridin | Veeti Vaisanen | Linus Eriksson |
53 | Marek Vanacker | Yegor Surin | Brodie Ziemer | Luke Misa |
54 | Yegor Surin | Kamil Bednarik | Heikki Ruohonen | Leon Muggli |
55 | Dean Letourneau | Ryerson Leenders | Clarke Caswell | Adam Jecho |
56 | Clarke Caswell | Yegor Graf | EJ Emery | Charlie Elick |
57 | Tomáš Galvas | Henry Mews | Colton Roberts | John Mustard |
58 | Tarin Smith | John Whipple | Lucas Pettersson | Carter George |
59 | Carter George | Carter George | Daniel Nieminen | Veeti Vaisanen |
60 | Brodie Ziemer | Adam Jecho | Tarin Smith | Raoul Boilard |
61 | Ilya Nabokov | Ben Danford | Justin Poirier | Carson Wetsch |
62 | Ryerson Leenders | Adam Kleber | Simon Zether | Spencer Gill |
63 | Noel Fransen | Tanner Howe | Miguel Marques | Harrison Brunicke |
64 | Tomas Mrsic | Charlie Elick | Nathan Villeneuve | Frank Marelli |
65 | Topias Hynninen | Karl Sterner | Stian Solberg | Christian Humphreys |
66 | Maxim Massé | Harrison Brunicke | Ilya Nabokov | Daniil Ustinkov |
67 | Leo Sahlin Wallenius | Brodie Ziemer | Harrison Brunicke | Eriks Mateiko |
68 | Heikki Ruohonen | Sam O'Reilly | Melvin Fernstrom | Jack Berglund |
69 | Matvei Gridin | Leon Muggli | Marek Vanacker | Ben Danford |
70 | Simon Zether | Tarin Smith | Leon Muggli | Alexander Zetterberg |
71 | Kamil Bednarik | Will Skahan | Noel Fransen | |
72 | Ollie Josephson | A.J. Spellacy | Jesse Pulkkinen | |
73 | Adam Jecho | Luke Osburn | Linus Eriksson | |
74 | Jack Pridham | Raoul Boilard | Kamil Bednarik | |
75 | Javon Moore | Julius Miettinen | Timur Kol | |
76 | Alexander Zetterberg | Kieron Walton | Carter George | |
77 | Anthony Romani | Aatos Koivu | Alexander Zetterberg | |
78 | Daniil Ustinkov | Nathan Villeneuve | Mikhael Yegorov | |
79 | Veeti Väisänen | Arvid Westlin | Ryerson Leenders | |
80 | Eemil Vinni | Matvei Shuravin | Luca Marrelli | |
81 | Luca Marrelli | Eemil Vinni | Topias Hynninen | |
82 | Brendan McMorrow | Tory Pitner | Riley Patterson | |
83 | Raoul Boilard | Hiroki Gojsic | Spencer Gill | |
84 | Spencer Gill | Jack Berglund | Aatos Koivu | |
85 | Fyodor Avramov | Terik Parascak | Petr Sikora | |
86 | A.J. Spellacy | Alexander Zetterberg | Frankie Marrelli | |
87 | Luke Mistelbacher | Jacob Battaglia | Anthony Cristoforo | |
88 | Herman Träff | Veeti Vaisanen | Kevin He | |
89 | Daniel Nieminen | Liam Danielsson | Kim Saarinen | |
90 | Joona Saarelainen | Petter Vesterheim | Felix Lacerte | |
91 | Lukas Fischer | Jamiro Reber | William Zellers | |
92 | Matvei Shuravin | Tomas Mrsic | Alexandre Blais | |
93 | Max Plante | Oskar Vuollet | Kieron Walton | |
94 | Artyom Shchuchinov | Jesse Pulkkinen | Carson Wetsch | |
95 | Will Skahan | Marcus Kearsey | Ben Danford | |
96 | Pavel Moysevich | Javon Moore | Adam Jecho | |
97 | Jack Berglund | Carson Wetsch | Aidan Park | |
98 | Ond?ej Kos | Edvin Nilsson | Joona Saarelainen | |
99 | Ilya Protas | Elias Straume Vatne | Jacob Battaglia | |
100 | Christian Humphreys | Daniel Nieminen | Tory Pitner | |
101 | Maxmillian Curran | |||
102 | Tory Pitner | |||
103 | Mac Swanson | |||
104 | Colton Roberts | |||
105 | Kevin He | |||
106 | Mitja Jokinen | |||
107 | Marcus Kearsey | |||
108 | Gian Meier | |||
109 | Kim Saarinen | |||
110 | Marcus Gidlof | |||
111 | Colin Ralph | |||
112 | Gabe Frasca | |||
113 | Viggo Gustafsson | |||
114 | Mikhail Yegorov | |||
115 | Melvin Fernström | |||
116 | Timur Kol | |||
117 | Tommaso De Luca | |||
118 | Aatos Koivu | |||
119 | Will Zellers | |||
120 | Tomas Lavoie | |||
121 | Jiri Tichacek | |||
122 | Charlie Forslund | |||
123 | Liam Danielsson | |||
124 | Noah Powell | |||
125 | Nicholas Kempf | |||
126 | Félix Lacerte | |||
127 | Alexis Bernier | |||
128 | Kasper Pikkarainen | |||
NHL Entry Draft June 8 | Chris Peters Flo Hockey June 3 | Scott Wheeler The Athletic June 3rd | Tankathon June 2 | |
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Artyom Levshunov | Ivan Demidov | Ivan Demidov |
3 | Anton Silayev | Ivan Demidov | Artyom Levshunov | Artyom Levshunov |
4 | Berkly Catton | Anton Silayev | Zeev Buium | Cayden Lindstrom |
5 | Konsta Helenius | Berkly Catton | Zayne Parekh | Zeev Buium |
6 | Sam Dickinson | Zeev Buium | Sam Dickinson | Zayne Parekh |
7 | Zayne Parekh | Cayden Lindstrom | Cole Eiserman | Cole Eiserman |
8 | Cayden Lindstrom | Zayne Parekh | Berkly Catton | Sam Dickinson |
9 | Zeev Buium | Sam Dickinson | Anton Silayev | Berkly Catton |
10 | Artyom Levshunov | Carter Yakemchuk | Konsta Helenius | Anton Silayev |
11 | Cole Eiserman | Beckett Sennecke | Cayden Lindstrom | Tij Iginla |
12 | Michael Brandsegg-Nygard | Tij Iginla | Tij Iginla | Konsta Helenius |
13 | Tij Iginla | Konsta Helenius | Carter Yakemchuk | Carter Yakemchuk |
14 | Igor Chernyshov | Cole Eiserman | Michael Brandsegg-Nygard | Michael Brandsegg-Nygård |
15 | Trevor Connelly | Michael Brandsegg-Nygard | Michael Hage | Beckett Sennecke |
16 | Beckett Sennecke | Adam Jiricek | Beckett Sennecke | Liam Greentree |
17 | Stian Solberg | Michael Hage | Trevor Connelly | Trevor Connelly |
18 | Carter Yakemchuk | Jett Luchanko | Emil Hemming | Igor Chernyshov |
19 | Nikita Artamonov | Igor Chernyshov | Liam Greentree | Michael Hage |
20 | Adam Jiricek | Trevor Connelly | Terik Parascak | Adam Jiricek |
21 | Emil Hemming | Nikita Artamanov | Adam Jiricek | Sacha Boisvert |
22 | Lucas Pettersson | Sacha Boisvert | Stian Solberg | Andrew Basha |
23 | Liam Greentree | E.J. Emery | Igor Chernyshov | Terik Parascak |
24 | EJ Emery | Charlie Elick | Sacha Boisvert | Ryder Ritchie |
25 | Matvei Shuravin | Stian Solberg | Aron Kiviharju | Cole Hutson |
26 | Sacha Boisvert | Yegor Surin | Henry Mews | Charlie Elick |
27 | Linus Eriksson | Cole Beaudoin | Leo Sahlin Wallenius | Nikita Artamonov |
28 | Matvei Gridin | Terik Parascak | Maxim Masse | Emil Hemming |
29 | Michael Hage | Emil Hemming | Andrew Basha | Aron Kiviharju |
30 | Teddy Stiga | Matvei Gridin | Ryder Ritchie | Jett Luchanko |
31 | Ryder Ritchie | Liam Greentree | Teddy Stiga | Henry Mews |
32 | Jett Luchanko | Dean Letourneau | Jett Luchanko | Cole Beaudoin |
33 | Jesse Pulkkinen | Adam Kleber | E.J. Emery | Leo Shalin Wallenius |
34 | Maxim Masse | Leo Sahlin-Wallenius | Cole Hutson | Dominik Badinka |
35 | Aron Kiviharju | Cole Hutson | Marek Vanacker | Maxim Masse |
36 | Dominik Badinka | Henry Mews | Lucas Pettersson | EJ Emery |
37 | Andrew Basha | Ryder Ritchie | Cole Beaudoin | Matvei Gridin |
38 | Charlie Elick | Julius Miettinen | Matvei Gridin | Dean Letourneau |
39 | Adam Jecho | John Mustard | Alfons Freij | Stian Solberg |
40 | Leo Sahlin-Wallenius | Teddy Stiga | Nikita Artamanov | Lucas Pettersson |
41 | Cole Hutson | Lucas Pettersson | Yegor Surin | Alfons Freij |
42 | Henry Mews | Jesse Pulkkinen | Tanner Howe | Yegor Surin |
43 | Alfons Freij | Linus Eriksson | Charlie Elick | Tanner Howe |
44 | Kamil Bednarik | Dominik Badinka | Dominik Badinka | Jesse Pulkkinen |
45 | Tanner Howe | Adam Jecho | Dean Letourneau | Teddy Stiga |
46 | Spencer Gill | Tanner Howe | Simon Zether | Julius Miettinen |
47 | Max Plante | Andrew Basha | Linus Eriksson | Marek Vanacker |
48 | Herman Traff | Leon Muggli | Leon Muggli | Miguel Marques |
49 | John Mustard | Sam O’Reilly | Adam Kleber | Matvei Shuravin |
50 | Yegor Surin | Marek Vanacker | Luke Misa | Adam Jecho |
51 | Harrison Brunicke | Luca Marelli | John Mustard | John Mustard |
52 | Alexander Siryatsky | Aron Kiviharju | Sam O'Reilly | Luka Misa |
53 | Veeti Vaisanen | Carson Wetsch | Melvin Fernstrom | Harrison Brunicke |
54 | Tomas Galvas | Harrison Brunicke | Will Zellers | Kamil Bednarik |
55 | Daniil Ustinkov | Brodie Ziemer | Justin Poirier | Linus Eriksson |
56 | Leon Muggli | Maxim Masse | Harrison Brunicke | Ben Danford |
57 | Roman Shokhrin | Ben Danford | Lukas Fischer | Veeti Vaisanen |
58 | Cole Beaudoin | Alfons Freij | Ben Danford | Simon Zether |
59 | Will Skahan | Will Skahan | Veeti Vaisanen | Tomas Galvas |
60 | Melvin Fernstrom | Lukas Fischer | Christian Humphreys | Daniil Ustinkov |
61 | Noel Fransen | Tomas Galvas | Brodie Ziemer | Adam Kleber |
62 | Matvei Babenko | Mikhail Yegorov | Adam Jecho | Raoul Boilard |
63 | Julius Miettinen | Owen Allard | Miguel Marques | Justin Poirier |
64 | Eemil Vinni | Aatos Koivu | Will Skahan | Leon Muggli |
65 | Christian Humphreys | Veeti Vaisanen | Kamil Bednarik | Carson Wetsch |
66 | Elliott Groenewold | Jacob Battaglia | Matvei Shuravin | Will Skahan |
67 | Hiroki Gojsic | Luke Misa | Riley Patterson | Sam O'Reilly |
68 | Luke Misa | Ilya Protas | Anthony Romani | Noel Fransen |
69 | Justin Poirier | Kamil Bednarik | Julius Miettinen | Luca Marrelli |
70 | Miguel Marques | Jack Berglund | Tomas Galvas | Jacob Battaglia |
71 | Miguel Baker | Christian Humphreys | Erik Mateiko | Ollie Josephson |
72 | Javon Moore | Simon Zether | Noel Fransen | Carter George |
73 | Adam Kleber | Max Plante | Luca Marrelli | Marcus Gidlof |
74 | Alexander Zetterberg | Eriks Mateiko | Daniil Ustinkov | Clarke Caswell |
75 | Carson Wetsch | Colton Roberts | Jesse Pulkkinen | Max Plante |
76 | Carter George | Eemil Vinni | Max Plante | Topias Hynninen |
77 | Terik Parascak | Ondrej Kos | Clarke Caswell | Ryerson Leenders |
78 | Austin Burnevik | Pavel Moysevich | Ilya Nabokov | Christian Humphreys |
79 | Will Zellers | Alexander Zetterberg | Carter George | Tomas Lavoie |
80 | Marek Vanacker | Maximillian Curran | Mac Swanson | Melvin Fernstrom |
81 | Raoul Boilard | Spencer Gill | Alexander Zetterberg | Alexander Zetterberg |
82 | Xavier Veilleux | Gabriel Eliasson | Carson Wetsch | Timor Kol |
83 | Eric Burger | Justin Poirier | Jacob Battaglia | Eriks Mateiko |
84 | Tomas Lavoie | Logan Sawyer | Raoul Boilard | Aatos Koivu |
85 | Sebastian Soini | Hagen Burrows | Tomas Lavoie | Javon Moore |
86 | Luke Osburn | Marcus Gidlof | Marcus Gidlof | Brodie Ziemer |
87 | Evan Gardner | Petr Sikora | John Whipple | Tarin Smith |
88 | Gabriel Eliasson | Ondrej Becher | Anthony Cristoforo | Jack Berglund |
89 | Arsen Taimazov | Sebastian Soini | Oskar Vuollet | Ondrej Kos |
90 | Ilya Pautov | Carter George | Daniel Nieminen | Lukas Fischer |
91 | Ben Danford | Ethan Procyszyn | Colton Roberts | Herman Traff |
92 | Ollie Josephson | Tomas Lavoie | Aidan Park | Spencer Gill |
93 | Ryerson Leenders | Timur Kol | Kasper Pikkarainen | Eemil Vinni |
94 | Gabriel Frasca | Ollie Josephson | Ryerson Leenders | Kieron Walton |
95 | Aatos Koivu | Jonathan Morello | Herman Traff | Colin Ralph |
96 | Mac Swanson | Will Zellers | Tarin Smith | Hagen Burrows |
97 | Luca Marrelli | Heikki Ruohonen | Spencer Gill | Will Zellers |
98 | Tory Pitner | Colin Ralph | Alexis Bernier | |
99 | Jakub Fibigr | Joona Vaisanen | Alexandre Blais | |
100 | Lukas Matecha | Mac Swanson | Viggo Gustafsson | |
Corey Pronman The Athletic May 28 | ||||
1 | Macklin Celebrini | |||
2 | Artyom Levshunov | |||
3 | Carter Yakemchuk | |||
4 | Anton Silayev | |||
5 | Zeev Buium | |||
6 | Berkly Catton | |||
7 | Beckett Sennecke | |||
8 | Ivan Demidov | |||
9 | Zayne Parekh | |||
10 | Cayden Lindstrom | |||
11 | Sam Dickinson | |||
12 | Stian Solberg | |||
13 | Tij Iginla | |||
14 | Konsta Helenius | |||
15 | Adam Jiricek | |||
16 | Cole Eiserman | |||
17 | Michael Brandsegg-Nygard | |||
18 | Igor Chernyshov | |||
19 | Jett Luchanko | |||
20 | Cole Beaudoin | |||
21 | Leo Sahlin Wallenius | |||
22 | Charlie Elick | |||
23 | Liam Greentree | |||
24 | Trevor Connelly | |||
25 | Michael Hage | |||
26 | Linus Eriksson | |||
27 | Sacha Boisvert | |||
28 | Dean Letourneau | |||
29 | Dominik Badinka | |||
30 | Nikita Artamanov | |||
31 | Egor Surin | |||
32 | Matvei Shuravin | |||
33 | Julius Miettinen | |||
34 | Matvei Gridin | |||
35 | Adam Kleber | |||
36 | E.J. Emery | |||
37 | Terik Parascak | |||
38 | Adam Jecho | |||
39 | Marcus Gidlof | |||
40 | Lucas Pettersson | |||
41 | Sam O'Reilly | |||
42 | Henry Mews | |||
43 | Luca Marrelli | |||
44 | Ben Danford | |||
45 | Harrison Brunicke | |||
46 | Jesse Pulkkinen | |||
47 | Timur Kol | |||
48 | Maxim Masse | |||
49 | Ryder Ritchie | |||
50 | Emil Hemming | |||
51 | Carson Wetsch | |||
52 | Marek Vanacker | |||
53 | Jacob Battaglia | |||
54 | Eriks Mateiko | |||
55 | Mikhail Yegorov | |||
56 | Pavel Moysevich | |||
57 | Ilya Nabokov | |||
58 | Simon Zether | |||
59 | Jack Berglund | |||
60 | Cole Hutson | |||
61 | Aron Kiviharju | |||
62 | Nate Misskey | |||
63 | Will Skahan | |||
64 | Tomas Lavoie | |||
65 | Teddy Stiga | |||
66 | Tanner Howe | |||
67 | John Mustard | |||
68 | Jonathan Morello | |||
69 | Hunter Laing | |||
70 | Owen Allard | |||
71 | Matvei Korotky | |||
72 | Eemil Vinni | |||
73 | Kirill Zarubin | |||
74 | Kamil Bednarik | |||
75 | Ethan Procyszyn | |||
76 | Raoul Boilard | |||
